US$6,800.00-8,800.00
|
1 Ton
(MOQ)
|
Basic Info.
Price Term
Fob CIF Ex-Work Fca
Processing Service
Bending, Welding, Cutting, Punching, Decoiling
Usage
Cable , Condition etc
Supply Ability
1000 Ton/Tons Per Month
Transport Package
Standard Export Package
Specification
As Customers′ request
Production Capacity
50000/Month
Product Description
Product Description
Copper Rod/Bar
Copper is a pure copper, the content of Cu is very high with better electrical conductivity, and plasticity. Copper can be divided into purity copper(T1/T2/T3),oxygen-free copper(TU1,TU2),deoxidized copper(TUP,TUMn), and special copper(tellurium copper, silver copper...)Copper Rod is a kind of non-ferrous metal processing rod, which has good processing performance and high electrical conductivity, and it is mainly divided into brass rods (copper-zinc alloy, less expensive), red copper rods (higher copper content). Brass rods are rod-shaped objects made of copper and zinc alloys with name because of the yellow color. With a copper content of 56% to 68%, Brass has a melting point of 934 to 967 degrees, and it has good mechanical properties and wear resistance, generally it is made to manufacture precision instruments, ship parts, and shells for guns.
Detailed Photos
Product Parameters
Product Name | Red/Yellow/Purple Bars Copper Rod |
Shape | Coil/Strip/Plate/Sheet/Bar/Rod/Pipe/Tube/Wire |
Size | Regular size 600x1500mm or Customized |
Grade | Pure Copper:C10100/C10200/C11000/C12000/C12200 Copper Alloy:C14500/C17200/C17300/C17510/C18150/C19200/C19210/C19400 Brass:C22000/C23000/C24000/26000/26800/27000 Lead Brass:C33000/CuZn36Pb3/C35000/C35300/C36010/C37000/37700/C38000/C38500/CuZn39Pb3/CuZn40Pb2 Tin Brass:C44300/C44500/C46400/HSn90-1 Aluminum Brass:C68700/HAl77-2/HAl66-6-3-2/HAl64-3-1 Tin Bronze:C51000/C51100/C51900/C52100/C54400/CuSn4/CuSn5/CuSn5Pb1/CuSn6/CuSn8 Aluminum Bronze:C60800/C61300/C61900/C62300/C63000 Copper Nickel Alloy:C70400/C71500/C70600/C70620/C73500/75200/76200/C77000 |
Standard | ASTM B280/B111/B152/B88/B49/B359/B505 |
Temper | H,1/2H,3/4H,1/4H,EH,SH,O60 and etc. |
Surface | Mill,Polished,bright or customized. |
Certifications
Packaging & Shipping
Company Profile
Our Advantages
FAQ