| MACHINE TOOL TYPE | C6266(A) | CQ6280 |
| CAPACITY |
| Swing Over Slide | Φ660mm | 800 |
| Swing Over Cross Slide | Φ440mm | Φ570mm |
| Swing in Gap Diameter | Φ900mm | Φ1035mm |
| Length of Gap | 250mm |
| Center Height | 330mm | |
| Distance Between Centers | 1500mm/2000mm/3000mm |
| Width of Bed | 400mm | 400mm |
| Max. Section of Tool | 25mm × 25mm |
| Max. Travel of Cross Slide | 368mm | 420mm |
| Max. Travel of Compound Rest | 230mm | 230mm |
| HEADSTOCK |
| Spindle Bore | Φ105mm |
| Spindle Nose | D1-8 |
| Taper of Spindle Bore | Φ113mm(1:20)/MT5 |
| Spindle Speed Number | 16 |
| Range of Spindle Speed | 25~1600rpm | 25~1600rpm |
| FEEDS AND THREADS |
| Leadscrew Pitch | Φ40mm×2T.P.I. or Φ40mm×12mm |
| Inch Threads Range | 7/16~80T.P.I. (54 kinds) |
| Metric Threads Range | 0.45~120mm (54 kinds) |
| Diametrical Pitches Range | 7/8~160DP (42 kinds) |
| Module Pitches Range | 0.25~60MP (46 kinds) |
| Longitudinal Feeds Range in Metric Lead Screw | 0.044~1.48mm/rev (25 kinds) |
| Longitudinal Feeds Range in Inch Lead Screw | 0.00165"~0.05497"/rev (25 kinds) |
| Cross Feeds Range in Metric Lead Screw | 0.022~0.74mm/rev (25 kinds) |
| Cross Feeds Range in Inch Lead Screw | 0.00083"~0.02774"/rev (25 kinds) |
| TAILSTOCK |
| Quill travel | 235mm |
| Quill diameter | Φ90mm |
| Quill taper | MT5 |
| MOTOR |
| Main motor power | 7.5kW(10HP) | |
| Coolant pump power | 0.09kW (1/8HP) |
| DIMENSION AND WEIGHT |
| Overall Dimension (L×W×H) | 321/371/471cm×123cm×160cm | 321/371/471cm×123cm×167cm |
| Packing Size (L×W×H) | 324/374/474cm×114cm×184cm | 324/374/474cm×114cm×191cm |
| Net Weight | 3060/3345/3710kg | 3220/3505/3870kg |
| Gross Weight | 3535/3835/4310kg | 3705/4005/4480kg |