| US$0.50-1.50 | 200 Pieces (MOQ) |
| Product Name | Diameter (mm) | Steel Core Thickness(mm) | Segment Dimension(mm) | Segment Number | Application |
| Edge Cutting Segment For Stone | 300 | 2.2 | 40x3.2x10(15,20) | 21 | Granite, Marble, Basalt, Volcanic, Lava Stone, Andesite, Travertine, Limestone, Sandstone, Quartz, Artificial Stone, Microcrystal Stone |
| 350 | 2.2 | 40x3.2x10(15,20) | 24 | ||
| 400 | 2.6 | 40x3.6x10(15,20) | 28 | ||
| 450 | 3.0 | 40x4.0x10(15,20) | 32 | ||
| Splitting Segment For Stone | 500 | 3.0 | 40x4.0x10(15,20) | 36 | |
| 550 | 3.6 | 40x4.6x10(15,20) | 40 | ||
| 600 | 3.6 | 40x4.6x10(15,20) | 42 | ||
| 650 | 4.0 | 40x5.0x10(15,20) | 46 | ||
| 700 | 4.0 | 40x5.0x10(15,20) | 50 | ||
| 750 | 4.0 | 40x5.0x10(15,20) | 54 | ||
| 800 | 4.5 | 40x5.5x10(15,20) | 57 | ||
| 850 | 4.5 | 40x5.5x10(15,20) | 58 | ||
| Block Cutting Segment For Stone | 900 | 5.0 | 24x7.0/6.2x13(15,20) | 64 | |
| 1000 | 5.0 | 24x7.0/6.2x13(15,20) | 70 | ||
| 1200 | 5.5 | 24x7.4/6.6x13(15,20) | 80 | ||
| 1400 | 6.0 | 24x8.0/7.2x13(15,20) | 92 | ||
| 1400 | 6.5 | 24x8.4/7.6x13(15,20) | 92 | ||
| 1600 | 7.2 | 24x9.2/8.4x13(15,20) | 108 | ||
| 1800 | 7.5 | 24x10/9.2x13(15,20) | 120 | ||
| 2000 | 8.0 | 24x11/10x15(20) | 128 | ||
| 2200 | 9.0 | 24x11/10x15(20) | 132 | ||
| 2500 | 9.0 | 24x12/11x20(30) | 140 | ||
| 2700 | 9.0 | 24x12/11x20(30) | 140 | ||
| 3000 | 9.3 | 24x13/12x20(30) | 160 | ||
| 3500 | 9.5 | 24x13.5/12.5x20(30) | 180 | ||
| Other specifications are available upon request. | |||||
| Silent and non-silent blades are available for choice. | |||||
| Diameter (mm) | Segment Size (mm) | Segment Number |
| Φ300 | 40*3.2*10 | 21 |
| 40*3.2*12 | ||
| 40*3.2*15 | ||
| Φ350 | 40*3.4*10 | 24 |
| 40*3.4*12 | ||
| 40*3.4*15 | ||
| Φ400 | 40*3.6*10 | 28 |
| 40*3.6*12 | ||
| 40*3.6*15 | ||
| 40*3.6*20 | ||
| Φ450 | 40*4.0*10 | 32 |
| 40*4.0*12 | ||
| 40*4.0*15 | ||
| 40*4.0*20 | ||
| Φ500 | 40*4.2*10 | 36 |
| 40*4.2*12 | ||
| 40*4.2*15 | ||
| 40*4.2*20 | ||
| Φ600 | 40*4.8*10 | 36/42 |
| 40*4.8*12 | ||
| 40*4.8*15 | ||
| 40*4.8*20 | ||
| Φ700 | 40*5.2*10 | 42 |
| 40*5.2*12 | ||
| 40*5.2*15 | ||
| 40*5.2*20 | ||
| Φ800 | 40*6*10 | 46 |
| 40*6*12 | ||
| 40*6*15 | ||
| 40*6*20 | ||
| 900 | 24*7/6.4*12 | 64 |
| 24*7/6.4*15 | ||
| 24*7/6.4*20 | ||
| 1000 | 24*7/6.4*12 | 70 |
| 24*7/6.4*15 | ||
| 24*7/6.4*20 | ||
| 1200 | 24*8/7.4*12 | 80 |
| 24*8/7.4*15 | ||
| 24*8/7.4*20 | ||
| 1300 | 24*8.4/7.8*12 | 88 |
| 24*8.4/7.8*15 | ||
| 24*8.4/7.8*20 | ||
| 1400 | 24*8.4/7.8*12 | 92 |
| 24*8.4/7.8*15 | ||
| 24*8.4/7.8*20 | ||
| 1600 | 24*9.2/8.4*12 | 108 |
| 24*9.2/8.4*15 | ||
| 24*9.2/8.4*20 | ||
| 1800 | 24*10/9*12 | 120 |
| 24*10/9*15 | ||
| 24*10/9*20 | ||
| 2000 | 24*10.5/9.5*15 | 128 |
| 24*10.5/9.5*20 | ||
| 24*10.5/9.5*25 | ||
| 2200 | 24*11/10*15 | 132 |
| 24*11/10*20 | ||
| 24*11/10*25 | ||
| 2500 | 24*11.5/10.5*15 | 140 |
| 24*11.5/10.5*20 | ||
| 24*11.5/10.5*25 | ||
| 3000 | 24*13.5/12.5*20 | 160 |
| 24*13.5/12.5*25 | ||
| 24*13.5/12.5*30 | ||
| 3500 | 24*14.5/13.5*20 | 180 |
| 24*14.5/13.5*25 | ||
| 24*14.5/13.5*30 |