US$420.00-799.00
|
1 unit
(MOQ)
|
Basic Info.
Model NO.
LNC-30-80S/LNC-30-125S/LNC-35-50S/LNC-35-80S
Certification
ISO9001, CE
Type
Low Temperature Storage & Transportation Equipment
Storage Objects
Bio Samples That Need Long-Term Static Storage
Weight Empty (Kg)
13/13/14.2/14.5
Neck Opening (mm)
80 / 125 / 50 / 80
Static Holding Time (Day)
147 / 90 / 286 / 159
Canister Diameter (mm)
63 / 97 / 38 / 63
Ln2 Capacity (L)
31.5 / 31.5 / 35.5 / 35.5
Transport Package
Wooden Package
Specification
31.5 / 31.5 / 35.5 / 35.5 L
Production Capacity
1000 Units/Months
Packaging & Delivery
Package Size
48.00cm * 48.00cm * 92.00cm
Package Gross Weight
19.000kg
Product Description
Product Description Key Features
High strength, light weight and small size aluminum structure.
Equipped with belt.
Ultra low evaporation loss.
Large straw capacity.
Vials cane is optional.
Roller base is optional.
Reliability
Lockable lid is optional to prevent unauthorized open.
Level monitoring system is optional.
Liquid nitrogen pump is optional.
Five years vacuum warranty.
Product Parameters
Model | LNC-30-80S | LNC-30-125S | LNC-35-50S | LNC-35-80S | LNC-35-125S | LNC-47-127S | LNC-50-125T |
Performance |
LN Capacity (L) | 31.5 | 31.5 | 35.5 | 35.5 | 35.5 | 47 | 50 |
Weight Empty (kg) | 13 | 13 | 14.2 | 14.5 | 14.6 | 18.2 | 17.3 |
Neck Opening (mm) | 80 | 125 | 50 | 80 | 125 | 127 | 125 |
Outer Diameter (mm) | 462 | 462 | 462 | 462 | 462 | 508 | 462 |
Overall Height (mm) | 709 | 704 | 749 | 753 | 748 | 718 | 818 |
Static Evaporation Rate (L/day) | 0.21 | 0.35 | 0.12 | 0.22 | 0.37 | 0.36 | 0.45 |
Static Holding Time (day) | 147 | 90 | 286 | 159 | 97 | 130 | 110 |
Maximum Storage Capacity |
Canister Diameter (mm) | 63 | 97 | 38 | 63 | 97 | 104 | 97 |
Canister Height (mm) | 120/276 | 120 | 120/276 | 120/276 | 120/276 | 276 | 120/276 |
Numbar Of Canisters (sa) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Straws Capacity (120 mm canister) | 0.5ml (ea) | 2244 | 5124 | 792 | 2244 | 5124 | / | 5124 |
0.25ml (ea) | 5022 | 11640 | 1788 | 5022 | 11640 | / | 11640 |
Straws Capacity (276 mm canister) | 0.5ml (ea) | 3624 | / | 1284 | 3624 | 9048 | 10704 | 9048 |
0.25ml (ea) | 8460 | / | 2832 | 8460 | 20760 | 23604 | 20760 |
Gross Weight (kg) | 16.3 | 17.3 | 18.1 | 18.7 | 19.9 | 26.2 | 23.4 |
Shipping Size(WxDxH) (mm) | 480x480x900 | 480x480x900 | 480x480x915 | 480x480x915 | 480x480x915 | 540x540x890 | 480x480x985 |
Optional Accessories |
Lockable Lid | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
PU Bag(Protective jacket) | Standard | Standard | Standard | Standard | Standard | / | Standard |
SmartCap | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Roller Base | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Company Profile Our Advantages Certifications
Packaging & Shipping
FAQ