| Module Type:LR7-72HGD 585-620M | 585 | 590 | 595 | 600 | 605 | 610 | 615 | 620 |
| Maximum Power (Pmax/W) | 585 | 590 | 595 | 600 | 605 | 610 | 615 | 620 |
| Open Circuit Voltage (Voc/V) | 52.01 | 52.12 | 52.23 | 52.34 | 52.44 | 52.55 | 52.66 | 52.77 |
| Short Circuit Current (lsc/A) | 14.29 | 14.37 | 14.45 | 14.53 | 14.61 | 14.69 | 14.77 | 14.85 |
| Voltage at Maximum Power (Vmp/V) | 43.57 | 43.68 | 43.79 | 43.9 | 44 | 44.11 | 44.22 | 44.33 |
| Current at Maximum Power (Imp/A) | 13.43 | 13.51 | 13.59 | 13.67 | 13.75 | 13.83 | 13.91 | 13.99 |
| Module Efficiency(%) | 21.7 | 21.8 | 22 | 22.2 | 22.4 | 22.6 | 22.8 | 23 |
| Operating Parameters |
| Operational Temperature | -40°C - +85°C |
| Power Output Tolerance | 0-3% |
| Maximum System Voltage | DC1500V (IEC/UL) |
| Maximum Series Fuse Rating | 30A |
| Nominal Operating Cell Temperature | 45±2°C |
| Protection Class | Class II |
| Bifaciality | 80±5% |
| Fire Rating | Ultype 29 IEC Class C |
| Mechanical Loading |
| Front Side Maximum Static Loading | 5400Pa |
| Rear Side Maximum Static Loading | 2400Pa |
| Hailstone Test | 25mm Hailstone at the speed of 23m/s |
| Temperature Ratings (STC) |
| Temperature Coefficient of lsc | +0.045%/°C |
| Temperature Coefficient of Voe | -0.230%/°C |
| Temperature Coefficient of Pmax | -0.280%/°C |
Hi-Mo 7 & Hi-Mo 6 & Hi-Mo 5 Series585~620W BifacialHi-MO7 LR7-72HGD Cells Layout: 144 Half Cells(6x24)Dimensions:2382 x 1134 x 30mmWeight: 33.5kgModules per box: 36pcsModules per 40' container: 720pcs560~590W BifacialHi-MO7 LR5-72HGD Cells Layout: 144 Half Cells(6x24)Dimensions:2278 x 1134 x 30mmWeight: 31.8kgModules per box: 36pcsModules per 40' container: 720pcs535~555W BifacialHi-MO5 LR5-72HBD Cells Layout: 144 Half Cells(6x24)Dimensions:2278 x 1134 x 35mmWeight: 32.6kgModules per box: 31pcsModules per 40' container: 620pcs415-450W HPBCHi-MOX6 LR5-54HTB Cells Layout: 108 Half Cells(6x18)Dimensions:1722 x 1134 x 30mmWeight: 20.8kgModules per box: 36pcsModules per 40' container: 936pcs Detailed Photos