Specifications | XZ6326 |
Table size | 1120x260mm |
T slot | 5 |
Size (Width) | 14mm |
Centre distance | 50mm |
Max. load of table | 200kg |
Longitudinal travel (manual/auto) | 600mm |
Table cross travel (manual/auto) | 300mm |
Table vertical travel (manual/auto) | 380mm |
Spindle taper | ISO40 |
Spindle speed/step--Vertical | 67-2010rpm/12steps |
Spindle speed/step--Horizontal | 38-1310rpm/12steps |
Max.drilling dia. | 30mm |
Max. end milling width | 125mm |
Max. vertical milling dia. | 25mm |
Max. tapping dia. | M16mm |
Quill travel | 120mm |
Swivel angle of headstock | ±45º |
Vertical spindle axis to column surface | 220-760mm |
Vertical spindle nose to table surface | 80-460mm |
Horizontal spindle axis to table surface | 0-380 |
Horizontal spindle axis to arm bottom | 175mm |
Arm travel | 520mm |
Longitudinal/cross feed | 24-720mm/min/8steps |
Vertical/step | ― |
Longitudinal/cross rapid speed | 1040mm/min(X) |
Rapid traverse vertical | ― |
Automatic spindle feed | 0.1/0.15/0.3mm/rev (3steps) |
Main motor | 1.5/2.2kw(V)/2.2kw(H) |
(X/Y/Z) feed motor | 0.37kw(X) |
Coolant motor | 0.04kw |
Packing size | 160x152x222cm |
N.W/G.W | 1350/1500kg |
What we can do for you? 1. Experienced staffs answer all your questions in time. 2. Customized design is available, more details to let you know our machines well. 3. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.