We have a full line of toy vending supplies, including figurine toys, squishy toys, buildable toys, puzzle toys, toy cars, spinners, danglers, puppets, pencil toppers, stretch toys, flashing toys, glow toys, grow-in-water toys, jewelry toys, fashion toys, YoYos, sticky toys, horrible toys and various balls.
| 2" Items - Capsuled in C48/C50R/C56H by Default, or Capsuled in C50/C58 When Necessary | | | | |
| Item # | Description | Remarks | Certificate | Unit Price | M.O.Q | Varieties | Suitable Capsules |
| | | | | Capsuled | Toys Only | Pcs | Models | Colors | |
| 245038 | 12-in-1 Sea Animal Builds | | | | | 3000 | 12 | | C58 |
| 245037 | 12-in-1 Insect Builds | | | | | 3000 | 12 | | C48/C50R/C56H |
| 245036 | Easter Wristbands | 3x19.5cm, 5g | | | | 6000 | 6 | | C48/C50R/C56H |
| 245035 | Slow-Rising Chunky Animals | 39*35*48mm, 8.8g | | | | 4000 | 16 | 5 | C48/C50R/C56H |
| 245034 | Fruit Ice Cube Squishies | 25*25*25mm, 11g | | | | 6000 | 12+ | | C48/C50R/C56H |
| 245033 | Dinosaur Ice Cube Squishies | 25*25*25mm, 13g | | | | 6000 | various | | C48/C50R/C56H |
| 245032 | Stretchy Crawly Animals | | | | | 10000 | 5 | various | C48/C50R/C56H |
| 245031 | Animal Stress Balls | | | | | 3000 | 6 | | C56H |
| 245030 | Squishy Jungle Animals | | | | | 6000 | 12 | | C48/C50R/C56H |
| 245029 | Farm Squishies | | | | | 6000 | 11 | | C48/C50R/C56H |
| 245028 | Slow-Rising Fast Food | | | | | 10000 | 18 | | C56H |
| 245027 | Squeaky Vinyl Animals | | | | | 9000 | 20+ | | C56H |
| 245026 | Puppies in Tins | | EN71, 7P | | | 30000 | 12 | | C48/C50R/C56H |
| 245025 | Adopt A Puppy (Flocked) | | | | | 6000 | 6 | | C48/C50R/C56H |
| 245024 | Puffer Monster | 2 pcs in each capsule | | | | 8000 | 8 | various | C48/C50R/C56H |
| 245023 | Portable Pets | | EN71, 7P | | | 12000 | 12 | various | C48/C50R/C56H |
| 245021 | Pliable Animals | | | | | 4000 | 8 | various | C48/C50R/C56H |
| 245018 | Puppy Dress-ups | | | | | 4000 | 8 | | C48/C50R/C56H |
| 245017 | Halloween Jumpers | | | | | 4000 | 8 | | C56H |
| 245016 | Crocs Shoe Charms | Size: 3-3.5cm | | | | 10000 | 20+ | | C48/C50R/C56H |
| 245015 | Transformable Dino Cars | | | | | 10000 | 12 | | C56H |
| 245014 | Suction Dinosaurs | | | | | 10000 | 12 | | C48/C50R/C56H |
| 245012 | Minimal Bracelets | | | | | 6000 | 6 | | C48/C50R/C56H |
| 245011 | Ninji Cats (Disguised Animals) | | | | | 6000 | 6 | | C56H |
| 245010 | Jump-up Monster | | EN71, 7P | | | 5000 | 6 | | C56H |
| 245007 | Stretchy Bone Bracelets | | | | | 7000 | 7 | 7 | C48/C50R/C56H |
| 245006 | Squirrel Poppers | | | | | 2000 | 4 | | C56H |
| 245004 | Rock-Scissors-Paper Games | | | | | 4000 | | 4 | C48/C50R/C56H |
| 245003 | Suction Alphabet Animals | Size: approx 4.5cm | | | | 10000 | 26 | | C48/C50R/C56H |
| 245002 | Alloy Bullet & Bomb Keychains | | | | | 8000 | 4 | | C48/C50R/C56H |
| 245001 | Alloy Pistol Keychains | | | | | 6000 | 10 | | C48/C50R/C56H |
| 235001 | Animal Dress-ups | | EN71, REACH | | | 4000 | 8 | | C48/C50R/C56H |
| 235002 | Pullback Metal Cars | | EN71 | | | 5000 | 12 | | C48/C50R/C56H |
| 235003 | Interlocking Puzzle Keychains | | EN71 | | | 5000 | 5 | | C48/C50R/C56H |
| 235004 | Pop-It Strip Danglers | Size: 67x18mm | | | | 5000 | various | | C50R |
| 235005 | Squishy Sea Animals | | EN71 | | | 10000 | random 20 | | C48/C50R/C56H |
| 235006 | Squishy Dinosaurs | | EN71 | | | 5000 | random 20 | | C48/C50R/C56H |
| 235007 | Window Walker Frogs (Wall Climbers) | | | | | 4000 | 4 | | C48/C50R/C56H |
| 235011 | Ocean Bead Balls | | | | | 10000 | 12 | various | C48/C50R/C56H |
| 235012 | Slow Rising Cute Animals | | EN71 | | | 6000 | 12 | | C48/C50R/C56H |
| 235013 | Slow Rising Sea Animals | | EN71 | | | 6000 | 12 | | C48/C50R/C56H |
| 235014 | Slow Rising Cakes & Donuts | | EN71 | | | 10000 | 20+ | | C48/C50R/C56H |
| 235015 | Squishy Animal Donuts | | EN71 | | | 10000 | 12 | | C48/C50R/C56H |
| 235016 | Squishy Naughty Kittens | | | | | 5000 | 5 | various | C48/C50R/C56H |
| 235017 | Alien Bead Brains | Size: 4x10cm | EN71 | | | 50000 | 4 | 5 | C48/C50R/C56H |
| 235018 | Halloween Squishies | | EN71, REACH | | | 5000 | random 20 | | C48/C50R/C56H |
| 235019 | Christmas Squishies | | EN71 | | | 5000 | random 20 | | C48/C50R/C56H |
| 235020 | Assorted Tumblers | | | | | 30000 | various | | C48/C50R/C56H |
| 235023 | Stretchy Dino Puppets | | | | | 5000 | 5 | | C48/C50R/C56H |
| 235024 | Squishy Ducks | | | | | 3000 | | 3 | C58 |
| 235025 | Bird Poppers | | | | | 4000 | 2 | 4 | C58 |
| 225001 | Squishy Fruits | | | | | 6000 | 12 | | C48/C50R/C56H |
| 225002 | Dinosaur Stress Balls | | | | | 2000 | 3 | 4 | C48/C50R/C56H |
| 225003 | Dinosaur Slingshots | | EN71, 7P | | | 5000 | 6 | | C48/C50R/C56H |
| 225007 | Neon Pop-its | with Keychains | EN71 | | | 7000 | 14 | | C48/C50R/C56H |
| 225008 | Fruit Bear Keychains | | EN71 | | | 6000 | 3 | 6 | C56H |
| 225009 | Cartoon Slipper Keychains | | | | | 6000 | 6 | | C50 |
| 225010 | Suction Pen Holders / Toppes | | | | | 5000 | 8 | 8 | C48/C50R/C56H |
| 225011 | 3D Christmas Rings | | | | | 10000 | 10 | | C48/C50R/C56H |
| 225012 | Squeaky Rubber Ducks | | EN71 | | | 6000 | 5 | | C50 |
| 225015 | Cable Bites | | EN71 | | | 5000 | 12~16 | | C48/C50R/C56H |
| 225016 | Weapon & Gear Mix | | | | | 20000 | 11 | | C56H |
| 225017 | Galaxy Slimes | 4*3cm tubs | | | | 5000 | | | C48/C50R/C56H |
| 215001 | Tractors & Trucks Builds | | | | | 6000 | 8 | | C56H |
| 215002 | Cable Organizers | 3 pcs per capsule | | | | 5000 | 20 | | C48/C50R/C56H |
| 215008 | Squeeze-a-Bean | | | | | 2000 | | | C48/C50R/C56H |
| 215009 | Fidget Tangle Twisters | | | | | 4000 | | 4 | C58 |
| 215011 | Squeeze Toilet Poop | | | | | 6000 | 6 | 6 | C48/C50R/C56H |
| 215015 | Mini Metal Cuffs | | | | | 4000 | | | C48/C50R/C56H |
| 215016 | Pop-it Bands | | | | | 3000 | | 5 | C56H |
| 215018 | Retro Alloy Pistols | | | | | 6000 | 2 | | C56H |
| 215019 | Fidget Snappers | | | | | 5000 | | 5 | C48/C50R/C56H |
| 215020 | Fidget Mesh Marbles | | | | | 5000 | | 5 | C48/C50R/C56H |
| 215021 | Fidget Pop Tubes | 12cm x 1.7cm | EN71 | | | 4000 | | 4~8 | C56H |
| 215022 | Animal Toothbrush Holders | with sucking disc | | | | 3000 | 5 | | C58 |
| 215026 | 6-in-1 Engineering Builds | | | | | 2000 | | 6 | C58 |
| 215027 | 6-in-1 Fire Engine Builds | | | | | 2000 | | 6 | C58 |
| 215029 | Magic Spinners | | EN71 | | | 4000 | | 4 | C56H |
| 215030 | Transformable Vehicles | | | | | 6000 | 12 | | C56H |
| 215032 | Caterpillar Bracelets | 20cm, 15g | EN71 | | | 6000 | | 6 | C48/C50R/C56H |
| 215033 | 5-in-1 Insect Builds | | | | | 5000 | 5 | | C56H |
| 205001 | Spiky Bracelets (Animal Ed.) | 16cm, 15g | | | | 3000 | 5 | 6 | C48/C50R/C56H |
| 205003 | Pull-Back Cartoon Cars | | | | | 4000 | various | | C50 |
| 205004 | Pull-Back Cartoon Planes | | | | | 4000 | various | | C58 |
| 205007 | 6-in-1 Airplane Buildz | | | | | 6000 | 6 | | C56H |
| 195001 | 35x45mm Hatch Dino Eggs | Hatch/Grow in Water | EN71 | | | 5000 | various | various | C50 |
| 195003 | Squishy Body Parts | | | | | 3000 | 6 | | C48/C50R/C56H |
| 195005 | 50mm Capsule Beyblades | Self Vending 50MM | | | | 6000 | 6 | | No Need Capsule |
| 195006 | Animal Link-Ups | | EN71 | | | 5000 | 9 | | C56H |
| 195007 | Easter Mix | | EN71 | | | 10000 | 20 | | C56H |
| 195008 | Squishy Puppies | | EN71 | | | 6000 | 16 | | C48/C50R/C56H |
| 195010 | Pull-Back Sports Cars | | EN71 | | | 6000 | 12 | | C48/C50R/C56H |
| 195011 | Inertial Speed Motorcycles | | | | | 4000 | 4 | | C48/C50R/C56H |
| 195013 | Monster Finger Puppets | | EN71 | | | 5000 | 5 | | C48/C50R/C56H |
| 195014 | Mini Lottery Game | | EN71 | | | 6000 | | 3 | C48/C50R/C56H |
| 195016 | Micro Building Blocks | | EN71 | | | 5000 | | 7 | C48/C50R/C56H |
| 195017 | DIY Emoji Bobblebeads | | | | | 10000 | 12 | | C48/C50R/C56H |
| 195018 | Emoji Bobbleheads | Size: 3x5cm | EN71 | | | 5000 | 14 | 4 | C48/C50R/C56H |
| 195019 | 45mm Maze Balls | Self-Vending 45MM | EN71 | | | 4000 | | | No Need Capsule |
| 195021 | Assorted Interlocking Puzzles | | EN71 | | | 6000 | 6 | | C50 |
| 195022 | Sticky Stretchy Skeletons | Size: 9cm | EN71 | | | 10000 | | 10 | C48/C50R/C56H |
| 195023 | Whoopee Cushions | Size: 9cm | EN71 | | | 4000 | | 4 | C58 |
| 195024 | 50mm Mixed Ball Spinners | Self Vending 50MM | | | | 6000 | 6 | | No Need Capsule |
| 195025 | Hatchimals | Egg Size: 40x55MM | EN71 | | | 8000 | 8 | | C58 |
| 195026 | 3D Halloween Flashing Rings | | EN71 | | | 5000 | various | | C48/C50R/C56H |
| 195028 | Mega Stretchy Hands | 32CM x 6MM | | | | 6000 | | 6 | C48/C50R/C56H |
| 195029 | Light-Up Emoji Keychains | | | | | 6000 | 20 | | C48/C50R/C56H |
| 195032 | Round Pull Back Cars | | EN71 | | | 13000 | 12+6 | | C48/C50R/C56H |
| 195033 | Animal Roly-Poly Tumblers | | | | | 6000 | 4 | | C48/C50R/C56H |
| 195034 | Face-Changing Dolls | | | | | 10000 | 6 | | C48/C50R/C56H |
| 195037 | Pup-in-a-Tub | | EN71 | | | 4000 | 12 | | C48/C50R/C56H |
| 195038 | Adopt A Kitten | | | | | 6000 | 12 | | C48/C50R/C56H |
| 195039 | Flashing Puffer Teddies | | EN71 | | | 3000 | | 6 | C48/C50R/C56H |
| 195041 | Cute Pull-Back Animals | | EN71 | | | 6000 | 6 | | C48/C50R/C56H |
| 185001 | Finger / Pencil Monkeys | | EN71 | | | 6000 | | 6 | C48/C50R/C56H |
| 185002 | Squishy Animals (Premimum) | | EN71 | | | 6000 | 20+ | | C48/C50R/C56H |
| 185003 | Mini Fidget Finger Spinners | | | | | 4000 | 8 | | C48/C50R/C56H |
| 185012 | Snake Puzzles | | EN71 | | | 6000 | | Random 6 | C48/C50R/C56H |
| 185013 | Soccer Spinners | Self Vending 50MM | EN71 | | | 6000 | | 6 | No Need Capsule |
| 185014 | Fidget Cubes | | | | | 4000 | | 7 | C48/C50R/C56H |
| 185015 | Spinner Gyro Battle Cars | | | | | 4000 | | 4 | C48/C50R/C56H |
| 185016 | Mini Play Cards | with Keychains | | | | 6000 | | 4 | C50 |
| 185021 | Beyblades (Battle Tops) | | | | | 6000 | 4 | | C50 |
| 185024 | Maze Cubes | with Keychains | EN71 | | | 5000 | | 5 | C48/C50R/C56H |
| 185025 | Yo-Yo Sports Balls | Self Vending 40x50MM | EN71 | | | 6000 | 2 | 4 | No Need Capsule |
| 185030 | Inertia Wheel Spinners | | | | | 4000 | | 4 | C48/C50R/C56H |
| 185034 | 8-IN-1 Dinosaur Builds | | | | | 6000 | 8 | | C48/C50R/C56H |
| 185035 | Profession Girl Minifigure Builds | | | | | 6000 | 8 | | C48/C50R/C56H |
| 185036 | Profession Man Minifigure Builds | | | | | 6000 | 12 | | C48/C50R/C56H |
| 175001 | Suction Link-ups | | | | | 5000 | 9 | | C48/C50R/C56H |
| 175002 | Monster Finger-Puppets | | | | | 10000 | 4 | 4 | C48/C50R/C56H |
| 175004 | Fruit & Veggie Pendants | | | | | 6000 | 19 | | C48/C50R/C56H |
| 175033 | Adopt A Puppy | | | | | 6000 | 12 | | C48/C50R/C56H |
| 175034 | Galaxy Slime Balls | Capsuled & Sealed | | | | 9600 | | | Pre-Capsuled, 50MM |
| 175056 | Slime-in-a-Can (Slime Tins) | | EN71 | | | 6000 | 6 | | C48/C50R/C56H |
| 165086 | Smiley Bear Spring Keychains | | | | | 3000 | 3 | 6 | C48/C50R/C56H |
| 165087 | Animal Slingshots | | | | | 8000 | 8+ | | C48/C50R/C56H |
| 165088 | Turkey Slingshots | | | | | 5000 | | | C48/C50R/C56H |
| 165092 | LED Pistol Lights | | EN71 | | | 5000 | | 5 | C50 |
| 165108 | Winter Doll Danglers | | | | | 4000 | 4 | | C56H |
| 155011 | Engineering Truck Builds | | | | | 10000 | 7 | | C48/C50R/C56H |
| 155032 | Animal Eye Poppers | | EN71 | | | 5000 | 8+ | | C48/C50R/C56H |
| 155049 | Sports Theme Yo-Yos | | EN71 | | | 5000 | 4 | | C50 |
| 155049F | Flashing Sports Yo-Yos | | | | | 5000 | 4 | | C50 |
| 155055 | Assorted Mini Figure Builds | | | | | 5000 | 20+ | | C48/C50R/C56H |
| C2102 | Alloy Grenades Keychains | Zinc-Alloy Made | | | | 6000 | 6 | | C48/C50R/C56H |
| C2103 | Magic Wiggly Worms | | | | | 6000 | | 12 | C48/C50R/C56H |
| C2105 | Insect & Frog Slingshots | | | | | 10000 | | 6 | C48/C50R/C56H |
| C2106 | Realistic Insects | | | | | 6000 | 12 | | C48/C50R/C56H |
| C2107 | Pirate Eye Patches | | | | | 10000 | 20 + | mix | C48/C50R/C56H |
| C2108 | Glitter Sequin Keychains | | | | | 6000 | various | | C50 |
| C2110 | Mini Puffimals | | | | | 5000 | | | C48/C50R/C56H |
| C2112 | Pull Back Racing Cars | | | | | 12000 | 12 | | C48/C50R/C56H |
| C2113 | Pull Back Engineering Trucks | | | | | 10000 | 5 | | C48/C50R/C56H |
| C2115 | Mega Punch Balloons | 8g, 18 inches | | | | 6000 | | 6 | C48/C50R/C56H |
| C2116 | Disguise Moustache | | EN71 | | | 12000 | 12 | | C48/C50R/C56H |
| C2118 | Pillow Pals | | | | | 6000 | 12+ | | C48/C50R/C56H |
| C2128 | Dinosaur Age | | EN71 | | | 6000 | 12 | | C48/C50R/C56H |
| C2131 | Bling Teeth | | EN71 | | | 6000 | 9 | 2 | C48/C50R/C56H |
| C2132 | 6cm Emoji Jumpers | | EN71 | | | 4000 | 8 | 4 | C56H |
| C2133 | Octopus Phone Stands | | | | | 7000 | | 7 | C48/C50R/C56H |
| C2136 | Skeleton Keychains | | EN71 | | | 10000 | 11 | | C48/C50R/C56H |
| C2137 | Voodoo Dolls (String Dolls) | size: approx 45mm | EN71 | | | 5000 | various | | C48/C50R/C56H |
| C2138 | Noisy Toilet Putty | | EN71 | | | 10000 | | 4~6 | C50 |
| C2139 | Moody Face Balls | talcum powder inside, 40grams | EN71 | | | 10000 | 2 | 7 | C48/C50R/C56H |
| C2140 | Magic Cubes | | EN71 | | | 6000 | | | C56H |
| C2141 | Marble Pool Ball Keychains | diameter 26mm | EN71 | | | 5000 | 14 | | C48/C50R/C56H |
| C2147 | 50mm 3D Puzzle Balls | Self Vending 50MM | EN71 | | | 10000 | 1 | 5 | No Need Capsule |
| C2160 | Freaky Teeth | | EN71 | | | 11000 | 11 | | C48/C50R/C56H |
| C2161 | Finger Lights | | EN71 | | | 8000 | | 4 | C48/C50R/C56H |
| C2161P | Finger Lights & Projectors | | EN71 | | | 8000 | various | 4 | C48/C50R/C56H |
| C2163 | Rainbow Springs | approx. 32x32mm | EN71 | | | 6000 | 6 | | C56H |
| C2167 | Large Grow Animals | grow up in water | EN71 | | | 10000 | 6 | 6 | C48/C50R/C56H |
| C2170 | Puppies | | | | | 6000 | 12 | | C48/C50R/C56H |
| C2171 | Jungle Animals | | | | | 6000 | 12 | | C48/C50R/C56H |
| C2173 | Zombie Finger Puppets | | EN71 | | | 5000 | 12 | various | C48/C50R/C56H |
| C2174 | Large Stretch Men | | | | | 4000 | 4 | 4 | C48/C50R/C56H |
| C2175 | Stretchy Cords | 24cm x 0.8cm | EN71 | | | 10000 | | 6 | C48/C50R/C56H |
| C2178 | Face-Changing Bears | | | | | 6000 | | 5 | C48/C50R/C56H |
| C2189 | Mini Halloween Masks | | | | | 10000 | 8 | | C48/C50R/C56H |
| C2190 | Plush Finger Puppets | | EN71 | | | 5000 | 10 | | C48/C50R/C56H |
| C2194 | Suction Balls | | | | | 5000 | 1 | mix | C48/C50R/C56H |
| C2195 | Bug Climbers (Wall Climbers) | | | | | 6000 | 6 | 3 | C48/C50R/C56H |
| C2196 | Marine Animals | | | | | 6000 | 12 | | C48/C50R/C56H |
| C2197 | Lizards | | | | | 6000 | 12 | | C48/C50R/C56H |
| C2198 | Farm Animals | | | | | 6000 | 12 | | C48/C50R/C56H |
| C2199 | Alligators & Crocodiles | | | | | 6000 | 12 | | C48/C50R/C56H |
| C2503 | Insect Amber Keychains | | | | | 5000 | various | 3 | C48/C50R/C56H |
| C2504 | Flip-Flops Keychains | | | | | 4000 | 5 | | C48/C50R/C56H |
| C2510 | Alloy Battleplane Keychains | Zinc-Alloy Made | | | | 4000 | 4 | | C56H |
| C2604 | Winter Collection Danglers | | | | | 5000 | 3 | various | C48/C50R/C56H |
| C2608 | Pirate Skull Danglers | | | | | 5000 | | 5 | C48/C50R/C56H |
| C2609 | Knitted Doll Danglers | | | | | 5000 | | various | C48/C50R/C56H |
| C2610 | Plush Dice | Size: 40MM | EN71 | | | 6000 | | 6 | C48/C50R/C56H |
| C2201 | Wiggly Eye Rings | | | | | 10000 | | 6 | C48/C50R/C56H |
| C2202 | Flashing Puffer Rings | | | | | 10000 | | 6 | C48/C50R/C56H |
| C2203 | Emoji Flashing Rings | | | | | 5000 | 9 | | C48/C50R/C56H |
| C2204 | Flashing Crystal Fruit Rings | | | | | 6000 | 6 | | C48/C50R/C56H |
| C2205 | Wristlets | | EN71 | | | 10000 | various | 8 | C48/C50R/C56H |
| C2206 | Wooden Bracelets | | EN71 | | | 10000 | various | | C48/C50R/C56H |
| C2207 | Silicone Wrist Bands | | EN71 | | | 10000 | 11 | 7 | C48/C50R/C56H |
| C2218 | Bead Bracelets | | | | | 10000 | 10+ | | C48/C50R/C56H |
| C2220 | Gold & Silver Bracelets | | | | | 5000 | 5 | Gold/Silver | C48/C50R/C56H |
| C2221 | Skull Necklaces | | | | | 5000 | 10 | | C48/C50R/C56H |
| C2222 | Leopard Print Danglers | | | | | 30000 | 30 | various | C48/C50R/C56H |
| C2226 | Little Bear Necklaces | 60cm Ball-Chain | | | | 6000 | 1 | 6 | C48/C50R/C56H |
| C2227 | Bullet Necklaces | 60cm Ball-Chain | | | | 4000 | 2 | | C48/C50R/C56H |
| C2233 | Rubber Bands | 6 different pcs per bag | | | | 3000 | various | | C48/C50R/C56H |
| C2236 | Zipper Bracelets | | EN71 | | | 10000 | 2 | 7 | C48/C50R/C56H |
| C2238 | Fashion Purses | | EN71 | | | 5000 | | various | C48/C50R/C56H |
| C2239 | Flower/Butterfly Tattoos | Size: 48x69mm | | | | 10000 | 20 | | C56H |
| C2240 | Hair Extensions | Length 35cm | EN71 | | | 10000 | | 7 | C48/C50R/C56H |
| C2242 | Zipper Bracelets w/Pendants | | | | | 10000 | 10~15 | 6~12 | C48/C50R/C56H |
| C2243 | Fashion Bead Bracelets | | | | | 10000 | 10~22 | | C48/C50R/C56H |
| C2244 | Dinosaur Slap Bands | | | | | 10000 | 20 | | C48/C50R/C56H |
| C2301 | Sticky Animals | Approx. 8x18cm | EN71 | | | 12000 | 12 | 4 | C48/C50R/C56H |
| C2302 | Large Sticky Hands | Size: 7.5x28cm | EN71 | | | 5000 | | 4~6 | C48/C50R/C56H |
| C2304 | Crawlers (Wall Climbers) | | | | | 4000 | | 4 | C48/C50R/C56H |
| C2306 | Mega Sticky Mix | | EN71 | | | 10000 | 8 | various | C48/C50R/C56H |
| C2308 | Sticky Eye Stretchy Yoyos | | | | | 4000 | | 4 | C48/C50R/C56H |
| C2309 | Large Sticky Animals | | EN71 | | | 12000 | 12 | | C48/C50R/C56H |
| C2311 | Glowing Sticky Eyeballs | glow in the dark | | | | 5000 | 1 | | C48/C50R/C56H |
| C2321 | Animal Splatters | No Water Inside | EN71, 7P | | | 6000 | 20+ | | C48/C50R/C56H |
| C2322 | Flashing Puffer Balls | | EN71, 7P | | | 5000 | | 6 | C48/C50R/C56H |
| C2323 | Bugs-Inside YoYo Balls | | EN71 | | | 10000 | | 4 | C48/C50R/C56H |
| C2325 | Fruit Yo-Yo Balls | | EN71 | | | 20000 | 6 | 5 | C48/C50R/C56H |
| C2326 | Noodle Stretchy YoYos | | | | | 4000 | | | C48/C50R/C56H |
| C2328 | Flashing Water Balls | Self Vending 55MM | EN71 | | | 3840 | various | | No Need Capsule |
| C2329 | Transformer Dino Eggs | Self Vending 45x58MM | | | | 10000 | 8 | 4 | No Need Capsule |
| C2330 | Rubber Sports Balls | Self Vending 47MM | ASTM, EN71 | | | 4000 | 4 | | No Need Capsule |
| C2331 | Shooting Star YoYo Balls | | | | | 4000 | | 5 | C48/C50R/C56H |
| C2332 | Flashing Spiky Balls | Diameter 45MM | EN71 | | | 5000 | | 6 | C48/C50R/C56H |
| C2334 | Eye Ball Splatters | | EN71 | | | 4000 | | 4 | C48/C50R/C56H |
| C2335 | Emoji Finger Balls | | EN71 | | | 6000 | 6 | | C50 |
| C2335F | Flashing Emoji Finger Balls | | EN71 | | | 6000 | 6 | | C50 |
| C2336 | Owl Stretch Yo-Yos | | | | | 4000 | | 4 | C50 |
| C2236F | Flashing Owl Yo-Yos | | | | | 4000 | | 4 | C50 |
| C2337 | Pop-eyed Stretch Yo-Yos | | | | | 3000 | | 5 | C48/C50R/C56H |
| C2337F | Flashing Pop-eyed Yo-Yos | | | | | 3000 | | 5 | C48/C50R/C56H |
| C2338 | Squishy Mesh Balls | | EN71 | | | 4000 | | 4 | C48/C50R/C56H |
| C2340 | Sports Ball Keychains | Ball Size: 40MM | | | | 10000 | 5 | | C48/C50R/C56H |
| C2341 | Rubber Dome Poppers | Diameter: 45MM | | | | 10000 | 6 | | C48/C50R/C56H |
| C2342 | Mesh Ball Yoyos | | EN71 | | | 4000 | 4 | | C48/C50R/C56H |
| C2343 | Squishy Fruit Balls | Size: 40MM | EN71 | | | 6000 | 6 | | C48/C50R/C56H |
| C2344 | Squishy Color-Bead Balls | Color Beads inside | EN71 | | | 4000 | | | C48/C50R/C56H |
| C2345 | Sticky Dinosaur Splats | No Water Inside | EN71 | | | 4000 | 4 | 5 | C50 |
| C2346 | Fruit Splat Balls | | EN71 | | | 4000 | 4 | | C48/C50R/C56H |
| | | | | | | | | | |
| Packing (Capsuled in C48/C50R/C56H): 100pcs/bag or 250pcs/bag, 1000pcs/ctn/57*45*47cm, 240ctns/20'GP, 555ctns/40'HQ |