| US$25,800.00-32,000.00 | 1 piece
                                            
                                            (MOQ) | 
                                    
                                
                             
                     
                
                            
                    
                        
Basic Info.
                    
                    
                        
                                                            
                                    Certification
                                    ISO9001:2015
                                 
                                                            
                                                            
                                    Suitable for
                                    Copper, Aluminum, Alloy, Carbon Steel, Stainless Steel
                                 
                                                            
                                                            
                                                            
                                    Control System
                                    Delem Da-53t
                                 
                                                            
                                                            
                                                            
                                    Distance Between Housing
                                    2700mm
                                 
                                                            
                                                            
                                                            
                                                            
                                                            
                                    Back Gauge Operating Range
                                    600mm
                                 
                                                            
                                    Approaching Speed
                                    180mm/S
                                 
                                                            
                                                            
                                                            
                                    Transport Package
                                    Standard Plastic Seaworthy Package with Bandage
                                 
                                                            
                                    Specification
                                    3800*1650*2750mm
                                 
                                                            
                                                            
                                                            
                                                     
                     
                 
                            
                    
                        
Packaging & Delivery
                    
                    
                        
                            
                                Package Size
                                380.00cm * 165.00cm * 245.00cm
                             
                            
                                Package Gross Weight
                                8700.000kg
                             
                                                     
                     
                 
         
    Product Description
                               Product Description    WE100/3200 Hybrid CNC Press Brake
Product  Features
Critical Components
Detailed Pictures
Introduction for CNC System-- Delem DA-53T (Standard)
Optional CNC Sysytem
Main Technical Parameters of WE Series Hybrid CNC Bending Machine     
                                                                              | No. | Model | Nominal Pressure
 (kN)
 | Table Length
 (mm)
 | Distance Between
 Columns
 (mm)
 | Throat Depth
 (mm)
 | Slide Stroke
 (mm)
 | Opening Height
 (mm)
 | Main Motor
 Power(kw)
 | Back Gauge Operating Range
 (mm)
 | Speed (mm/s) | Overall Dimension | Weight (kg)
 | 
           | Approaching | Working | Return | L(mm) | W(mm) | H(mm) | 
           | 1 | WE40/1500 | 400 | 1500 | 1160 | 320 | 160 | 410 | 5.7 | 600 | 180 | 0~16 | 180 | 2300 | 1510 | 2535 | 4000 | 
           | 2 | WE50/2000 | 500 | 2000 | 1500 | 320 | 160 | 410 | 5.7 | 600 | 180 | 0~16 | 180 | 2600 | 1560 | 2545 | 4500 | 
           | 3 | WE63/2500 | 630 | 2500 | 2000 | 320 | 160 | 450 | 7.5 | 600 | 180 | 0~16 | 180 | 3100 | 1500 | 2600 | 5500 | 
           | 4 | WE80/2500 | 800 | 2500 | 2000 | 400 | 200 | 470 | 7.5 | 600 | 180 | 0~15 | 180 | 3100 | 1650 | 2675 | 6000 | 
           | 5 | WE100/2500 | 1000 | 2500 | 2000 | 400 | 250 | 525 | 8.5 | 600 | 180 | 0~15 | 180 | 3100 | 1650 | 2750 | 6500 | 
           | 6 | WE100/3200 | 1000 | 3200 | 2700 | 400 | 250 | 525 | 8.5 | 600 | 180 | 0~15 | 180 | 3800 | 1650 | 2800 | 8000 | 
           | 7 | WE100/4000 | 1000 | 4000 | 3500 | 400 | 250 | 525 | 8.5 | 600 | 180 | 0~15 | 180 | 4600 | 1650 | 2800 | 9000 | 
           | 8 | WE125/2500 | 1250 | 2500 | 2000 | 400 | 250 | 525 | 12.5 | 600 | 160 | 0~14 | 160 | 3100 | 1700 | 2700 | 8000 | 
           | 9 | WE125/3200 | 1250 | 3200 | 2700 | 400 | 250 | 525 | 12.5 | 600 | 160 | 0~14 | 160 | 3800 | 1700 | 2750 | 8500 | 
           | 10 | WE125/4000 | 1250 | 4000 | 3500 | 400 | 250 | 525 | 12.5 | 600 | 160 | 0~14 | 160 | 4600 | 1700 | 2985 | 9500 | 
           | 11 | WE160/3200 | 1600 | 3200 | 2700 | 400 | 250 | 525 | 17.8 | 600 | 160 | 0~13 | 160 | 3800 | 1800 | 2850 | 9000 | 
           | 12 | WE160/4000 | 1600 | 4000 | 3500 | 400 | 250 | 525 | 17.8 | 600 | 160 | 0~13 | 160 | 4600 | 1800 | 2850 | 10500 | 
           | 13 | WE160/5000 | 1600 | 5000 | 4100 | 400 | 250 | 525 | 17.8 | 600 | 160 | 0~13 | 160 | 5600 | 1800 | 3000 | 12000 | 
           | 14 | WE160/6000 | 1600 | 6000 | 5100 | 400 | 250 | 525 | 17.8 | 600 | 160 | 0~13 | 160 | 6600 | 1800 | 3200 | 15500 | 
           | 15 | WE200/3200 | 2000 | 3200 | 2700 | 400 | 250 | 550 | 21.4 | 600 | 150 | 0~12 | 150 | 3800 | 1800 | 2850 | 12000 | 
           | 16 | WE200/4000 | 2000 | 4000 | 3300 | 400 | 250 | 550 | 21.4 | 600 | 150 | 0~12 | 150 | 4600 | 1800 | 3050 | 14000 | 
           | 17 | WE200/5000 | 2000 | 5000 | 4100 | 400 | 250 | 550 | 21.4 | 600 | 150 | 0~12 | 150 | 5600 | 1800 | 3150 | 15500 | 
           | 18 | WE200/6000 | 2000 | 6000 | 5100 | 400 | 250 | 550 | 21.4 | 600 | 150 | 0~12 | 150 | 6600 | 1800 | 3300 | 18000 | 
           | 19 | WE250/3200 | 2500 | 3200 | 2700 | 400 | 250 | 550 | 21.4 | 600 | 135 | 0~10 | 135 | 3800 | 1900 | 3100 | 14500 | 
           | 20 | WE250/4000 | 2500 | 4000 | 3300 | 400 | 250 | 550 | 21.4 | 600 | 135 | 0~10 | 135 | 4600 | 1900 | 3200 | 16000 | 
           | 21 | WE250/5000 | 2500 | 5000 | 4100 | 400 | 250 | 550 | 21.4 | 600 | 135 | 0~10 | 135 | 5600 | 1900 | 3350 | 17500 | 
           | 22 | WE250/6000 | 2500 | 6000 | 5100 | 400 | 250 | 550 | 21.4 | 600 | 135 | 0~10 | 135 | 6600 | 1900 | 3500 | 21000 | 
           | 23 | WE320/3200 | 3200 | 3200 | 2700 | 400 | 300 | 600 | 25.1 | 600 | 100 | 0~10 | 100 | 3800 | 2100 | 3200 | 17500 | 
           | 24 | WE320/4000 | 3200 | 4000 | 3300 | 400 | 300 | 600 | 25.1 | 600 | 100 | 0~10 | 100 | 4600 | 2100 | 3300 | 20000 | 
           | 25 | WE320/5000 | 3200 | 5000 | 4100 | 400 | 300 | 600 | 25.1 | 600 | 100 | 0~10 | 100 | 5600 | 2100 | 3600 | 24500 | 
           | 26 | WE320/6000 | 3200 | 6000 | 5100 | 400 | 300 | 600 | 25.1 | 600 | 100 | 0~10 | 100 | 6600 | 2100 | 3850 | 29000 | 
           | 27 | WE400/3200 | 4000 | 3200 | 2700 | 400 | 300 | 620 | 31.2 | 600 | 80 | 0~10 | 80 | 3800 | 2500 | 3600 | 23000 | 
           | 28 | WE400/4000 | 4000 | 4000 | 3200 | 400 | 300 | 620 | 31.2 | 600 | 80 | 0~10 | 80 | 4600 | 2500 | 3850 | 28000 | 
       
          Company Profile    
Guangdong GSI Elevator Electromechanical Equipment Company Limited started to introduce international technology since 1983 and produce hydraulic plate shears, hydraulic press brake and grooving machines. In China, it is one of the earliest enterprises to produce hydraulic plate shears and hydraulic press brake. After more than 40 years of technology development, improvement and innovation, more than 100 patented technologies have been obtained, with the technical level of the products continuously improving. And the products have been exported to all over the world.
Workshop View
Our Equipment
Our Team
Qualifications and  Honors
Technology Research and Development
Shipment and Delivery  
     FAQ    1. Q: Are you a factory or a trading company?
       A: Guangdong GSI Elevator Electromechanical Equipment Ltd  is committed to the R&D, production and sales of  press brake, shearing machine, grooving machine and elevator.
2. Q: How to get a accurate quotation from you ?
       A: Please provide us with details of material  and the max length you need.You can also send us the workpiece drawing ,and we will choose the most suitable machine and quote for you.
3. Q: What's the payment terms ?  
      A : T/T ,30% initial payment when order ,70% balance payment before shipment.
4. Q: What's the MOQ?  
      A: 1 set .(Only some low cost machines will be more than 1 set )
5. Q: Can you provide customized machine and tool?  
      A: Yes,we can design and manufacture according to your specific requirements.
6. Q: How do you guarantee your quality?   
      A: GSI have nearly 40 years of manufacturing experience. We are one of the earlist domestic enterprises producing hydraulic press brake and hydraulic shearing machine. We have more than 100 patented technologies and pass ISO9001:2015 quality management system. Our products have been exported to all over the word.
7. Q: Where is your factory located? How can I visit there?  
      A : Our factory is located in Zhongshan City ,Guandong Province, China.  You could take train to Zhongshan railway station or Nanlang railway station, and then we could pick you up to our fatory from railway station. You are warmly welcomed to visit us.