US$1.60-15.00
|
500 Meters
(MOQ)
|
Basic Info.
Model NO.
SAE 100R2/DIN EN853 2SN
Inner Tube
Oil Resistant Synthetic Rubber
Reinforcement
Two Braid of High-Tensile Steel Wire
Outer Tube
Oil, Abrasion and Weather Resistant
Application
High Pressure
Transport Package
Woven Bag and Plastic Film.
Trademark
SIERDAHOSE, or as requst
Production Capacity
1000000pieces/Year
Product Description
Product Description
SAE 100R2 AT / DIN EN853 2SNWrapped cover/ Smooth cover
Inner tube: Black, oil resistant, synthetic rubber.
Reinforcement: Two braid of high-tensile steel wire.
Cover: Bllack, oil, Abrasion and weather resistant,synthetic rubber. Wrapped Surface or Smooth Surface.
Temperature range: -40ºC to +100ºC(-40ºF to +212ºF) .
Application:
HIgh Pressure hydraulic lines
Mine hydraulic support, oilfield extraction machinery, mine/road/ construction machinery
Detailed Photos
cross section: Two braid of high-tensile steel wire
Printing: According to customer requirements
Product Parameters
SAE 100R2 AT
Code | Nominal Diameter | I.D(mm) | W.D(mm) | O.D(mm) | W.P | Test Pressure | B.P | Min.B.R | Weight |
A Type | AT Type |
mm | inch | min | max | min | max | min | max | max | Mpa | PSI | Mpa | PSI | Mpa | PSI | mm | Kg/m |
SDR2-05 | 5.0 | 3/16 | 4.6 | 5.4 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 35.0 | 5075 | 70.0 | 10150 | 140.0 | 20300 | 90 | 0.32 |
SDR2-06 | 6.3 | 1/4 | 6.2 | 7.0 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 35.0 | 5075 | 70.0 | 10150 | 140.0 | 20300 | 100 | 0.36 |
SDR2-08 | 8.0 | 5/16 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.8 | 17.3 | 29.7 | 4310 | 59.5 | 8630 | 119.0 | 17255 | 115 | 0.45 |
SDR2-10 | 10.0 | 3/8 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 | 28.0 | 4060 | 56.0 | 8120 | 112.0 | 16240 | 125 | 0.54 |
SDR2-13 | 12.5 | 1/2 | 12.3 | 13.5 | 19.0 | 20.6 | 23.8 | 25.4 | 23.1 | 24.5 | 3550 | 49.0 | 7110 | 98.0 | 14210 | 180 | 0.68 |
SDR2-16 | 16.0 | 5/8 | 15.5 | 16.7 | 22.2 | 23.8 | 27.0 | 28.6 | 26.3 | 19.2 | 2780 | 38.5 | 5580 | 77.0 | 11165 | 205 | 0.80 |
SDR2-19 | 19.0 | 3/4 | 18.6 | 19.8 | 26.2 | 27.8 | 31.0 | 32.5 | 30.2 | 15.7 | 2280 | 31.5 | 4570 | 63.0 | 9135 | 240 | 0.94 |
SDR2-25 | 25.0 | 1 | 25.0 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 | 14.0 | 2030 | 28.0 | 4060 | 56.0 | 8120 | 300 | 1.35 |
SDR2-32 | 31.5 | 1.1/4 | 31.4 | 33.0 | 43.2 | 45.6 | 49.2 | 52.4 | 49.6 | 11.3 | 1640 | 22.7 | 3290 | 45.5 | 6600 | 420 | 2.15 |
SDR2-38 | 38.0 | 1.1/2 | 37.7 | 39.3 | 49.6 | 52.0 | 55.6 | 58.7 | 56.0 | 8.7 | 1260 | 17.5 | 2540 | 43.5 | 5075 | 500 | 2.65 |
SDR2-51 | 51.0 | 2 | 50.4 | 52.0 | 62.3 | 64.7 | 68.3 | 71.4 | 68.6 | 7.8 | 1130 | 15.7 | 2280 | 31.5 | 4570 | 630 | 3.42 |
DIN EN 853-2SN
Code | Nominal Diameter | I.D(mm) | W.D(mm) | O.D(mm) | W.P | Test Pressure | B.P | Min.B.R | Weight |
A Type | AT Type |
mm | inch | min | max | min | max | min | max | max | Mpa | PSI | Mpa | PSI | Mpa | PSI | mm | Kg/m |
SD2SN-05 | 5.0 | 3/16 | 4.6 | 5.4 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 41.5 | 6020 | 83 | 12035 | 165 | 23925 | 90 | 0.32 |
SD2SN-06 | 6.3 | 1/4 | 6.2 | 7.0 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 40.0 | 5800 | 80.0 | 11600 | 160.0 | 23200 | 100 | 0.36 |
SD2SN-08 | 8.0 | 5/16 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.8 | 17.3 | 35.0 | 5075 | 70 | 10150 | 140 | 20300 | 115 | 0.45 |
SD2SN-10 | 10.0 | 3/8 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 | 33.0 | 4785 | 66.0 | 9570 | 132.0 | 19140 | 130 | 0.54 |
SD2SN-13 | 12.5 | 1/2 | 12.3 | 13.5 | 19.0 | 20.6 | 23.8 | 25.4 | 23.0 | 27.5 | 3990 | 55 | 7975 | 110 | 15950 | 180 | 0.68 |
SD2SN-16 | 16.0 | 5/8 | 15.5 | 16.7 | 22.2 | 23.8 | 27.0 | 28.6 | 26.2 | 25.0 | 3625 | 50.0 | 7250 | 100.0 | 14500 | 200 | 0.80 |
SD2SN-19 | 19.0 | 3/4 | 18.6 | 19.8 | 26.2 | 27.8 | 31.0 | 32.5 | 30.1 | 21.5 | 3120 | 43 | 6235 | 85 | 12325 | 240 | 0.94 |
SD2SN-25 | 25.0 | 1 | 25.0 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 | 16.5 | 2390 | 32.5 | 4710 | 65.0 | 9425 | 300 | 1.35 |
SD2SN-32 | 31.5 | 1.1/4 | 31.4 | 33.0 | 43.2 | 45.6 | 49.2 | 52.4 | 49.5 | 12.5 | 1810 | 25 | 3625 | 50 | 7250 | 420 | 2.15 |
SD2SN-38 | 38.0 | 1.1/2 | 37.7 | 39.3 | 49.6 | 52.0 | 55.6 | 58.7 | 55.9 | 9.0 | 1305 | 18.0 | 2310 | 36.0 | 5220 | 500 | 2.65 |
SD2SN-51 | 51.0 | 2 | 50.4 | 52.0 | 62.3 | 64.7 | 68.2 | 71.4 | 68.6 | 8.0 | 1160 | 16 | 2320 | 32 | 4640 | 630 | 3.42 |
Certifications
Packaging & Shipping
Company Profile
Hebei Sierda Rubber & Plastic Product Co., Ltd. is a professional manufacture and exporter of hydraulic hose, Industrial rubber hose, pvc hose and pneumatic hose in China.
For over 14 years, we provide solutions to individual problems by working closely with our domestic and international customers.
Our customers have praised us for our repeated ability to meet short delivery deadlines with exceptional quality produces and competitive price. Due
to our responsive customer service, we have become five star suppliers for some customers.Besides good quality and services, our operation philosophy also focuses on "to be most respected in the industry, not only in China but throughout the world.Sierdahose products are sold in the Europe, the U.S.A, South America, Russia, Middle East, South America, Russia, Australasia, Africa and more
than 20 countries. Our professional team aims to provide you:· One-Stop Exporting for Hydraulic hose, Industrial hose, pneumatic hose, and pvc hose.· Whole solutions in Hose industry;· Consistent quality in accordance with International Standard;· Excellent after-sale services in industry. Welcome to sierda hose, With our excellent services and exceptional products, we are looking forward to establishing win-win cooperation with
customers all around the world.
FAQ
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white wearable woven bags. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 20 to 60 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.