Basic Info.
Optical Resolution
203dpi
Application
Individual Application
Display Screen
5.0"HD ,IPS,G+FF Features
Touch Screen Type
Capacitive Screen
Packaging & Delivery
Package Size
32.00cm * 25.00cm * 10.00cm
Package Gross Weight
2.000kg
Product Description
Specification
| item | value |
| Place of Origin | China |
| | Jiangsu |
| Brand Name | Barway |
| After-sales Service Provided | Video technical support, Online support |
| Warranty | 1 Year |
| Operation System | Android 8.1 |
| CPU | MTKDual CPU |
| Touch Screen Type | Capacitive Screen |
| Hard Disk Capacity | 1GB |
| Function | SDK |
| processor | 4-core processor,1.3GHz |
| Battery | 8.8v, 2550mah |
| Camera | Rear view 200M pixel |
| Display screen | 5.0"HD ,IPS,G+FF features |
| Resolution | 1280*720 |
| Printer | High-speed 58 thermal printer |
| Wifi | 2.4G,Support IEEE |
| Nfc | ice14443 standard |
| Dimension | 210mm*91mm*78mm,0.58kg |
For the Specification of this pos: H5 Configuration:
1. with Google play,Google store
2. Support all languages.
3. 1GB RAM +8GB ROM
4. WIFI,3G,GPS,BT,rear camerafor scanning
5. NFC (optional)
6. With 58mm printer
Software:
1. Support e-boleta,Loyverse,Support installing your own APP
2. Provide Free SDK for software development
*Package including :
Device, user manual, plug, USB cable
Product Description
Specification
| item | value |
| Private Mold | NO |
| Products Status | Stock, Used |
| Type | Barcode Scanner |
| Scan Element Type | CMOS |
| Colour Depth | 32 Bit |
| Interface Type | usb, COM |
| Max Paper Size | A4 |
| Optical Resolution | >=5mil |
| Scan Speed | 100/sec |
| Brand Name | Barway |
| Place of Origin | Jiangsu, China |
| Warranty(Year) | 1-Year |
| After-sales Service | Call Center and on-line Technical Support |
| color | Black |
| Application | Store |
| Product name | POS machine |
| Function | Function |
| Touch screen | Touch screen |
| OS | android 8.0 |
Packing & Delivery