US$50.00-500.00
|
50 Pieces
(MOQ)
|
Basic Info.
Application Field
Agriculture
Function
Dual Seeding and Fertilization
Planting Machine Type
Seedling Planting Machine
Fertilizing Machine Type
Full-size Fertilizer
Mechanization
Semi-Automatic Planting Machine
Ditching Mode
Continuous Ditching
Certification
CE, ISO9001:2008
Matched Power
6-50HP Tractor or Power Tiller
Functions
Seeding and Fertilizing
Transport Package
Carton Case or Bulk Naked
Production Capacity
10000sets/Month
Packaging & Delivery
Package Size
95.00cm * 54.00cm * 78.00cm
Package Gross Weight
100.000kg
Product Description
Product Description
2BSF series multi-functional seeding machine is designed for attaching the cultivators, walking tractors or tractors. It featured the beautiful appearance, good quality, flexible operation, better adjustable performance and wide suitable range, etc. This machine is not limited by the soil and can be used in the filed of hilly and plain.It can be used to seed the wheat, soybean, waize, peanut, etc. It also can be used for seeding the uncultivated fields after the harvest such as wheat and soybean.
Product Parameters
Model | 2BSF-5A | 2BSF-5B | 2BSF-6A | 2BSF-6B |
Overall dimensions | 1000*980*680 | 1000*980*680mm | 1200*980*680mm | 1200*980*680mm |
Planting rows | 5 rows | 5 rows | 6 rows | 6 rows |
Seeding width | 950mm | 1000mm | 1200mm | 1200mm |
Matched power | 6-30hp |
Row Spacing | 150-300mm | 150-250mm | 150-250mm | 150-250mm |
Seeding quantity | 5-28 kgs | 20-105mm | 20-105mm | 20-105mm |
Seeding depth | 20-105mm | 28kg | 34kg | 34kg |
Sowing box capacity | 28 kgs | 45kg | 40 kg | 50kg |
Net Weight | 36 | 4-6mu/h. | 4-6 mu/h. | 4-6mu/h. |
Work efficiency | 6-10 mu/h. | 480mm | 630mm | 630mm |
Wheel track | 450mm | | | |
Seeding capacity | | 5-28kg/mu | 5-28kg/mu | 5-28kg/mu |
Model | 2BSF-7A | 2BSF-7B | 2BSF-8A | 2BSF-8B |
Overall dimensions | 1350*980*680mm | 1350*980*680mm | 1500*980*680mm | 1500*980*680mm |
Planting rows | 7 rows | 7 rows | 8 rows | 8 rows |
Seeding width | 1350mm | 1350mm | 1500mm | 1500mm |
Matched power | 6-30hp |
Row Spacing | 150-250mm | 150-250mm | 150-250mm | 150-250mm |
Seeding depth | 20-105mm | 20-105mm | 20-105mm | 20-105mm |
Sowing box capacity | 39kg | 39kg | 45kg | 45kg |
Net Weight | 46kg | 46kg | 55kg | 50kg |
Work efficiency | 4-6mu/h. | 4-6mu/h. | 4-6mu/h. | 4-6mu/h. |
Wheel track | 480mm | 480mm | 630mm | 630mm |
Seeding quantity | 5-28kg/mu | 5-28kg/mu | 5-28kg | 5-28kg |
Detailed Photos
Packaging & Shipping
Our Advantages
After Sales Service
FAQ