|
US$898.00
|
10 Pieces
(MOQ)
|
Basic Info.
Loading Capacity
500-800kgs
Tricycle Wheel Distance
1040mm
Loading Type
Flat Plate Type
Transport Package
SKD/CKD
Trademark
DUNYA OR OEM BRAND
Production Capacity
60, 000 Sets/Year
Product Description
Detailed Photos
Product Parameters
| BODY | Application | Cargo Transport |
| Design Max Speed | ≥60 km/h |
| Loading Capacity | 500-700 kg |
| Gross Weight | 380 kg |
| Dimension(L*W*H) | 3250x1250x1450mm |
| Cargo size(L*W*H) | 1700*1250*1450mm |
| Battery | 9A |
| Front Wheel Brake | Drum |
| CHASIS ( FRAME) | Keel (mm) | 40*60 strong chasis |
| Track | 870 mm |
| Wheel Base | 1100 mm |
| Ground Clearance | 160mm |
| Tire | 4.5-12 |
| SUSPENSION & SHOCK | Brake Mode | Front&Back wheels, Drum |
| Brake Operation Mode(F/R) | Drum |
| Front suspension | Double Front shock absorber |
| Rear suspension | Leaf spring 5(3+2) pieces |
| Transmission Type | Shaft Drive |
| Rear axle | Car Strength Driving rear axle |
| ENGINE | Engine Type | Single cylinder,4-stroke,camshaft downward, Loncin, 150cc aircooling(optional) |
| Cool Type | Air Cooler |
| Bore Stroke | 62×49.5mm |
| Fuel Tank Capacity | 12 L(optional) |
| Fuel Type | Gasoline |
| Compression Ratio | 9.0:1 |
| Min.Fuel Consumption | <=354g kw.h |
| Rated Power&Rotating Speed | 8.2kw/8500r/min |
| Max.Torgue/Rotating Speed | 10.0N.m/7500r/min |
| Lowest No-Load Speed Stability | 1500±150rpm |
| Clutch Method | Manual-Hand |
| Power | 8.5 kw |
| Ignition System | C.D.I. |
| Apply to | Motor tricycle |
| Starter | Kick/Electric |
| Transmission | 5 Forward &1 Reserse Gears |
| PACKING | Loading Capacity (CKD) | 54 Units in 40"HQ |
| Delivery Time (from loading port) | 20-25 Days after receiving advance payment |
Product Category
Company Profile
FAQ Q: Are you a manufacturer or a trader?
A: We are a manufacturer, focusing on the R&D, production and sales of tricycles.
Q: What is your MOQ?
A: Our MOQ will be one 40HQ container. Depending on the model, the number of tricycles will range from 20 to 50.
Q: Can I buy a sample tricycle first?
A: Sorry, we cannot provide one or several sample tricycles.
Q: Can you customize tricycles?
A: Yes. We have a strong R&D team and can provide in-depth customization according to the actual needs of customers.
Contact Us