|
US$1,212.00-21,094.00
|
1 Piece
(MOQ)
|
Basic Info.
Group
Children, Adults, Elderly
LCD Display
With LCD Display
Product Name
Video Endoscope
Surgical
Nasopharyngoscope/ Laryrngoscope
Fiber Endoscope
Choledochoscope
Specification
standard size
Production Capacity
1000 Pieces/a Month
Product Description
Digital Endoscope System, Flexible Video Endoscope Camera
Model:MCS0143
Product Description1.Brightness, Contrast, Tone, Saturation 0-100 grade can be adjusted. Ensure the authenticity of endoscopic images
2.With USB interface support picture and video record function.
3.With USB keyboard can Patient information entry function
SpecificationEndoscope System:
Light Source:
| Lamp | LED light (8OW white) |
| Work-life | 230000 h |
| Power | 22O-24OV; 5O-6OHZ |
| Color temperature | 25300K |
| Air pump pressure | 30-60Mpk, |
| Air flow | 4-10 L/min |
Endoscope Camera
| Power | 22O-24OV; 5O-6OHZ |
| Video signal output | HDMI X2,DVI |
| Sharpness adjustment | 0-3 grade |
| Withe balance | Auto white balance/ Manually white balance |
| Gain function | 1-3 grade |
| Image side | Octagon/round |
| | Video Gastroscope | Video Colonoscope |
| Diameter of Distal-end | Ø9.2mm/9.8mm | Ø13.0mm |
| Diameter of Insert Tube | Ø9.0mm/9.6mm | Ø12.8mm |
| View of field | 140° | 140° |
| Biopsy channel | Ø2.8mm | Ø3.2mrn/3.7mm |
| Working Length | 1030mm | 1330mm |
| Depth of View | 3-100mm | 3-100mm |
| Resolution | 1000K pixels (cmos) | 1000K pixels (cmos) |
| Tip Deflection | U:210° D:90° L/R:100° | U:180° D:180° L/R:160° |
| | Video Duodenoscope | Video Pediatric Gastroscope |
| Diameter of Distal-end | Ø12.0mm | Ø6.0mm |
| Diameter of Insert Tube | Ø12.0mm | Ø6.0mm |
| View of field | 100° | 140° |
| Biopsy channel | Ø3.7mm | Ø2.0mm |
| Working Length | 1200mm | 1030mm |
| Depth of View | 3-100mm | 3-100mm |
| Resolution | 1000K pixels (cmos) | 1000K pixels (cmos) |
| Tip Deflection | U:125° D:90° L/R:90° | U:180° D:90° L/R:100° |
Video Pediatric Colonoscope:
| | Video Pediatric Colonoscope |
| Diameter of Distal-end | Ø11.0mm |
| Diameter of Insert Tube | Ø10.8mm |
| View of field | 140° |
| Biopsy channel | Ø3.2mm |
| Working Length | 1350mm |
| Depth of View | 3-100mm |
| Resolution | 1000K pixels (cmos) |
| Tip Deflection | U:180° D:180° L/R:160° |
| Video processor and light cold source machine(2 in 1) |
| Lamp : LED light (80W white) |
| Power: 220-240V; 50-60HZ |
| Illuminance : ≥200,000 lx |
| Color temperature : ≥5300K |
| Video signal output: CVBS , S-VIDEO , RGB , DVI |
| Sharpness adjustment :0-30 grade |
| Brightness adjustment : 0-10 grade |
More Product
Company Profile