| Product Type | Portable Smart Projector |
| Projection Technology | DLP |
| Display Chip | 0.2DMD+RGBLED |
| Projector Character | Interaction |
| Light Luminance | 70 Lumen |
| Light Type | LED |
| Luminance Uniformity | >85% |
| Contrast | 2000:1 |
| Standard Resolution | WVGA 854*480 |
| Throw Ratio | 1.19:1 |
| Projection Size | 30-120inch |
| Projection Distance | 1-5m |
| Screen Ratio | 4:3/16:9/16:10 |
| Keystone Corriction | Automatic, Vertical:±40 degree |
| Focus mode | Front Projection |
| CPU | RK3128 |
| Basic Frequency | Quad-core ARM Cortex-A7 CPU with up to 1.2GHz |
| Ram | 1G DDR3 |
| Rom | 16GB |
| Opertating System | Android 7.1.2 |
| Video Format | H.263,H.264,H.265,VC-1,RV,VP6/ VP8,Sorenson Spark,MVC MPEG-1,MPEG-2,MPEG-4 real-time video decoder |
| Audio Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
| Image Format | Supports variety of image formats browsing (jpg,png,bmp etc.) |
| Flash Support | Supports flash 11.1 |
| USB | USB HOST 2.0 |
| BT | BT 4.0 |
| HD | HD IN 1.4 |
| Wifi | 2.4G/5G Wifi |
| Remote Control | Support infrared remote control and 2.4G wireless control |
| Power Input | 5V-3A DC |
| Input Support | USB, IR |
| 1×Earphone Output | Audio output, 3.5mm joint (can connect with earphone or speaker box) |
| 1×USB | support USB hard disk data read |
| 1×5V DC Input | Power Adapter: DC 5V 3A |
| Whole Power Consumption | 11W |
| Power Performance | AC100-240V,50/60Hz |
| Loudspeaker | 8Ω1W |
| Built-in 3.8V battery | 3400MA |
D019 adopts imported DLP lens, with high-definition input (HD IN), supports 4K decoding, BT4.1, mobile phone with the same screen, automatic keystone proofreading, dual-band WIFI 2.4G/5G, super chip, with Android intelligent system, appearance four Sifangfang is very mini and beautiful, and it is a must-have product for home. Let's enjoy the giant-screen cinema with your family.