US$1,000.00-5,000.00 | 5 Pieces (MOQ) |
Model | Rated Voltage kV | Rated Current A | Rated maximum breaking current kA | 1min power frequency dry withstand voltage (valid value) kV | 1min power frequency wet withstand voltage (valid value) kV | Rated lightning impulse withstand voltage (peak) kV | Opening and closing load current A |
XS-12/100(200) | 12 | 100 (200) | 6.3 (12.5) | 42 | 30 | 75 | / |
XS-15/100(200) | 15 | ||||||
PD-12/100(200) | 12 | 100 (200) | 6.3 (12.5) | 42 | 30 | 75 | / |
PD-15/100(200) | 15 | ||||||
(H)RW3-10/100(200) | 10 | 100 (200) | 6.3 (12.5) | 42 | 30 | 75 | / |
(H)RW3-12/100(200) | 12 | ||||||
(H)RW4-10/100(200) | 10 | 100 (200) | 6.3 (12.5) | 42 | 30 | 75 | / |
(H)RW4-12/100(200) | 12 | ||||||
(H)RW7-10/100(200) | 10 | 100 (200) | 6.3 (12.5) | 42 | 30 | 75 | / |
(H)RW7-12/100(200) | 12 | ||||||
(H)RW10-10/100(200) | 10 | 100 (200) | 6.3 (12.5) | 42 | 30 | 75 | / |
(H)RW10-12/100(200) | 12 | ||||||
(H)RW10-10F/100(200) | 10 | 100 (200) | 6.3 (12.5) | 42 | 30 | 75 | 10 (200) |
(H)RW10-12F/100(200) | 12 | ||||||
(H)RW11-10/100(200) | 10 | 100 (200) | 6.3 (12.5) | 42 | 30 | 75 | ! |
(H)RW11-12/100(200) | 12 | ||||||
(H)RW11-10F/100(200) | 10 | 100 (200) | 6.3 (12.5) | 42 | 30 | 75 | 10 (200) |
(H)RW11-12F/100(200) | 12 | ||||||
(H)RW12-10/100(200) | 10 | 100 (200) | 6.3 (12.5) | 45 | 30 (38) | 105 | / |
(H)RW12-12/100(200) | 12 | ||||||
(H)RW12-15/100(200) | 15 | ||||||
(H)PRWG1-10F/100(200) | 10 | 100 (200) | 6.3 (12.5) | 42 | 30 | 75 | 10 (200) |
(H)PRWG1-12F/100(200) | 12 | ||||||
(H)RW33-12/100(200) | 12 | 100 (200) | 6.3 (12.5) | 42 | 30 | 75 | / |
(H)RW33-15/100(200) | 15 | ||||||
(H)RW5-35/100(200) | 35 | 100 (200) | 6.3 (12.5) | 95 | 86 | 185 | / |
40.5 | |||||||
(H)RW10-35/100(200) | 35 | 100 (200) | 6.3 (12.5) | 95 | 86 | 185 | / |
40.5 | |||||||
(H)PRWG2-35/100(200) | 35 | 100 (200) | 6.3 (12.5) | 95 | 86 | 185 | / |
40.5 |