Display | 7-inch touch screen display |
Operation interface | EASYTOUCH |
Operating language | Chinese/English |
Plug and drop card | Adopt HP's latest Thermal Inkjet Technology |
Interface | USB / rs232 |
Print system | HP TIJ 2.5 |
Print content | Date/time, expiry date, counter, box/stack counter, class, barcode, QR code, English, numbers, Chinese, graphics, trademarks, symbols, database |
Support barcode type | D barcode: EAN8 / EAN13 / EAN128 / CODE25 / CODE39 / CODE128 UPC12 / UPC-E / ITF-14 / PDF417 Planar barcode:QR code / Maxi code / Data matrix |
Extension function | Built-in synchronizer and built-in sensor |
Printing height | T920 2*12.7mm(25.4mm) T940 4*12.7mm(50.8mm) |
Data storage capacity | Can store up to 500 data |
Print resolution | 300DPI-600DPI |
Print speed | 15 m/min 600×600DPI |
30m/min 300×300DPI | |
60m/min 300×150DPI | |
Power supply | 110-220VAC 50/60Hz |
Maximum power48 | 48W |
Best print distance | Freely change the roller according to the needs, less than 6mm |
Package Size(L × W × H) | 365*270*150mm |
Package Weight | 5KG /2 printhead |
Temperature /Humidity | T:5ºC~35ºC H:10%~90% |
Ink | Volume: 42cc |
Color: Black | |
Nature:fast drying ink |