US$3.50 | 50 Pieces (MOQ) |
Outer Diameter | Bore Arbor(mm) | Segment Thickness(mm) | Segment Height(mm) | Teeth | |
mm | inch | ||||
105 | 4 | 22.23 | 2.0 | 8/10 | 6/7/8 |
115 | 4.5 | 22.23 | 2.0 | 8/10 | 8 |
125 | 5 | 22.23 | 2.2 | 8/10 | 9 |
150 | 6 | 22.23 | 2.4 | 8/10 | 12 |
180 | 7 | 22.23 | 2.4 | 8/10 | 14 |
200 | 8 | 22.23 | 2.4 | 8/10 | 14 |
230 | 9 | 22.23 | 2.6 | 8/10 | 16/18 |
250 | 10 | 22.23 | 2.8 | 8/10 | 16/18 |
300 | 12 | 25.4 | 3.0 | 8/10/12 | 21 |
350 | 14 | 25.4 | 3.2 | 8/10/12 | 24 |
400 | 16 | 25.4 | 3.8 | 8/10/12 | 28 |
450 | 18 | 50 | 4.0 | 8/10/12 | 32 |
500 | 20 | 50 | 4.2 | 8/10/12 | 36 |
550 | 22 | 50 | 4.6 | 8/10/12 | 38 |
600 | 24 | 50 | 4.6 | 8/10/12 | 42 |
APPLICATION: Blade intended for Red brick,reinforced concrete wall cutting; multi-saw blade of dalo-hesd machine | |||||
Craft: Laser welded ,high frequency welded sintered,hot pressed and cold pressed,electroplated. |