Basic Info.
Protection Level
IP55 F/Customize
Inlet Ss Concentration
1%-5%
Sludge Flow Treating Capacity
0.14m3/H-55m3/H
Video Outgoing-Inspection
Provided
Marketing Type
Ordinary Product
Core Components
Gearbox, Gear, Engine, Motor
Outlet Cake Moisture Content
75%-85%
Electrical Component
Schneider/Omron/Customize
Machinery Test Report
Provided
Transport Package
Plywood Case
Production Capacity
50 Set/Sets Per Month
Product Description
Products Description BOEEP volute screw press sludge dehydratering machine which uses the screw extrusion priciple is a new type of solide-liquid separation device. It reaches the goal of extrusion dewatering sludge by the powerful extrusion pressure of changing the screw diameter and distance along with the tiny spacing between moveable and fixed annular plates. 1-Low energy consumption.
2-Minimal water consumption.
3-Minimal noise.
4-Low polymer consumption.
5-No need for proceeding sludge thickening.
6-Suitable for any type of sludge even suitable for dewatering oil/grease rich sludge.
7-Minimal maintenance and operational cost.
8-Capable for working 24/7.
Model | DS Sludge Treating Capacity | Sludge Flow Treating Capacity | | | | |
| | 10000mg/L | 20000mg/L | 30000mg/L | 40000mg/L | 50000mg/L |
MYDL101 | 3-6kg/h | ~0.3m3/h | ~0.15m3/h | ~0.13m3/h | ~0.125m3/h | ~0.12m3/h |
MYDL131 | 6-12kg/h | ~0.6m3/h | ~0.3m3/h | ~0.26m3/h | ~0.25m3/h | ~0.24m3/h |
MYDL201 | 9-18kg/h | ~0.9m3/h | ~0.6m3/h | ~0.5m3/h | ~0.4m3/h | ~0.36m3/h |
MYDL202 | 18-36kg/h | ~1.8m3/h | ~1.2m3/h | ~1m3/h | ~0.8m3/h | ~0.72m3/h |
MYDL301 | 40-60kg/h | ~4m3/h | ~2.5m3/h | ~2m3/h | ~1.5m3/h | ~1.2m3/h |
MYDL302 | 80-120kg/h | ~8m3/h | ~5m3/h | ~4m3/h | ~3m3/h | ~2.4m3/h |
MYDL303 | 120-180kg/h | ~12m3/h | ~7.5m3/h | ~6m3/h | ~4.5m3/h | ~3.6m3/h |
MYDL304 | 160-240kg/h | ~16m3/h | ~10m3/h | ~8m3/h | ~6m3/h | ~4.8m3/h |
MYDL351 | 80-120kg/h | ~8m3/h | ~4m3/h | ~3.5m3/h | ~3m3/h | ~2.4m3/h |
MYDL352 | 160-240kg/h | ~16m3/h | ~8m3/h | ~7m3/h | ~6m3/h | ~4.8m3/h |
MYDL353 | 240-360kg/h | ~24m3/h | ~12m3/h | ~10.5m3/h | ~9m3/h | ~7.2m3/h |
MYDL354 | 320-480kg/h | ~32m3/h | ~16m3/h | ~14m3/h | ~12m3/h | ~9.6m3/h |
MYDL401 | 120-160kg/h | ~12m3/h | ~6m3/h | ~5m3/h | ~4m3/h | ~3.2m3/h |
MYDL402 | 240-320kg/h | ~24m3/h | ~12m3/h | ~10m3/h | ~8m3/h | ~6.4m3/h |
MYDL403 | 360-480kg/h | ~36m3/h | ~18m3/h | ~15m3/h | ~12m3/h | ~9.6m3/h |
MYDL404 | 480-640kg/h | ~48m3/h | ~24m3/h | ~20m3/h | ~16m3/h | ~12.8m3/h |
Our Highlight Production Site