Specification | Unit | X6432 | X6432A |
Table size | mm | 320x1325 | 320x1600 |
Max Longitudinal travel(manual/auto) | mm | 700/680 | 900/880 |
Max transverse travel(manual/auto) | mm | 255/240 |
Max transverse vertical travel(manual/auto) | mm | 320/300 |
Max rotary angle | | ±45° |
T Slots(N WD) | | 3/18/70 |
Spindle hole taper | mm | 7: 24 IS050 |
Distance of Ho-izontal spindle axis to table surface: | mm | 30 ~ 350 |
Distance of table center to vertical spindle | mm | 190-510 |
Distance of table center to vertical ways of column | mm | 470-215 |
Distance of table center ram | mm | 155 |
Speed steps | | (V)12 (H)18 |
Spindle speed range | r.p m | (V)60-1750 (H)30-1500 |
Table feed steps | | 18 |
Table feed range Longitudinal | mm/min | 23.5-1180 |
Table feed ranqe cross | mm/min | 23.5-1180 |
Table feed range vertical | mm/min | 8-394 |
Table rapid moving speed Longitudinal/cross | mm/min | 2300 |
Table rapid moving speed vertical | mm/min | 770 |
Power of spindle | Kw | (V)4 (H)7.5 |
Spindle of motor range | r.p.m | 1440 |
Feed motor | Kw | 1.5 |
Feed of motor range | r.p.m | 1440 |
Net Weight | Kg | 2900 | 3000 |
Overall sizes | mm | 2294 x 1770x 1780 | 2294 x 2050 x 1780 |
Table rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/crossTable rapid moving speed Longitudinal/cross