US$1,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Model NO.
SWP260 SWP360 SWP400 SWP560 SWP630 PC800
Plastic Type
Crushing Knife for PP PE PVC Pet
Automation
Non Automation
Computerized
Computerized
Certification
ISO9001:2008
Crushers Popular Models
Swp360, Swp400, Swp560, Swp630, Swp800
Prepayment
30% Before Production
Crusher Capacity
100-800kg/H
Crusher Brand
Qingdao Sincere Machinery
Palstic Crusher 1
PE/PP Pipe Crusher or PVC Profile Vertical Crusher
Palstic Crusher 2
Horizontal Crusher Swp600 Swp630
Palstic Crusher 3
Palstic Sheet Trimming Crusher Online Working
Production Time
7-10 Days
Delivery Conditions
Fob CIF CIP
Shredder Type 1
Single-Shaft Shredder for Palstic Pipe Recycling
Shredder Type 2
Double-Shaft Shredder
Glass Bottle Shredder and Crusher
Have
HDPE/PVC Pipe Crusher and Shredder
Have
PVC Ceiling Panel Crusher
Have
Plastic Board Crushing Machine
Have
Transport Package
Standard Packaging
Specification
SWP360, SWP560, SWP630, SWP800, PC600, PC800
Trademark
Sincere Machinery
Production Capacity
500set Per Yeat
Product Description
Plastic crusher and shredder for plastic waste recycling
The SWP series plastic crusher is mainly used for crushing plastic and rubber products:
SWP100, SWP160, SWP200, SWP300, SWP320 are mainly used for crushing film, yarn, block, rod, pipe and profile, etc. SWP260, SWP360 are mainly used for crushing block, rod, container, etc. SWP450, SWP630 are mainly used for crushing pipe, profile, rod, plate, sheet, board strip, etc. SP-120, SP-250 are mainly equipped with small power injection machine, used for crushing the leftovers of the injection machine. SWP650, SWP800, SWP1000 are mainly used for crushing beer cases, buckets, and such hollow containers. We also produce artificial marble crusher.
Crusher PC series for soft films and so on.
Model | Rotating knife dia.(mm) | Rotating knife quantity (pcs) | Fixed knife quantity (pcs) | Hole dia. of sieve (mm) | Particle size (mm) | Capacity (kg) | Power (kw) | Overall dimension (mm) | Total weight (kg) |
SWP100 | 100 | 2 | 2 | 3-5 | 2-4 | 50 | 1.5 | 600×400×800 | 120 |
SWP160 | 160 | 3 | 2 | 6-10 | 4-8 | 100-150 | 3 | 790×600×1175 | 300 |
SWP200 | 200 | 3 | 2 | 6-10 | 4-8 | 100-200 | 4 | 800×640×1450 | 300 |
SWP260 | 260 | 3 | 2 | 6-10 | 4-8 | 100-200 | 4 | 800×1000×1200 | 200 |
SWP300 | 300 | 3 | 2 | 6-10 | 4-8 | 200-300 | 11 | 1245×880×1720 | 660 |
SWP2232 | 220 | 12 | 2 | 6-10 | 4-8 | 200-250 | 5.5 | 1000×800×1200 | 360 |
SWP360 | 360 | 3 | 2 | 6-10 | 4-8 | 350-400 | 11 | 1600×1100×1400 | 750 |
SWP380 | 380 | 15 | 2 | 8-12 | 8-10 | 200-500 | 15 | 2180×1020×1810 | 1200 |
SWP450 | 450 | 9 | 2 | 6-10 | 6-8 | 250-400 | 22 | 2080×1500×2120 | 1480 |
SWP500 | 500 | 35 | 4 | 12 | 6-9 | 700-800 | 30 | 2535×1590×3000 | 3000 |
SWP630 | 630 | 60 | 4 | 12 | 6-9 | 700-800 | 30 | 1900×1500×3500 | 6500 |
SWP800 | 800 | 10 | 4 | 12 | 6-8 | 800-1000 | 55 | 1000×1500×3500 | 6500 |
SWP3040 | 280 | 15 | 2 | 8-10 | 8-10 | 200-300 | 7.5 | 1000×1200×1030 | 450 |
SWP120 | 120 | 8 | 2 | 6 | 6 | 50 | 0.75 | 600×760×1030 | 100 |
SWP250 | 250 | 8 | 2 | 6 | 6 | 80 | 2.2 | 1000×900×1100 | 180 |
Plastic waste Shredder with 600kg,700kg,800kg,1000kg,1200kg capacity.
We provide Single shaft shredder or double-shaft shredder.
Ekaterina