Features | ||||
Controller | Intel I350 | |||
Cable medium | Copper cable | |||
Cable Types | Cat 5E and Cat6:1000Base-T up to 100m (POE power supply requirements Cat5) Cat 5E and Cat6:100Base-T up to 100m (POE power supply requirements Cat5) | |||
Bracket | Full-height Bracket | |||
Thermal design power consumption (max) | 5W | |||
Single-port PoE output power consumption(max) | 30W | |||
Connector | 4*1G RJ45 | |||
PCIe Bus Type | PCIe v2.1 x4 , compatible with x8 , x16 | |||
Rate | 10/100/1000Mbps | |||
Operating system support | Windows XP/Vista/7/8/8.1/10/11 Windows Server 2003 R2/2008 R2/ 2012 R2/ 2016 R2/2019 R2/2022 R2 Linux Stable Kernel version 2.6.x/3.x/4.x or later; Linux CentOS/RHEL 6.5 / 7.x or later Ubuntu 14.x/15.x/16.x or later FreeBSD 9 / 10 / 11 or later VMware ESX/ESXi 2.6.x/3.x/4.x/5.x or later |
Technical Features | ||||
IEEE Standard | IEEE802.3af -2003 PoE standard IEEE802.3at -2009 PoE standard IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3z IEEE 802.1Q VLANs IEEE 802.3x IEEE 1588 IEEE 802.3az - Energy Efficient Ethernet (EEE) | |||
PCI-SIG* SR-IOV | Yes | |||
Jumbo frame packet | Yes | |||
VMDq | Yes | |||
WOL | Yes | |||
PXE | Yes | |||
DPDK | Yes | |||
FCoE | No |
Environment Features | ||||
Operating Temperature | 0°C to 55°C (32°F to 131°F) | |||
Storage Temperature | -40 to 85 (-40 to 185 ) | |||
Storage Humidity | 90% non condensing under 35°C |
LED Indicators | ||||
LED | 1000Mbps, Orange bright + Green flashing | |||
10/100Mbps, Green flashing |
Physical Features | ||||
PCB Size (mm) | 149*104.3*1.6 | |||
weight (g) | 251g |
Order Information | ||||
M/N | Description | |||
LRES2004PT-PoE | PCIe x4 1G Quad Port Copper Ethernet PoE Server Adapter | |||
PS: The above details is just for reference,if there is any change,no inform will have. |