| Dimension | 185*84*16 (MM) |
| Weight | about 335g |
| Color | black/black+orange |
| Processor | MT6789,6nm,8-core processor |
| RAM+ROM | 8G+128G |
| Expand Storage | max supports 1T TF card |
| Display | 6.3inch,FHD 1080*2340px |
| Touch Screen | G+F+F,Multi-touch(5 points) |
| Battery Capacity | Standard version: 5000mAh |
| I/O | type_c, earphone jack,OTG |
| Button | power button,PTT,volume+ - SOS button |
| Sensor | 3D accelerometer |
| electronic compass | |
| Light sensor/distance sensor | |
| Gyro Sensor | |
| Front Camera | 8.OMP |
| Rear Camera | 24.0MP+2.0MP macro range camera |
| Flashlight | High brightness flashlight |
| Speaker Power | front set 2W |
| Noise Reduction | Noise reduction chip+MIC |
| Fast Charge | 18W |
| Development and usage environment | |
| Operation System | Android 13 |
| Working Temperature | '-20 ºC --60 ºC' |
| Storage Temperature | '-40 ºC --70 ºC' |
| Humidity | 5%RH-95%RH(No condensation) |
| Drop-proof Test | Can withstand multiple drops of 1.5 meters on all 6 sides |
| Rolling test | 1000times 0.5M indifferentiated rolling test |
| Waterproof Level | IP68 |
| Electrostatic Discharge | air discharge+-12KV ,Contact discharge+- 6KV |
| Communication | |
| Network Band | GSM(B2/3/5/8)+WCDMA(B1/2/4/5/8)+ FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66)+ TDD(B34/38/39/40/41) |
| WLAN | 2.4G/5G dual bands,support(802.11 a/b/g/n/ac) |
| Bluetooth | BT5.2 |
| GNSS | GPS,BDS, GLONASS,Galileo |
| Configuration Module | |
| NFC | NXP 557 chipset,13.56MHZ |
| Fingerprint Identification | Support |
| Desk Charging Dock | Support |