|
US$350.00-680.00
|
20 Pieces
(MOQ)
|
Basic Info.
Compressor
Scroll Compressor
Voltage Range
12/24/48/72/96/144V
Safety
Voltage Protection Function
Transport Package
Neutral or Customized
Production Capacity
8000PCS/Year
Product Description
TZ-PC2000 parking cooler parameters:
| Model: | TZ-PC2000 |
| Installation type: | Roof-top |
| Voltage: | 72V DC(Range: 58-90V) |
| Wind flow capacity: | 350-450 m3/h |
| Refrigerating capacity: | 2000W |
| Current: | 11A (max:25A) |
| 12V low-voltage power: | 200W (Fan and control part-powered) |
| Control type: | Intelligent inverter air conditioner |
| Refrigerant: | R134a (550±20g, filled at factory) |
| Compressor: | Scroll compressor |
| Dimension (mm): | 886*865*185 |
| Fit for: | ALL types Heavy truck with sunroof |
Description:
| No. | Accessory | No. | Accessory |
| 1 | Mounting plate | 10 | Liquid pipe assembly |
| 2 | Twin shaft blower | 11 | Low-pressure pipeline assembly |
| 3 | Evaporator core | 12 | High-pressure pipeline assembly |
| 4 | Expansion valve | 13 | Binding post |
| 5 | Air housing | 14 | Upper shell |
| 6 | Control panel | 15 | Decorative plates |
| 7 | Condenser | 16 | Controller |
| 8 | Condenser fan | 17 | Conditioner wiring harness(below) |
| 9 | Compressor | 18 | Power wiring harness(below) |
17. Conditioner wiring harness diagram:
18. Power wiring harness diagram
Core components:
| Core parts: | Parameters |
| Compressor: | Voltage:DC 72V, Displacement:25cm3/r, Rotating speed:1500-4500rpm |
| Condenser: | Parallel flow, Outside dimension:464*376*26mm |
| Fan: | Voltage:DC 12/24V, Power:100W, Wind capacity:1300m3/h |
| Evaporator: | Slice type, Outside dimension:475*76*126mm, Cooling capacity≥5000W |
| Blower: | Voltage:DC 12/24V, Power:80W, 6 levels, max:3600r/min |
Test report:
| Mode | Max | Auto |
| Refrigerating capacity: | 2000W | 400-2000W |
| Input power-high voltage: | 700W | 300-700W |
| Input power-low voltage: | 200W | 200W |
| Current-high voltage: | 11A (Max: 25A) | 4-11A |
| Current-low voltage: | 18A (Max: 35A) | 18A (Max: 30A) |
| Voltage: | High voltage:72V Low voltage:12V |
| Wind capacity: | 300-450m3/h |
| Coefficient of performance | 2.3 W/W |