US$5.00-20.00
|
10 Pieces
(MOQ)
|
Basic Info.
Material
Medical Stainless Steel
Properties
Orthopedic Surgical Instruments
Instrument Classification
Class I
Transportation
FedEx. DHL. TNT. UPS
Production Capacity
50000PCS/Year
Product Description
Product Description
Properties: | Orthopedic Surgical Instruments | Type: | RASP |
Place of Origin: | Jiangsu, China | Instrument classification: | Class I |
Certificate: | CE/ISO 13485 | OEM: | Accepted |
Transportation: | FedEx. DHL. TNT. UPS | Material: | Medical Stainless Steel |
1.Efficient and fast: Our drill bit adopts advanced technology and has efficient and fast cutting ability, which can quickly and effectively remove dental plaque and caries on teeth, as well as perform root canal treatment and other operations, so that your treatment time is greatly shortened.
2.Low noise and low heat: Our drill bits are made of high-tech materials, featuring low noise and low heat, which can reduce the tension and discomfort of patients during treatment, while protecting teeth and pulp tissue, making your treatment more comfortable and safe. 3.Multifunctional Application: Our drill bits have multiple functions, which can be applied to different types of tooth treatment, such as dental caries, root canal treatment, restoration, etc., to improve efficiency and reduce treatment time, making your treatment more efficient and convenient.
4.Safe and Reliable: Our drills are made of high-quality materials with high safety and reliability to ensure the safety and comfort of patients during treatment. 5.High precision: Our drill bit adopts precise manufacturing process and design, which can precisely control the cutting depth and shape to ensure the accuracy and aesthetics of the treatment, making your teeth healthier and more beautiful.
6.Easy to Clean and Sanitize: Made of easy-to-clean and sanitize materials, our drill bits can be cleaned and sanitized conveniently to ensure hygiene and prevent the occurrence of cross-infection.3.Multifunctional Application: Our drill bits have multiple functions, which can be applied to different types of tooth treatment, such as dental caries, root canal treatment, restoration, etc., to improve efficiency and reduce treatment time, making your treatment more efficient and convenient. 7.Long Life: Our drill bits are made of high-quality materials and have a longer service life, which can reduce the frequency of replacement and maintenance, improve work efficiency, and make you more worry free and comfortable. Product Parameters
Ref 420 | REF 465 | Dia | ID | DRILL BOYU | Total length | Connect | Ref 420 | REF 465 | Dia | ID | DRILL BOYU | Total length | Connect |
20011060 | 21011060 | Ø1.1 | | | 60 | AO QUICK COUPLING | 20112060 | 21112060 | Ø1.2 | - | 30 | 60 | ROUND |
20011110 | 21011110 | Ø1.1 | | | 110 | AO QUICK COUPLING | 20112070 | 21112070 | Ø1.2 | - | 30 | 70 | ROUND |
20015085 | 21015085 | Ø1.5 | | | 85 | AO QUICK COUPLING | 20115100 | 21115100 | Ø1.5 | - | 30 | 100 | ROUND |
20015110 | 21015110 | Ø1.5 | | | 110 | AO QUICK COUPLING | 20115145 | 21115145 | Ø1.5 | | | 145 | ROUND |
20015125 | 21015125 | Ø1.5 | | | 125 | AO QUICK COUPLING | 20116060 | 21116060 | Ø1.6 | | | 60 | ROUND |
20018100 | 21018100 | Ø1.8 | | | 100 | AO QUICK COUPLING | 20116070 | 21116070 | Ø1.6 | | | 70 | ROUND |
20018110 | 21018110 | Ø1.8 | | | 110 | AO QUICK COUPLING | 20120145 | 21120145 | Ø2.0 | - | 30 | 145 | ROUND |
20020110 | 21020110 | Ø2.0 | | | 110 | AO QUICK COUPLING | 20120150 | 21120150 | Ø2.0 | - | 30 | 150 | ROUND |
20020125 | 21020125 | Ø2.0 | | | 125 | AO QUICK COUPLING | 20125110 | 21125110 | Ø2.5 | - | 50 | 110 | ROUND |
20020150 | 21020150 | Ø2.0 | - | 30 | 150 | AO QUICK COUPLING | 20125150 | 21125150 | Ø2.5 | - | 50 | 150 | ROUND |
20024100 | 21024100 | Ø2.4 | | | 100 | AO QUICK COUPLING | 20128145 | 21128145 | Ø2.8 | - | 50 | 145 | ROUND |
20025110 | 21025110 | Ø2.5 | | | 110 | AO QUICK COUPLING | 20128200 | 21128200 | Ø2.8 | - | 50 | 200 | ROUND |
20025125 | 21025125 | Ø2.5 | | | 125 | AO QUICK COUPLING | 20130150 | 21130150 | Ø3.0 | - | 30 | 150 | ROUND |
20025150 | 21025150 | Ø2.5 | - | 50 | 150 | AO QUICK COUPLING | 20132145 | 21132145 | Ø3.2 | - | 30 | 145 | ROUND |
20025180 | 21025180 | Ø2.5 | | | 180 | AO QUICK COUPLING | 20132150 | 21132150 | Ø3.2 | - | 30 | 150 | ROUND |
20027100 | 21027100 | Ø2.7 | | | 100 | AO QUICK COUPLING | 20132250 | 21132250 | Ø3.2 | - | 50 | 250 | ROUND |
20027125 | 21027125 | Ø2.7 | | | 125 | AO QUICK COUPLING | 20135110 | 21135110 | Ø3.5 | - | 30 | 110 | ROUND |
20028165 | 21028165 | Ø2.8 | | | 165 | AO QUICK COUPLING | 20135150 | 21135150 | Ø3.5 | - | 30 | 150 | ROUND |
20028200 | 21028200 | Ø2.8 | - | 30 | 200 | AO QUICK COUPLING | 20140300 | 21140300 | Ø4.0 | - | 60 | 300 | ROUND |
20029150 | 21029150 | Ø2.9 | | | 150 | AO QUICK COUPLING | 20143230 | 21143230 | Ø4.3 | | 50 | 230 | ROUND |
20030150 | 21030150 | Ø3.0 | | | 150 | AO QUICK COUPLING | 20145145 | 21145145 | Ø4.5 | | 50 | 145 | ROUND |
20032145 | 21032145 | Ø3.2 | | | 145 | AO QUICK COUPLING | 20145230 | 21145230 | Ø4.5 | | 50 | 230 | ROUND |
20032150 | 21032150 | Ø3.2 | - | 30 | 150 | AO QUICK COUPLING | 20152250 | 21152250 | Ø5.2 | | 50 | 250 | ROUND |
20032195 | 21032195 | Ø3.2 | | | 195 | AO QUICK COUPLING | 20220150 | 21220150 | Ø2.0 | Ø1.1 | 20 | 150 | AO QUICK COUPLING CANNULATED |
20032225 | 21032225 | Ø3.2 | | | 225 | AO QUICK COUPLING | 20227150 | 21227150 | Ø2.7 | Ø1.6 | 30 | 150 | AO QUICK COUPLING CANNULATED |
20035110 | 21035110 | Ø3.5 | | | 110 | AO QUICK COUPLING | 20250250 | 21250250 | Ø5.0 | Ø2.7 | 50 | 250 | AO QUICK COUPLING CANNULATED |
20035150 | 21035150 | Ø3.5 | - | 50 | 150 | AO QUICK COUPLING | 20320120 | 21320120 | Ø2.0 | Ø0.9 | 30 | 120 | ROUND CANNULATED |
20035195 | 21035195 | Ø3.5 | | | 195 | AO QUICK COUPLING | 20322120 | 21322120 | Ø2.2 | Ø1.1 | 30 | 120 | ROUND CANNULATED |
20040225 | 21040225 | Ø4.0 | | | 225 | AO QUICK COUPLING | 20325150 | 21325150 | Ø2.5 | Ø1.1 | 50 | 150 | ROUND CANNULATED |
20041230 | 21041230 | Ø4.1 | | | 230 | AO QUICK COUPLING | 20327150 | 21327150 | Ø2.7 | Ø1.6 | 50 | 150 | ROUND CANNULATED |
20043225 | 21043225 | Ø4.3 | | | 225 | AO QUICK COUPLING | 20332150 | 21332150 | Ø3.2 | Ø1.6 | 30 | 150 | ROUND CANNULATED |
20043230 | 21043230 | Ø4.3 | - | 50 | 230 | AO QUICK COUPLING | 20346200 | 21346200 | Ø4.6 | Ø2.1 | 50 | 200 | ROUND CANNULATED |
20045150 | 21045150 | Ø4.5 | | | 150 | AO QUICK COUPLING | 20350150 | 21350150 | Ø5.0 | Ø2.6 | 50 | 150 | ROUND CANNULATED |
20045195 | 21045195 | Ø4.5 | | | 195 | AO QUICK COUPLING | Our products can be customized according to customer needs |
20045230 | 21045230 | Ø4.5 | - | 50 | 230 | AO QUICK COUPLING |
20060195 | 21060195 | Ø6.0 | | | 195 | AO QUICK COUPLING |
For More Details
Company Profile XIETONG Group was found on 2004. Which have two separately products lines. One focus on all kinds of orthopedic implants. The other one focus on all kinds of orthopedic instrument. Products can be as our brands, and can be OEM as customers' requirements. We have imported many high-precision processing equipment, such as Germany DMG 5 Axis Machine Tool Center, USA HASS 5 Axis Machine Tool Center, Japanese Citizen and Star 9 Axis Longitudinal Turning and Milling Center, Germany Schutte NC grinding machine, Swiss Rollomatic NC grinding machine, etc. And we have established a complete physical and chemical, mechanical laboratory. According to the ISO9001 and ISO 13485 requirements we established a perfect quality management system, and get the above certificates.
Certifications
Packaging & Shipping Our Advantages
FAQ Q: How could I get a sample?
A:Before we received the first order, please afford the sample cost and express fee. We will return the sample cost back to you within your first order.
Q: Sample time?
A:Existing items: Within 3 days. if OEM product, need 2weeks.
Q: Whether you could do OEM products?
A:Yes. We can make products as your requirements, if you can send us your drawings, and the quantity should meet our MOQ.
Q: How to guarantee the quality of your products?
A:Strict sampling inspection on products before shipment and intact product packaging ensured.