|  | 32GZ-AS | 40GZ-AS | 50GZ-AS | 63GZ-AS | 
           | Main machine | 
           | Machine dimension (L×W×H) | 1680×1200×2300mm | 1810×1350×2300mm | 2100×1450×2400mm | 2300×1600×2400mm | 
           | Machine weight | 2000 kg | 2500 kg | 3000 kg | 3800 kg | 
           | Travels(XY) | 400×320 mm | 500×400 mm | 630×500 mm | 800×630 mm | 
           | Travel Z | 300 (electrical) mm | 300 (electrical) mm | 300 (electrical) mm | 300 (electrical) mm | 
           | U × V travels | 36×36 mm | 36×36 mm | 36×36 mm | 36×36 mm | 
           | Size of worktable | 740×470 mm | 800×510 mm | 910×680 mm | 1140×750 mm | 
           | Size of work tank | 980×550 mm | 1180×710 mm | 1310×795 mm | 1400×940 mm | 
           | X, Y axes resolution | 0,001 mm | 0,001 mm | 0,001 mm | 0,001 mm | 
           | Max cutting taper | ±3° / 80 mm | ±3° / 80 mm | ±3° / 80 mm | ±3° / 80 mm | 
           | Max cutting thickness | 320 mm | 320 mm | 320 mm | 320 mm | 
           | Workpiece | 
           | Max workpiece size | 960×530×320 mm | 1160×690×320 mm | 1290×775×320 mm | 1380×920×320 mm | 
           | Max workpiece weight | 400 kg | 500 kg | 600 kg | 800 kg | 
           | Construction |  |  |  |  | 
           | Work type | Flushing | Flushing | Flushing | Flushing | 
           | Machining technology | 
           | Max machining current | 10 A | 10 A | 10 A | 10 A | 
           | Max cutting speed | >200 mm²/min | >200 mm²/min | >200 mm²/min | >200 mm²/min | 
           | Multiple cutting precision | ≤ ± 0.0025mm | ≤ ± 0.0025mm | ≤ ± 0.0025mm | ≤ ± 0.0025mm | 
           | Best surface roughness (Ra) | ≤0.7µm | ≤0.7µm | ≤0.7µm | ≤0.7µm | 
           | Filtration | Brass WEDM type filter | Brass WEDM type filter | Brass WEDM type filter | Brass WEDM type filter | 
           | CNC control system | 
           | Display | 15' color LED inch | 15' color LED inch | 15' color LED inch | 15' color LED inch | 
           | Programmable axes | XYUV-axes (simultaneous 4 axes control) | XYUV-axes (simultaneous 4 axes control) | XYUV-axes (simultaneous 4 axes control) | XYUV-axes (simultaneous 4 axes control) | 
           | Operation system | Windows XP | Windows XP | Windows XP | Windows XP | 
           | Interpolation | Linear / circle | Linear / circle | Linear / circle | Linear / circle | 
           | Interface | USB & RS232 & LAN interface | USB & RS232 & LAN interface | USB & RS232 & LAN interface | USB & RS232 & LAN interface | 
           | Others | 
           | Wire diameter | Ø0,12 - Ø0,2 mm | Ø0,12 - Ø0,2 mm | Ø0,12 - Ø0,2 mm | Ø0,12 - Ø0,2 mm | 
           | Auto wire threading system | No | No | No | No | 
           | Power supply system | 
           | Power input | 2.3 KW | 2.8 KW | 3.0 KW | 3.5 KW | 
           | Power source | 380V (±10%) 50Hz~60Hz | 380V (±10%) 50Hz~60Hz | 380V (±10%) 50Hz~60Hz | 380V (±10%) 50Hz~60Hz | 
       
               | Linear guideway | HIWIN P3 grade linear guideway | 
           | Ball screw | HIWIN silver C3 grade precision ball screw | 
           | Wire drum | HIWIN P3 grade linear guideway | 
           | U, V axis taper device | HIWIN P3 grade linear guideway | 
           | Bearings | Germany NEY precision bearing | 
           | Computer | Special industrial computer | 
           | Display | Industrial Display | 
           | Electrolytic capacitors | Japan Ruby or King Kong | 
           | X, Y axis servo motor | Japan Panasonic AC servo motor | 
           | Wire guider | Special type diamond guider for wire | 
           | Filtration systems | Brass WEDM type water filter | 
           | Z-axis electric lift | Electric type | 
           | Guide wheel | Special thickness guide wheel | 
           | Multifunction fixture | Brass WEDM type fixture | 
           | High-strength body structure | T sharp machine bed | 
           | Wire constant tension device | 2 sets constant tension device | 
           | High frequency pulse power | Japan technology, high speed, low roughness | 
           | Electrical | Schneider |