Standard Length: 15M(50feet), 20M(66feet), 25M (82feet), 30M(100feet).
Temperature Range: -40°F to 158°F(-40°C to 70°C), other temperature on request.
Municipal fire brigades,Industrial ship marine and fire safety,Power stations,Chemical fire protection,Fire hydrants,etc
| Inner diameter | Working pressure | Bursting pressure |
| inch | mm | Psi/Bar | Psi/Bar |
| 1" | 25 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 1 1/2" | 40 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 1 3/4" | 45 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 2" | 50 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 2 1/2" | 65 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 2 3/4" | 70 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 3" | 75 | 150/10, 190/13, 220/15, 300/21,400/28,etc | 450/30, 570/39, 660/45, 900/63,1200/84,etc |
| 4" | 102 | 150/10, 190/13, 220/15, 300/21 | 450/30, 600/42, 660/45, 750/51 |
| 6" | 152 | 150/10, 190/13, 220/15, 300/21 | 450/30, 600/42, 660/45, 750/51 |
- Jacket: 100% high tenacity polyester woven reinforcement.