Basic Info.
Model NO.
SUN2000-100KTL-M2
Circuit Topologies
Full-Bridge Type
Nature of Wave String
Sine Wave Inverter
Transport Package
Packaging
Specification
1035* 700* 365 mm
Production Capacity
800000000000watts
Product Description
Product Description
Project Case
| Technical Specifications | SUN2000-100KTL-M1 |
| European efficiency | 98.6% |
| Input |
| Max. input voltage | 1100 V |
| Max. current per MPPT | 26A |
| Max. short circult current per MPPT | 40A |
| MPPT Operating voltage range | 200 V-1000V |
| Rated input voltage | 600V |
| Number of input | 20 |
| Number of MPPT trackers | 10 |
| Output |
| Rated AC Active POwer | 100,000W |
| Max.AC Apparent Power | 110.000VA |
| Max.AC Active power | 110.000W |
| Rated output voltage | 3x220V/380,3x230V/400V,3W+3PE |
| Rated AC grid frequency | 50Hz |
| Rated output Current | 152.0A@380V,144.4A@400V |
| Max. Output Current | 168.8A@380V,160.4@400V |
| Adjustable Power Factor Range | 0.8 leading ... 0.8 lagging |
| Max. Total Harmonic Distortion | < 3 % |
| Input-side Disconnection Device | Yes |
| Anti-Islanding Protection | Yes |
| AC Overcurrent Protection | Yes |
| DC Reverse-polarity Protection | Yes |
| PV-array String Fault Monitoring | Yes |
| DC Surge Arrester | Type II |
| AC Surge Arrester | Type II |
| DC Insulation Resistance Detection | Yes |
| Residual Current Monitoring Unit | Yes |
| Display | LED Indicators, Bluetooth + APP |
| USB | Yes |
| RS485 | Yes |
| Power Line Communication (PLC)> | Yes |
| General Data |
| Dimensions (W x H x D)(incl. mounting plate) | 1,035 x 700 x 365mm |
| Weight (with mounting plate) | 85kg |
| Operation Temperature Range | -25 ~ +60 ÂșC |
| Cooling | Natural Convection |
| Operating altitude | 4000 m |
| Relative operating humidity | 0-100% |
| DC Connector | Amphenol UTX |
| AC Connector | OT Connector |
| Degree of protection | IP65 |
Delivering
Project
What we provide FAQ 1. What's your payment terms and conditions ? T/T, Letter of Credit, Paypal, Western Union etc. on FOB, CIF , CFR , DDU , DDP etc.
2. Can we print our own sticker ?
Yes.
3. What are the advantages of your company ?
In the past years, we have exported to USA, Poland, Italy , Spain , Philippines, Thailand , and other countries and highly reputed by our loyal customers ! I have confidence, after the first cooperation , we will be long term partners in the future . Contact