US$8,000.00-10,000.00 | 1 Set (MOQ) |
Electric Windlass Mooring Winch | |||||||||
Type | Dia. of Chain Wheel(mm) | Working Load Force(kN) | Overload Force(kN) | Drum Load (kN) | Nominal Speed (m/min) | Dia.of Rope (mm) | Rope Capacity (m) | ||
AM2 | AM3 | AM2 | AM3 | ||||||
NDB-17.5 | 17.5 | 13 | 14.6 | 19.5 | 21.9 | 10 | 15 | 16 | 150 |
NDB-20 | 20 | 17.9 | 20 | 26.9 | 30 | 20 | 15 | 18 | 150 |
NDB-24 | 24 | 24.5 | 27.4 | 36.8 | 41.1 | 30 | 15 | 20 | 180 |
NDB-28 | 28 | 33.3 | 37.2 | 50 | 55.8 | 30 | 15 | 26 | 180 |
NDB-32 | 32 | 43.5 | 48.6 | 65.3 | 72.9 | 50 | 15 | 26 | 200 |
NDB-34 | 34 | 34.1 | 54.9 | 73.7 | 82.4 | 50 | 15 | 28 | 200 |
NDB-38 | 38 | 61.4 | 68.9 | 92.1 | 103.4 | 70 | 15 | 30 | 200 |
NDB-40 | 40 | 68 | 70 | 102 | 114 | 70 | 15 | 32 | 250 |
NDB-42 | 42 | 75 | 83.8 | 112.5 | 125.7 | 80 | 15 | 32 | 250 |
NDB-44 | 44 | 82.3 | 92 | 123.5 | 138 | 80 | 9.6 | 40 | 250 |
NDB-46 | 46 | 89.9 | 100.5 | 134.9 | 150.8 | 80 | 9.3 | 44 | 250 |
We can design and manufacture all kinds of non-standard product according to your requirement |