Taper Tapered Cylinderical Needle Hub Spherical Roller and Ball Bearings

Taper Tapered Cylinderical Needle Hub Spherical Roller and Ball Bearings

US$1.00 1 Piece (MOQ)

Basic Info.

Model NO.
30216,30217,30318,30320,30334,31330,31320,31308
ID Size
42.8mm -150mm
Precision
P0, P6, P5, P4, P2
Clearance
C0, C2, C3, C4
Lubrication
Lubrication Groove &3 Holes in Outer Ring
Rolling Body
Roller Bearings
The Number of Rows
Single
Outer Dimension
Medium and Large(120-190mm)
Material
Bearing Steel
Spherical
Non-Aligning Bearings
Load Direction
Radial Bearing
Separated
Separated
Transport Package
Anti-Rust Oil+Vacuum Plastic Bag+Carton+Pallate
Specification
0.5-300 kg
Trademark
OEM or ZGXSY
Origin
China
HS Code
8482300000
Production Capacity
6000 Pieces Per Month

Packaging & Delivery

Package Size
10.00cm * 10.00cm * 6.00cm
Package Gross Weight
1.000kg

Product Description

XSY Bearing Roller Bearings are designed according to the European International Standard ISO 492:2014 and American Standard AMBA. And are divided into subfamilies based on their outer diameter and height.
Inch series tapered roller bearing consists of detachable and interchangeable elements that make them easily adjustable in any application.
Shandong XSY Bearing Co., Ltd. is a Professional and leading factory of thrust roller &ball bearings in China market, With more than 30 years of experience in producing, R&D, and sales bearing lines.
Next is our brief introduction, hope you can like it.
1. World quality, global share.
2. Since 1990.
3. Affordable, Durable, &Classical
4. OEM & ODM services are available.
5. Super Quality & Favorable price
XSY Bearing--Your trustworthy professional bearing expert!
We supplying the following Tapered Roller Bearings:
Inch series
Bearing No. Boundary dimensions Basic load ratings (kN) Limiting speeds Mass
mm Dynamic Static rpm Kg
Cone Cup d D T B C R r Cr Cor Grease Oil
11590 11520 15.875 42.862 14.288 14.288 9.525 1.5 1.5 17.6 17.6 8500 12000 0.1
LM11749 LM11710 17.462 39.878 13.843 14.605 10.668 1.3 1.3 21.2 20.8 9000 13000 0.081
LM11949 LM11910 19.050 45.237 15.494 16.637 12.065 1.3 1.3 27.5 27.5 8500 12000 0.12
09067 09195 19.050 49.225 18.034 19.05 14.288 1.3 1.3 39.1 40 8000 11000 0.18
09074 09196 19.050 49.225 23.02 21.539 17.462 1.5 1.5 39.1 40 8000 11000 0.21
A6075 A6157 19.050 39.992 12.014 11.153 9.525 1.0 1.3 14.9 15.7 9500 13000 0.066
09067 09196 19.050 49.225 21.209 19.050 17.462 1.3 1.5 39.1 40 8000 11000 0.2
09074 09195 19.050 49.225 19.845 21.539 14.288 1.5 1.3 39.1 40 4300 8000 0.19
09074 09194 19.050 49.225 23.020 21.539 17.462 1.5 3.5 37.5 37.0 8500 11000 0.21
12580 12520 20.638 49.225 19.845 19.845 15.875 1.5 1.5 37.5 39.0 8200 11000
M12649 M12610 21.430 50.005 17.526 18.288 13.970 1.3 1.3 36.9 38 8000 11000 0.17
LM12749 LM12710 21.986 45.237 15.494 16.637 12.065 1.3 1.3 27.5 31 8000 11000 0.12
LM12749 LM12711 21.986 45.974 15.494 16.637 12.065 1.3 1.3 27.5 31 8000 11000 0.12
M12648 M12610 22.225 50.005 17.526 18.288 13.970 1.3 1.3 39.1 40.7 8500 11000 0.17
1280 1220 22.225 57.150 22.225 22.225 17.462 0.8 1.6 52.6 55.7 7600 10000
1755 1729 22.225 56.896 19.368 19.837 15.875 1.3 0.8 46 43.1 7600 10000
07093 07196 23.812 50.005 13.495 14.260 9.525 1.5 1.0 26.0 27.9 7600 10000
07097 07196 25.000 50.005 13.495 14.260 9.525 1.5 1.0 26.7 28.8 7900 11000 0.146
07100 07204 25.400 51.994 15.011 14.260 12.700 1.5 1.3 26.7 28.8 7900 11000 0.145
1780 1729 25.400 56.896 19.368 19.837 15.875 0.8 1.3 42.5 46.5 7200 9600
L44643 L44610 25.400 50.292 14.224 14.732 10.668 1.3 1.3 26 30 7500 10000 0.13
M84548 M84510 25.400 57.150 19.431 19.431 14.732 1.5 1.5 39.6 45 6700 9000 0.24
15101 15243 25.400 61.912 19.050 20.638 14.288 0.8 2.0 44.6 50.7 6400 8600 0.28
07100 07196 25.400 50.005 13.495 14.260 9.525 1.5 1.0 26.7 28.8 7900 11000 0.12
15101 15245 25.400 62.000 19.050 20.638 14.288 0.8 1.3 48.4 57 6000 8000 0.31
15101 15250X 25.400 63.500 20.638 20.638 15.875 0.8 1.5 48.4 57 6000 8000 0.34
L44649 L44610 26.988 50.292 14.224 14.732 10.668 3.5 1.3 26 30 7500 10000 0.11
1988 1922 28.575 57.150 19.845 19.355 15.875 3.5 1.5 47.3 55 6700 9000 0.22
02474 02420 28.575 68.262 22.225 22.225 17.462 0.8 1.5 58.3 69.5 5600 7500 0.42
02872 02820 28.575 73.025 22.225 22.225 17.462 0.8 3.2 55.0 65.7 5500 7400
15112 15245 28.575 62.000 19.050 20.638 14.288 3.5 1.3 48.4 57 6000 8000 0.28
L45449 L45410 29.000 50.292 14.224 14.732 10.668 3.5 1.3 26 32.5 7000 9500 0.11
15116 15245 30.112 62.000 19.050 20.638 14.288 0.1 1.2 44.6 50.7 6400 8600
M86649 M86610 30.162 64.292 21.433 21.433 16.670 1.5 1.5 49.5 61 6000 8000 0.33
M88043 M88010 30.162 68.262 22.225 22.225 17.462 2.3 1.5 55 69.5 5600 7500 0.41
02475 02420 31.750 68.262 22.225 22.225 17.462 3.6 1.6 51.0 61.1 6000 8000
14125A 14276 31.750 69.012 19.845 19.583 15.875 3.5 1.3 44.5 55.0 5500 7500 0.35
LM67048 LM67010 31.750 59.131 15.875 16.764 11.811 3.6 1.3 34.7 41.5 6300 8500 0.18
2580 2520 31.750 66.421 25.400 25.357 20.638 0.8 3.3 69.3 81.5 5600 7500 0.4
2580 2523 31.750 69.850 23.812 25.357 19.050 0.8 1.3 69.0 81.5 5700 7600 0.45
14125A 14276 31.750 69.012 19.845 19.583 15.875 3.5 1.3 48.5 58.0 5600 7400 0.35
15123 15245 31.750 62.000 18.161 19.050 14.288 4 1.3 48.4 57 6000 8000 0.24
15126 15245 31.750 62.000 19.050 20.638 14.288 0.8 1.2 44.6 50.7 6400 8600
HM88542 HM88510 31.750 73.025 29.370 27.783 23.020 1.3 3.3 74.3 101.0 5600 7500 0.62
M88048 M88010 33.338 68.262 22.225 22.225 17.462 0.8 1.5 55 69.5 5600 7500 0.38
14130 14276 33.338 69.012 19.845 19.583 15.875 3.5 1.3 53.9 67 5600 7500 0.35
14136 A 14276 34.925 69.012 26.982 26.721 15.875 0.8 1.3 53.9 67 5600 7500 0.33
25877 25821 34.925 73.025 23.812 24.608 19.050 1.5 0.8 72.1 88 5300 7000 0.47
LM48548 LM48510 34.925 65.088 18.034 18.288 13.970 3.6 1.3 47.3 57 5600 7500 0.25
HM88649 HM88610 34.925 72.233 25.400 25.400 19.842 2.3 2.3 67.1 90 5000 6700 0.5
HM89446 HM89410 34.925 76.2 29.37 28.575 23.02 3.5 3.3 78.1 106 4800 6300 0.66
L68149 L68110 34.988 59.131 15.875 16.764 11.938 3.5 1.3 33 44 6000 8000 0.17
L68149 L68111 34.988 59.974 15.875 16.764 11.938 3.5 1.3 33 44 6000 8000 0.17
LM78349A LM78310A 34.988 61.973 16.700 17.000 13.600 1.5 1.5 37.0 48.0 5900 7900 0.21
HM88648 HM88610 35.717 72.233 25.400 25.400 19.842 3.6 2.4 66.9 87.4 5700 6900
25880 25821 36.487 73.025 23.812 24.608 19.05 1.5 0.8 72.1 88 5300 7000 0.46
25880 25820 36.487 73.025 23.812 24.608 19.05 1.5 0.8 72.1 88 5300 7000 0.45
2794 2720 36.487 76.2 23.812 25.654 19.05 3.5 3.3 74.8 93 5000 6700 0.5
HM89448 HM89410 36.512 76.200 29.370 28.575 23.02 0.8 3.3 78.1 106 4800 6300 0.64
HM89449 HM89410 36.512 76.200 29.370 28.575 23.02 3.5 3.3 78.1 106 4800 6300 0.64
JL69349 JL69310 38.000 63.000 17.000 17.000 13.500 sp 1.3 43.5 58.2 6000 8000 0.2
LM29748 LM29710 38.100 65.088 18.034 18.288 13.97 sp 1.3 42.9 56.5 5800 7800 0.24
LM29749 LM29710 38.100 65.088 18.034 18.288 13.97 2.3 1.3 42.9 57.0 5600 7500 0.24
LM29749 LM29711 38.100 65.088 19.812 18.288 15.748 2.3 1.3 42.9 57 5600 7500 0.25
3490 3420 38.100 79.375 29.370 29.771 23.812 3.5 3.3 91.3 110 5000 6700 0.67
418 414 38.100 88.5 26.988 29.083 22.225 3.5 1.5 101 114 4800 6300 0.83
2788 2720 38.100 76.200 23.812 25.654 19.050 3.5 3.3 74.8 93 5000 6700 0.5
16150 16282 38.100 72 19.000 20.638 14.237 3.5 1.5 49.5 60 5300 7000 0.33
HM801346 HM801310 38.1 82.55 29.37 28.575 23.02 0.8 3.3 85.8 118 4500 6000 0.78
25572 25520 38.100 82.931 23.812 25.400 19.050 0.8 0.8 77.2 100.0 4800 6300 0.64
LM300849 LM300811 40.988 67.975 17.500 18.000 13.500 3.6 1.5 44 58.5 5300 7000 0.24
LM501349 LM501310 41.275 73.431 19.558 19.812 14.732 3.5 0.8 55 69.5 4800 6300 0.33
LM501349 LM501314 41.275 73.431 21.430 19.812 16.604 3.5 0.8 55 69.5 4800 6300 0.35
LM501349 LM501311 41.275 73.431 23.012 19.812 18.186 3.5 2.3 55 69.5 4800 6300 0.37
M802048 M802011 41.275 82.550 26.543 25.654 20.193 3.5 3.3 73.7 91.5 4500 6000 0.62
18590 18520 41.275 73.025 16.667 17.462 12.700 3.5 1.5 46.8 56 5000 6700 0.28
11162 11300 41.275 76.200 18.009 17.384 14.288 1.5 1.5 45.7 56 5000 6700 0.34
24780 24720 41.275 76.200 22.225 23.020 17.462 3.5 0.8 68.2 86.5 5000 6700 0.43
HM803146 HM803110 41.275 88.9 30.162 29.37 23.02 3.5 3.3 95.2 127 4300 5600 0.9
526 522 41.275 101.6 34.925 36.068 26.988 3.5 3.3 151 190 3800 5000 1.45
3579 3525 42.862 87.312 30.162 30.886 23.812 3.5 3.3 102 132 4500 6000 0.8
25577 25520 42.875 82.931 23.812 25.400 19.050 3.5 0.8 80.9 106 4500 6000 0.57
25577 25523 42.875 82.931 26.988 25.4 22.225 3.5 2.3 80.9 106 4500 6000 0.61
25577 25522 42.875 83.058 23.876 25.4 19.114 3.5 2 80.9 106 4500 6000 0.57
527 522 44.450 101.600 34.925 36.068 26.988 3.5 3.3 151 190 3800 5000 1.35
535 532 A 44.450 111.125 38.100 36.957 30.162 3.5 3.3 151 190 3600 4800 1.9
25580 25520 44.450 82.931 23.812 25.400 19.050 3.5 0.8 80.9 106 4500 6000 0.57
25580 25523 44.45 82.931 26.988 25.4 22.225 3.5 2.3 80.9 106 4500 6000 0.61
25580 25522 44.45 83.058 23.876 25.4 19.114 3.5 2 80.9 106 4500 6000 0.57
HM803149 HM803110 44.45 88.9 30.162 29.37 23.02 3.5 3.3 95.2 127 4300 5600 0.85
17887 17831 45.230 79.985 19.842 20.638 15.080 2.0 1.3 62.0 78.5 4500 6000 0.41
LM603049 LM603011 45.242 77.788 19.842 19.842 15.080 3.5 0.8 53.9 69.5 4800 6300 0.37
LM603049 LM603014 45.242 79.974 19.842 19.842 15.000 3.5 0.8 57.1 73.5 4900 6500
LM603049 LM603012 45.242 77.788 21.430 19.842 16.667 3.5 0.8 57.1 73.5 4900 6500 0.38
LM102949 LM102910 45.242 73.431 19.558 19.812 15.748 3.5 0.8 55.6 78.1 5100 6700 0.3
25590 25520 45.618 82.931 23.812 25.400 19.050 3.5 0.8 80.9 106 4500 6000 0.55
25590 25523 45.618 82.931 26.988 25.400 22.225 3.5 2.3 80.9 106 4500 6000 0.59
LM503349 LM503310 45.987 74.976 18.000 18.000 14.000 2.3 1.5 50.1 71 4800 6300 0.31
M804049 M804010 47.625 88.900 25.400 25.400 19.050 3.5 3.3 87.1 112.0 4400 5900
386 A 382 A 47.625 96.838 21.000 21.946 15.875 0.8 0.8 80.9 102 3800 5500 0.73
JLM104948 JLM104910 50.000 82.000 21.501 21.501 17.000 3.0 0.5 71.7 97.9 4500 6000 0.42
LM104949 LM104911 50.800 82.550 21.590 22.225 16.51 3.5 1.3 61.2 84.3 4500 6000 0.42
LM104949 LM104912 50.800 82.931 21.590 22.225 16.510 3.5 1.3 69.5 94.0 4300 5700
368A 362A 50.800 88.900 20.638 22.225 16.513 3.5 1.3 76.5 91.5 4300 5600 0.5
368A 362X 50.800 90 25 22.225 20 3.5 2 76.5 91.5 4300 5600 0.58
529 522 50.800 101.600 34.925 36.068 26.988 0.8 3.2 131.0 159.0 4000 5300
529X 522 50.800 101.600 34.925 36.068 26.988 3.5 3.3 151 190 3800 5000 1.25
3780 3720 50.800 93.264 30.162 30.302 23.812 3.5 3.3 110 146 4000 5300 0.87
28580 28521 50.800 92.075 24.608 25.400 19.845 3.5 0.8 85.8 118 4000 5300 0.72
368A 363 50.800 90.000 20.000 22.225 20.000 3.5 0.8 76.5 90.5 4100 5500
28584 28521 52.388 92.075 24.608 25.400 19.845 3.5 0.8 84.8 119.0 4200 5600 0.67
539 532X 53.975 107.950 36.512 36.957 28.575 3.5 3.3 151 190 3600 4800 1.5
JLM506849 JLM506810 55.000 90.000 23.000 23.000 18.500 1.6 0.5 81.4 115.0 4200 5500
39581 39520 57.150 112.712 30.162 30.162 23.812 8 3.3 142 204 3200 4300 1.4
387 382A 57.150 96.838 21.000 21.946 15.875 2.3 0.8 80.9 102 3800 5000 0.59
387A 382A 57.150 96.838 21.000 21.946 15.875 3.5 0.8 80.9 102 3800 5000 0.59
387AS 382A 57.150 96.838 21.000 21.946 15.875 5 0.8 80.9 102 3800 5000 0.58
387 382S 57.150 96.838 21.000 21.946 15.875 2.3 2.3 80.9 102 3800 5000 0.59
387A 382S 57.150 96.838 21.000 21.946 15.875 3.5 2.3 80.9 102 3800 5000 0.59
387AS 382S 57.150 96.838 21.000 21.946 15.875 5 2.3 80.9 102 3800 5000 0.58
462 453X 57.150 104.775 30.162 29.317 24.605 2.3 3.3 109.0 144.0 3700 4900 1.08
28985 28920 60.325 101.600 25.400 25.400 19.845 3.5 3.3 85.8 125 3600 4800 0.81
28985 28921 60.325 100.000 25.400 25.400 19.845 3.5 3.3 85.8 125 3600 4800 0.77
395 394A 63.500 110.000 22.000 21.996 18.824 3.5 1.3 88 118 3200 4300 0.84
29585 29520 63.5 107.95 25.4 25.4 19.05 3.5 3.3 89.7 137 3200 4300 0.9
559 552A 63.500 123.825 38.100 36.678 30.162 3.5 3.3 172 240 3000 4000 2
39585 39520 63.500 112.712 30.162 30.162 23.812 3.5 3.3 142.0 204 3200 4300 1.25
395S 394A 66.675 110.000 22.000 21.996 18.824 3.5 1.3 88 118 3200 4300 0.79
HM212049 HM212011 66.675 122.238 38.100 38.354 29.718 3.5 3.5 191.0 249.0 3200 4300 1.85
3984 3920 66.675 112.712 30.162 30.048 23.812 3.5 3.3 123 183 3200 4300 1.15
39590 39520 66.675 112.712 30.162 30.162 23.812 3.5 3.3 142 204 3200 4300 1.2
399A 394A 68.262 110.000 22.000 21.996 18.824 2.3 1.3 88 118 3200 4300 0.76
482 472 69.850 120.000 29.794 29.007 24.237 3.5 2.0 132 186 3000 4000 1.35
566 563 69.850 127.000 36.512 36.17 28.575 3.5 3.3 176 255 2800 3800 1.85
484 472 70.000 120.000 29.794 29.007 24.237 2.0 2.0 132 186 3000 4000 1.3
567A 563 71.438 127.000 36.512 36.170 28.575 3.5 3.3 156.0 226.0 3000 4000
29685 29620 73.025 112.712 25.400 25.400 19.050 3.5 3.3 99 156 3000 4000 0.89
567 563 73.025 127.000 36.512 36.170 28.575 3.5 3.3 176 255 2800 3800 1.85
575 572 76.200 139.992 36.512 36.098 28.575 3.5 3.3 187 280 2400 3400 2.45
581 572 80.962 139.992 36.512 36.098 28.575 3.5 3.3 175.0 262.0 2700 3600
740 742 80.962 150.098 44.450 46.672 36.512 5.2 3.2 264.0 368.0 2500 3400
580 572 82.550 139.992 36.512 36.098 28.575 3.5 3.3 187 280 2400 3400 2.2
663 653 82.550 146.050 41.275 41.275 31.750 3.5 3.3 220 320 2200 3200 2.8
27690 27620 83.345 125.412 25.400 25.400 19.845 3.5 1.5 112 186 2600 3600 1.05
498 493 84.138 136.525 30.162 29.769 22.225 3.5 3.3 145 220 2400 3400 1.6
749 742 85.026 150.089 44.450 46.672 36.512 3.5 3.3 286 405 2200 3200 3.3
HM518445 HM518410 88.900 152.400 39.688 39.688 30.162 6.4 3.3 242 355 2000 3000 2.85
HM218248 HM218210 89.974 146.975 40.000 40.000 32.500 7 3.5 229 355 2200 3200 2.5
42381 42584 96.838 148.430 28.575 28.971 21.433 3.5 3.0 130 196 2200 3200 1.65
L521949 L521910 107.950 146.050 21.432 21.432 16.670 1.6 1.6 86.4 167.0 2300 3100

Bearing No. Boundary dimensions Limiting speed Mass
mm rpm Kg
d D T B C Rmin rmin Grease Oil
30200 series
30202 15 35 11.75 11 10 0.6 0.6 9000 13000 0.053
30203 17 40 13.25 12 11 1 1 9000 13000 0.096
30204 20 47 15.25 14 12 1 1 8000 11000 0.128
30205 25 52 16.25 15 13 1 1 7500 10000 0.153
30206 30 62 17.25 16 14 1 1 6300 8500 0.232
30207 35 72 18.25 17 15 1.5 1.5 5300 7000 0.337
30208 40 80 19.75 18 16 1.5 1.5 4800 6300 0.422
30209 45 85 20.75 19 16 1.5 1.5 4500 6000 0.476
30210 50 90 21.75 20 17 1.5 1.5 4300 5600 0.538
30211 55 100 22.75 21 18 2 1.5 3800 5000 0.715
30212 60 110 23.75 22 19 2 1.5 3400 4500 0.905
30213 65 120 24.75 23 20 2 1.5 3000 4000 1.12
30214 70 125 26.25 24 21 2 1.5 3000 4000 1.26
30215 75 130 27.25 25 22 2 1.5 2800 3800 1.36
30216 80 140 28.25 26 22 2.5 2 2400 3400 1.67
30217 85 150 30.5 28 24 2.5 2 2200 3200 2.08
30218 90 160 32.5 30 26 2.5 2 2000 3000 2.53
30219 95 170 34.5 32 27 3 2.5 1900 2800 3.06
30220 100 180 37 34 29 3 2.5 1900 2800 3.72
30221 105 190 39 36 30 3 2.5 1800 2600 4.39
30222 110 200 41 38 32 3.5 2 1700 2400 5.21
30224 120 215 43.5 40 34 3 2.5 1600 2200 6.19
30226 130 230 43.75 40 34 4 3 1500 2000 6.94
30228 140 250 45.75 42 36 4 3 1400 1900 8.75
30230 150 270 49 45 38 4 3 1300 1800 10.8
30232 160 290 52 48 40 4 3 1100 1600 12.9
30234 170 310 57 52 43 5 4 1000 1500 19
30236 180 320 57 52 43 5 4 1000 1500 20
30238 190 340 60 55 46 3 2.5 950 1400 24
30240 200 360 64 58 48 5 4 900 1300 25
30300 series
30302 15 42 14.25 13 11 1 1 9000 13000 0.096
30303 17 47 15.25 14 12 1 1 8500 12000 0.13
30304 20 52 16.25 15 13 1.5 1.5 8000 11000 0.166
30305 25 62 18.25 17 15 1.5 1.5 6700 9000 0.266
30306 30 72 20.75 19 16 1.5 1.5 5600 7500 0.391
30307 35 80 22.75 21 18 2 1.5 5000 6700 0.484
30308 40 90 25.25 23 20 2 1.5 4500 6000 0.751
30309 45 100 27.25 25 22 2 1.5 4000 5300 0.985
30310 50 110 29.25 27 23 2.5 2 3600 4800 1.28
30311 55 120 31.5 29 25 2.5 2 3200 4300 1.61
30312 60 130 33.5 31 26 3 2.5 3000 4000 1.95
30313 65 140 36 33 28 3 2.5 2600 3600 2.44
30314 70 150 38 35 30 3 2.5 2000 3000 2.99
30315 75 160 40 37 31 3 2.5 2200 3200 3.58
30316 80 170 42.5 39 33 3 2.5 2000 3000 4.27
30317 85 180 44.5 41 34 4 3 1900 2800 4.97
30318 90 190 46.5 43 36 4 3 1800 2600 5.79
30319 95 200 49.5 45 38 4 3 1800 2600 6.8
30320 100 215 51.5 47 39 4 3 1700 2400 8.2
30321 105 225 53.5 49 41 4 3 1600 2200 9.91
30322 110 240 54.5 50 42 4 3 1600 2200 11.5
30324 120 260 59.5 55 46 4 3 1500 2000 13.7
30326 130 280 63.75 58 49 5 4 1300 1800 17.1
30328 140 300 67.75 62 53 5 4 1200 1700 21.7
30330 150 320 72 65 55 5 4 1100 1600 28.5
30332 160 340 75 68 58 5 4 1100 1600 29
30334 170 360 80 72 62 5 4 950 1400 35
31300 series
31305 25 62 18.25 17 13 1.5 1.5 5600 7500 0.264
31306 30 72 20.75 19 14 1.5 1.5 5000 6700 0.393
31307 35 80 22.75 21 15 2 1.5 4500 6000 0.518
31308 40 90 25.25 23 17 2 1.5 4000 5300 0.727
31309 45 100 27.25 25 18 2 1.5 3400 4500 0.947
31310 50 110 29.25 27 19 2.5 2 3200 4300 1.22
31311 55 120 31.5 29 21 2.5 2 2800 3800 1.56
31312 60 130 33.5 31 22 3 2.5 2600 3600 1.91
31313 65 140 36 33 23 3 2.5 2200 3200 2.39
31314 70 150 38 35 25 3 2.5 2400 3400 2.95
31315 75 160 40 37 26 3 2.5 1900 2800 3.39
31316 80 170 42.5 39 27 3 2.5 1900 2800 4.05
31317 85 180 44.5 41 28 4 3 1800 2600 4.6
31318 90 190 46.5 43 30 4 3 1700 2400 5.9
31319 95 200 49.5 45 32 4 3 1700 2400 6.95
31320 100 215 56.5 51 35 4 3 1600 2200 8.6
31321 105 225 58 53 36 4 3 1500 2000 9.65
31322 110 240 63 57 38 4 3 1400 1900 12
31324 120 260 68 62 42 4 3 1200 1700 15.5
31326 130 280 72 66 44 5 4 1100 1600 18.5
31328 140 300 77 70 47 5 4 1000 1500 24.5
31330 150 320 82 75 50 5 4 950 1400 29.5
32000 series
32004 20 42 15 15 12 0.6 0.6 9700 13000 0.96
32005 25 47 15 15 11.5 0.6 0.6 8000 11000 0.115
32006 30 55 17 17 13 1 1 6700 9000 0.172
32007 35 62 18 18 14 1 1 6000 8000 0.227
32008 40 68 19 19 14.5 1 1 5300 7000 0.77
32009 45 75 20 20 15.5 1 1 4800 6300 0.329
32010 50 80 20 20 15.5 1 1 4500 6000 0.365
32011 55 90 23 23 17.5 1.5 1.5 4000 5300 0.55
32012 60 95 23 23 17.5 1.5 1.5 3800 5000 0.586
32013 65 100 23 23 17.5 1.5 1.5 3400 4500 0.627
32014 70 110 25 25 19 1.5 1.5 3200 4300 0.842
32015 75 115 25 25 19 1.5 1.5 3000 4000 0.887
32016 80 125 29 29 22 1.5 1.5 2600 3600 1.27
32017 85 130 29 29 22 1.5 1.5 2400 3400 1.33
32018 90 140 32 32 24 2 1.5 2200 3200 1.73
32019 95 145 32 32 24 2 1.5 2200 3200 1.8
32020 100 150 32 32 24 2 1.5 2000 3000 1.87
32021 105 160 35 35 26 2.5 2 1900 2800 2.38
32022 110 170 38 38 29 2.5 2 1800 2600 3.05
32024 120 180 38 38 29 2.5 2 1800 2600 3.2
32026 130 200 45 45 34 2.5 2 1600 2200 4.86
32028 140 210 45 45 34 2.5 2 1600 2200 5.19
32030 150 225 48 48 36 3 2.5 1500 2000 6.33
32032 160 240 51 51 38 3 2.5 1300 1800 7.53
32034 170 260 57 57 43 3 2.5 1100 1600 10.6
32036 180 280 64 64 48 3 2.5 1100 1600 14.5
32038 190 290 64 64 48 3 2.5 1000 1500 15
32040 200 310 70 70 53 3 2.5 950 1400 19.5
32044 220 340 76 76 57 4 3 900 1300 25.5
32048 240 360 76 76 57 4 3 850 1200 27.5
32200 series
32204 20 47 19.25 18 15 1 1 8000 11000 0.161
32205 25 52 19.25 18 16 1 1 7500 10000 0.184
32206 30 62 21.25 20 17 1 1 6300 8500 0.29
32207 35 72 24.25 23 19 1.5 1.5 5300 7000 0.45
32208 40 80 24.75 23 19 1.5 1.5 4800 6300 0.535
32209 45 85 24.75 23 19 1.5 1.5 4500 6000 0.584
32210 50 90 24.75 23 19 1.5 1.5 4300 5600 0.646
32211 55 100 26.76 25 21 2 1.5 3800 5000 0.86
32212 60 110 29.75 28 24 2 1.5 3400 4500 1.16
32213 65 120 32.75 31 27 2 1.5 3000 4000 1.54
32214 70 125 33.25 31 27 2 1.5 2800 3800 1.63
32215 75 130 33.25 31 27 2 1.5 2600 3600 1.75
32216 80 140 35.25 33 28 2.5 2 2400 3400 2.13
32217 85 150 38.5 36 30 2.5 2 2200 3200 2.69
32218 90 160 42.5 40 34 2.5 2 2000 3000 3.43
32219 95 170 45.5 43 37 3 2.5 1900 2800 4.24
32220 100 180 49 46 39 3 2.5 1800 2600 3.72
32221 105 190 53 50 43 3 2.5 1800 2600 6.31
32222 110 200 56 53 46 3.5 2 1700 2400 7.43
32224 120 215 61.5 58 50 3 2.5 1600 2200 9.26
32226 130 230 67.75 64 54 4 3 1500 2000 11.5
32228 140 250 71.75 68 58 4 3 1400 1900 14.4
32230 150 270 77 73 60 4 3 1200 1700 18.2
32232 160 290 84 80 67 4 3 1000 1400 21.1
32234 170 310 91 86 71 5 4 1000 1500 28.5
32236 180 320 91 86 71 5 4 950 1400 29.8
32238 190 340 97 92 75 5 4 900 1300 36
32240 200 360 104 98 82 5 4 900 1300 42.7
32244 220 400 115 108 90 5 4 800 1100 58.3
32300 series
32303 17 47 20.25 19 16 1 1 8000 11000 0.174
32304 20 52 22.25 21 18 1.5 1.5 7500 10000 0.231
32305 25 62 25.25 24 20 1.5 1.5 6000 8000 0.367
32306 30 72 28.75 27 23 1.5 1.5 5300 7000 0.56
32307 35 80 32.75 31 25 2 1.5 4800 6300 0.77
32308 40 90 35.25 33 27 2 1.5 4000 5300 1.05
32309 45 100 38.25 36 30 2 1.5 3600 4800 1.4
32310 50 110 42.25 40 33 2.5 2 3200 4300 1.89
32311 55 120 45.5 43 35 2.5 2 3000 4000 2.37
32312 60 130 48.5 46 37 3 2.5 2600 3600 2.9
32313 65 140 51 48 39 3 2.5 2400 3400 3.51
32314 70 150 54 51 42 3 2.5 2000 3000 4.35
32315 75 160 58 55 45 3 2.5 2000 3000 5.34
32316 80 170 61.5 58 48 3 2.5 1900 2800 6.38
32317 85 180 63.5 60 49 4 3 1800 2600 7.3
32318 90 190 67.5 64 53 4 3 1700 2400 8.78
32319 95 200 71.5 67 55 4 3 1700 2400 10.7
32320 100 215 77.5 73 60 4 3 1600 2200 3
32321 105 225 81.5 77 63 4 3 1500 2000 14.5
32322 110 240 84.5 80 65 4 3 1400 1900 17.8
32324 120 260 90.5 86 69 4 3 1300 1800 21.7
32334 170 360 128 120 100 3.7 1.3 850 1100 59.5
33000 series
33005 25 47 17 17 14 0.6 0.6 8000 10700 0.131
33006 30 55 20 20 16 1 1 6700 9100 0.208
33007 35 62 21 21 17 1 1 6200 8200 0.267
33008 40 68 22 22 18 1 1 5500 7400 0.322
33009 45 75 24 24 19 1 1 5000 6700 0.414
33010 50 80 24 24 19 1 1 4600 6100 0.452
33011 55 90 27 27 21 1.5 1.5 4100 5400 0.672
33012 60 95 27 27 21 1.5 1.5 3900 5200 0.713
33013 65 100 27 27 21 1.5 1.5 3600 4800 0.758
33014 70 110 31 31 25.5 1.5 1.5 3300 4400 1.11
33015 75 115 31 31 25.5 1.5 1.5 3200 4200 1.18
33019 95 145 39 39 32.5 2 1.5 2500 3300 2.3
33022 110 170 47 47 37 2.5 2 2100 2800 3.775
33200 series
33205 25 52 22 22 18 1 1 6700 9000 0.23
33206 30 62 25 25 19.5 1 1 5600 7500 0.37
33207 35 72 28 28 22 1.5 1.5 4800 6300 0.522
33208 40 80 32 32 25 1.5 1.5 4300 5600 0.535
33209 45 85 32 32 24.5 1.5 1.5 4000 5300 0.82
33210 50 90 32 32 24.5 1.5 1.5 3800 5000 0.9
33211 55 100 35 35 27 2 1.5 3400 4500 1.2
33212 60 110 38 38 29 2 1.5 3000 4000 1.6
33213 65 120 41 41 32 2 1.5 2800 3800 2.05
