Basic Info.
Transport Package
Carton Package
Specification
140*300*102
Production Capacity
100000
Product Description
Gaoyuan Spherical Roller Bearing (22328CA 22328CM 22328K 22328ckm)
Gaoyuan Sperical Roller Bearing Oil field bearings, mainly include mud pump bearing, rotary bearing, faucet bearing, crane bearing mud bearing.
Complete product models, large stock, timely delivery, original quality, good price.
22328CA/C9
22328CM
22328K
23148MB
24056CA/W33C3
24060CA/W33C3
23176CA/W33
22334
22330MB
22322CA
etc
Gaoyuan Bearing supply bearings for mud pump F500,F800,F1000,F1300,F1600,3NB1600, ZP205,ZP205,ZP175,ZP275.
Gaoyuan Sperical Roller Bearing description: Spherical roller bearing is in the two races between inner ring and groove for the spherical outer ring, assembly cylindrical roller bearing. With two columns of the roller, mainly bear radial load, but also can carry axial load in either direction. Have high radial load capacity, especially suitable for overloading or under-vibration loading work, but it can't afford to pure axial load. This kind of bearing outer ring raceway is spherical in shape, so the self-aligning performance is good, which can compensate for the alignment error.
Has two columns symmetric spherical roller type, there is a share of the spherical raceway outer ring, the inner ring has two tilted to the bearing axis
The angle of the race, has a good heart performance when the axial stress bending or install different heart bearings can still be used normally, so vary with different bearing size series, generally allowed by the self-aligning Angle from 1 to 2.5 degrees, the type of bearing load capacity is larger, besides can bear radial load-bearing can withstand the axial load, the two-way role has good shock resistance, typically spherical roller bearing is allowed to work speed is low.
Self-aligning roller bearing press roller cross-section shape is divided into symmetric form spherical roller and asymmetric form spherical roller two kinds of different structure, asymmetric spherical roller bearings belong to the early products, primarily for the host service, a new design when the host is rarely chosen symmetric spherical roller bearing, the internal structure after comprehensive improvement design and parameter optimization, compared with the early production of spherical roller bearings, able to bear a greater axial load, the bearing operating temperature is low, so it can adapt to the requirement of high speed, according to the inner ring with or without rim and retainers used different could be divided into two kinds of type C and CA, C type bearing inner ring is the feature of no guard and USES the steel plate stamping cage, the CA model, Ryan bearing is on both sides of the inner ring has the characteristics of guard cage and used car system entities. In order to improve the bearing lubrication, can provide the user with an outer ring with a ring groove and oil hole of the three spherical roller bearing, expressed as a rear bearing code/W33. According to the requirement of the user can also supply with a spherical roller bearing inner ring oil hole, in order to facilitate customer handling and replace bearings, also can provide the inner hole of bearing, spherical roller bearing with taper cone hole taper 1:12 later nicknamed K said, in order to meet the user's special requirements are available within the hole taper bearings for 1:30, code-named K30 thereafter. The inner hole of the tapered bearing lock nut will be available bearing directly on the conical journal, also can with tight sleeves or withdrawal sets be installed on the cylindrical journal bearing.
Features: Spherical roller bearings can bear radial load, and at the same time can also carry axial load in either direction. Have high radial load capacity, especially suitable for overloading or under-vibration loading work, but can't afford to pure axial load. This kind of bearing outer ring raceway is spherical in shape, so the self-aligning performance is good, which can compensate for the alignment error.
Main applicable cage: Stamping steel reinforced cage (suffix E, domestic few). Stamping steel plate type cage (suffix CC), glass fiber enhanced polyamide 66 cages (suffix TVPB), machining of brass plate cage (suffix MB). Machined brass one-piece cage (suffix CA) stamping steel cage, vibration occasions (suffix JPA).Vibration occasions brass cage (suffix EMA).On the same structure, bearing code or have different.
Main use: Papermaking machinery, speed reducer, railway vehicle axle, gearbox bearing, rolling mill rolls, crusher, vibrating screen, printing machinery, woodworking machinery, all kinds of industrial reducer, vertical arrange ushering self-aligning bearing, Major Applications
Our Spherical Roller Bearings are mainly used in below mentioned industrial areas and are successfully playing their role to grow the industry; Continuous Casting Machines
Mechanical Fans and Blowers
Gearbox and Pumps
Wind Turbines
Material Handling
Petroleum Machinery
Marine Propulsion and Offshore Drilling
Mining and Construction Equipment
Pulp and Paper Processing Equipment
Compressors
Threshers
Textile Machinery
Products Parameters
Although we provide the wide range products to our customers, but below is the list of '223' series for your information;
Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass (kg) |
| D | D | B | Cr | Cor | Grease | Oil | (Approx. ) |
22308 | 40 | 90 | 33 | 121 | 128 | 3, 800 | 5, 900 | 0.974 |
22308K | 40 | 90 | 33 | 121 | 128 | 3, 800 | 5, 900 | 0.951 |
22324K | 120 | 260 | 86 | 880 | 1120 | 1, 300 | 2, 000 | 21 |
22324KW33C3 | 120 | 260 | 86 | 880 | 1120 | 1, 300 | 2, 000 | 21 |
22324W33C3 | 120 | 260 | 86 | 880 | 1120 | 1, 300 | 2, 000 | 21.5 |
22326 | 130 | 280 | 93 | 1000 | 1290 | 1, 200 | 1, 800 | 26.8 |
22326K | 130 | 280 | 93 | 1000 | 1290 | 1, 200 | 1, 800 | 26.2 |
22326KW33C3 | 130 | 280 | 93 | 1000 | 1290 | 1, 200 | 1, 800 | 26.2 |
22326W33C3 | 130 | 280 | 93 | 1000 | 1290 | 1, 200 | 1, 800 | 26.8 |
22328 | 140 | 300 | 102 | 1130 | 1460 | 1, 100 | 1, 700 | 33.8 |
22328K | 140 | 300 | 102 | 1130 | 1460 | 1, 100 | 1, 700 | 33 |
22328KW33C3 | 140 | 300 | 102 | 1130 | 1460 | 1, 100 | 1, 700 | 33 |
22328W33C3 | 140 | 300 | 102 | 1130 | 1460 | 1, 100 | 1, 700 | 33.8 |
22330 | 150 | 320 | 108 | 1270 | 1750 | 1, 000 | 1, 600 | 42.7 |
22330K | 150 | 320 | 108 | 1270 | 1750 | 1, 000 | 1, 600 | 41.8 |
22330KW33C3 | 150 | 320 | 108 | 1270 | 1750 | 1, 000 | 1, 600 | 41.8 |
22330W33C3 | 150 | 320 | 108 | 1270 | 1750 | 1, 000 | 1, 600 | 42.7 |
22332 | 160 | 340 | 114 | 1410 | 1990 | 940 | 1, 500 | 50.8 |
22332K | 160 | 340 | 114 | 1410 | 1990 | 940 | 1, 500 | 49.7 |
22332KW33C3 | 160 | 340 | 114 | 1410 | 1990 | 940 | 1, 500 | 49.7 |
22332W33C3 | 160 | 340 | 114 | 1410 | 1990 | 940 | 1, 500 | 50.8 |
22334 | 170 | 360 | 120 | 1540 | 2180 | 880 | 1, 400 | 59.8 |
22334K | 170 | 360 | 120 | 1540 | 2180 | 880 | 1, 400 | 58.5 |
22334KW33C3 | 170 | 360 | 120 | 1540 | 2180 | 880 | 1, 400 | 58.5 |
22334W33C3 | 170 | 360 | 120 | 1540 | 2180 | 880 | 1, 400 | 59.8 |
22336 | 180 | 380 | 126 | 1740 | 2560 | 830 | 1, 300 | 70 |
22336K | 180 | 380 | 126 | 1740 | 2560 | 830 | 1, 300 | 68.5 |
22336KW33C3 | 180 | 380 | 126 | 1740 | 2560 | 830 | 1, 300 | 68.5 |
22336W33C3 | 180 | 380 | 126 | 1740 | 2560 | 830 | 1, 300 | 70 |
22338 | 190 | 400 | 132 | 1870 | 2790 | 780 | 1, 200 | 81 |
22338K | 190 | 400 | 132 | 1870 | 2790 | 780 | 1, 200 | 79.3 |
22338KW33C3 | 190 | 400 | 132 | 1870 | 2790 | 780 | 1, 200 | 79.3 |
22338W33C3 | 190 | 400 | 132 | 1870 | 2790 | 780 | 1, 200 | 81 |
22340 | 200 | 420 | 138 | 2040 | 3050 | 740 | 1, 100 | 93.2 |
22340K | 200 | 420 | 138 | 2040 | 3050 | 740 | 1, 100 | 91.2 |
22340KW33C3 | 200 | 420 | 138 | 2040 | 3050 | 740 | 1, 100 | 91.2 |
22340W33C3 | 200 | 420 | 138 | 2040 | 3050 | 740 | 1, 100 | 93.2 |
22344 | 220 | 460 | 145 | 2350 | 3500 | 660 | 1, 000 | 117 |
22344K | 220 | 460 | 145 | 2350 | 3500 | 660 | 1, 000 | 115 |
22344KW33C3 | 220 | 460 | 145 | 2350 | 3500 | 660 | 1, 000 | 115 |
22344W33C3 | 220 | 460 | 145 | 2350 | 3500 | 660 | 1, 000 | 117 |
22348 | 240 | 500 | 155 | 2720 | 4100 | 600 | 930 | 148 |
22348K | 240 | 500 | 155 | 2720 | 4100 | 600 | 930 | 145 |
22348KW33C3 | 240 | 500 | 155 | 2720 | 4100 | 600 | 930 | 145 |
22348W33C3 | 240 | 500 | 155 | 2720 | 4100 | 600 | 930 | 148 |
22352 | 260 | 540 | 165 | 3100 | 4750 | 550 | 850 | 183 |
22352K | 260 | 540 | 165 | 3100 | 4750 | 550 | 850 | 179 |
22352KW33C3 | 260 | 540 | 165 | 3100 | 4750 | 550 | 850 | 179 |
22352W33C3 | 260 | 540 | 165 | 3100 | 4750 | 550 | 850 | 183 |
22356 | 280 | 580 | 175 | 3500 | 5350 | 500 | 780 | 224 |
22356K | 280 | 580 | 175 | 3500 | 5350 | 500 | 780 | 220 |
22356KW33C3 | 280 | 580 | 175 | 3500 | 5350 | 500 | 780 | 220 |
22356W33C3 | 280 | 580 | 175 | 3500 | 5350 | 500 | 780 | 224 |
22360 | 300 | 620 | 185 | 3600 | 5400 | 470 | 720 | 270 |
22360K | 300 | 620 | 185 | 3600 | 5400 | 470 | 720 | 265 |
22360KW33C3 | 300 | 620 | 185 | 3600 | 5400 | 470 | 720 | 265 |
22360W33C3 | 300 | 620 | 185 | 3600 | 5400 | 470 | 720 | 270 |
22308KW33C3 | 40 | 90 | 33 | 121 | 128 | 3, 800 | 5, 900 | 0.951 |
22308W33C3 | 40 | 90 | 33 | 121 | 128 | 3, 800 | 5, 900 | 0.974 |
22309 | 45 | 100 | 36 | 148 | 167 | 3, 400 | 5, 300 | 1.33 |
22309K | 45 | 100 | 36 | 148 | 167 | 3, 400 | 5, 300 | 1.3 |
22309KW33C3 | 45 | 100 | 36 | 148 | 167 | 3, 400 | 5, 300 | 1.3 |
22309W33C3 | 45 | 100 | 36 | 148 | 167 | 3, 400 | 5, 300 | 1.33 |
22310 | 50 | 110 | 40 | 186 | 212 | 3, 100 | 4, 800 | 1.79 |
22310K | 50 | 110 | 40 | 186 | 212 | 3, 100 | 4, 800 | 1.75 |
22310KW33C3 | 50 | 110 | 40 | 186 | 212 | 3, 100 | 4, 800 | 1.75 |
22310W33C3 | 50 | 110 | 40 | 186 | 212 | 3, 100 | 4, 800 | 1.79 |
22311 | 55 | 120 | 43 | 204 | 234 | 2, 800 | 4, 400 | 2.3 |
22311K | 55 | 120 | 43 | 204 | 234 | 2, 800 | 4, 400 | 2.25 |
22311KW33C3 | 55 | 120 | 43 | 204 | 234 | 2, 800 | 4, 400 | 2.25 |
22311W33C3 | 55 | 120 | 43 | 204 | 234 | 2, 800 | 4, 400 | 2.3 |
22312 | 60 | 130 | 46 | 238 | 273 | 2, 600 | 4, 000 | 2.9 |
22312K | 60 | 130 | 46 | 238 | 273 | 2, 600 | 4, 000 | 2.83 |
22312KW33C3 | 60 | 130 | 46 | 238 | 273 | 2, 600 | 4, 000 | 2.83 |
22312W33C3 | 60 | 130 | 46 | 238 | 273 | 2, 600 | 4, 000 | 2.9 |
22313 | 65 | 140 | 48 | 265 | 320 | 2, 400 | 3, 700 | 3.45 |
22313K | 65 | 140 | 48 | 265 | 320 | 2, 400 | 3, 700 | 3.37 |
22313KW33C3 | 65 | 140 | 48 | 265 | 320 | 2, 400 | 3, 700 | 3.37 |
22313W33C3 | 65 | 140 | 48 | 265 | 320 | 2, 400 | 3, 700 | 3.45 |
22314 | 70 | 150 | 51 | 325 | 380 | 2, 300 | 3, 500 | 4.22 |
22314K | 70 | 150 | 51 | 325 | 380 | 2, 300 | 3, 500 | 4.12 |
22314KW33C3 | 70 | 150 | 51 | 325 | 380 | 2, 300 | 3, 500 | 4.12 |
22314W33C3 | 70 | 150 | 51 | 325 | 380 | 2, 300 | 3, 500 | 4.22 |
22315 | 75 | 160 | 55 | 330 | 410 | 2, 100 | 3, 200 | 5.25 |
22315K | 75 | 160 | 55 | 330 | 410 | 2, 100 | 3, 200 | 5.13 |
22315KW33C3 | 75 | 160 | 55 | 330 | 410 | 2, 100 | 3, 200 | 5.13 |
22315W33C3 | 75 | 160 | 55 | 330 | 410 | 2, 100 | 3, 200 | 5.25 |
22316 | 80 | 170 | 58 | 385 | 470 | 2, 000 | 3, 000 | 6.05 |
22316K | 80 | 170 | 58 | 385 | 470 | 2, 000 | 3, 000 | 5.91 |
22316KW33C3 | 80 | 170 | 58 | 385 | 470 | 2, 000 | 3, 000 | 5.91 |
22316W33C3 | 80 | 170 | 58 | 385 | 470 | 2, 000 | 3, 000 | 6.05 |
22317 | 85 | 180 | 60 | 415 | 510 | 1, 900 | 2, 900 | 7.1 |
22317K | 85 | 180 | 60 | 415 | 510 | 1, 900 | 2, 900 | 6.94 |
22317KW33C3 | 85 | 180 | 60 | 415 | 510 | 1, 900 | 2, 900 | 6.94 |
22317W33C3 | 85 | 180 | 60 | 415 | 510 | 1, 900 | 2, 900 | 7.1 |
22318 | 90 | 190 | 64 | 480 | 590 | 1, 800 | 2, 700 | 8.35 |
22318K | 90 | 190 | 64 | 480 | 590 | 1, 800 | 2, 700 | 8.16 |
22318KW33C3 | 90 | 190 | 64 | 480 | 590 | 1, 800 | 2, 700 | 8.16 |
22318W33C3 | 90 | 190 | 64 | 480 | 590 | 1, 800 | 2, 700 | 8.35 |
22319 | 95 | 200 | 67 | 500 | 615 | 1, 600 | 2, 500 | 9.76 |
22319K | 95 | 200 | 67 | 500 | 615 | 1, 600 | 2, 500 | 9.54 |
22319KW33C3 | 95 | 200 | 67 | 500 | 615 | 1, 600 | 2, 500 | 9.54 |
22319W33C3 | 95 | 200 | 67 | 500 | 615 | 1, 600 | 2, 500 | 9.76 |
22320 | 100 | 215 | 73 | 605 | 755 | 1, 600 | 2, 400 | 12.4 |
22320K | 100 | 215 | 73 | 605 | 755 | 1, 600 | 2, 400 | 12.1 |
22320KW33C3 | 100 | 215 | 73 | 605 | 755 | 1, 600 | 2, 400 | 12.1 |
22320W33C3 | 100 | 215 | 73 | 605 | 755 | 1, 600 | 2, 400 | 12.4 |
22322 | 110 | 240 | 80 | 745 | 930 | 1, 400 | 2, 200 | 17.1 |
22322K | 110 | 240 | 80 | 745 | 930 | 1, 400 | 2, 200 | 16.7 |
22322KW33C3 | 110 | 240 | 80 | 745 | 930 | 1, 400 | 2, 200 | 16.7 |
22322W33C3 | 110 | 240 | 80 | 745 | 930 | 1, 400 | 2, 200 | 17.1 |
22324 | 120 | 260 | 86 | 880 | 1120 | 1, 300 | 2, 000 | 21.5 |
WHY CHOOSE US?