| Machine parameters | |
| Model | SD25U |
| Operating Weight | 2.5 ton |
| Bucket Capacity | 0.1m³ |
| Rated Power | 14.7 kw , 15.2kw |
| Max.Hydraulic System Pressure | 18mpa |
| Ground Pressure | 35kpa |
| Max. Grade ability | 30° |
| Max Walking Speed | 2.8-4.1km/h |
| Max Digging Force | 16kn |
| Platform Rotary Speed | 14 r/min |
| Boom swing function | yes |
| Dimensions | |
| Overall Length | 3950mm |
| Overall Width | 1300mm |
| Overall Height | 2300mm |
| Arm Length | 950mm |
| Boom Length | 1950mm |
| Track Length | 1870mm |
| Track Width | 250mm |
| Platform Width | 1330mm |
| Platform Ground Clearance | 480mm |
| Bucket Width | 450mm |
| Working range | |
| Max. Digging Height | 4300mm |
| Max Digging Depth | 2550mm |
| Max. Digging Radius | 4150mm |
| Max Dumping Height | 2530mm |
| Radius of Gyration | 1800mm |
| Max. Sinking Depth of Bulldozer | 300mm |
| Max. Lifting Depth of Bulldozer | 330mm |
| Machine configure | |
| Engine Model | Perkins , Yanmar |
| Main valve | Taifeng |
| Main Pump | Taifeng (Plunger pump) |
| Rotation Motor | Eaton |
| Walking Motor | Eaton |