| Model TM-L800M | |
| Input Data (DC) | |
| Recommended PV Module Power | 280W-550W |
| Start-up Voltage | 20V |
| MPPT Voltage Range | 25-55V |
| Max.Input Voltage | 60V |
| Max.Input Current | 13.5A*2 |
| Max.DC Short Circuit Current | 16.5A*2 |
| Number of MPPTs | 2 |
| Output Data (AC) | |
| Rated Output Power | 800W |
| Nominal Output Voltage | 230V |
| Extended Output Voltage Range | 184-253V |
| Max.Output Current | 4A |
| Nominal Output Current | 3.47A |
| Nominal Frequency/Range | 50Hz/45-55 |
| Power Factor | >0.99(default) |
| Total Harmonic Distortion (THD) | <3% |
| Max.Units Per Branch | 5 |
| Efficiency | |
| Peak Efficiency | 96.00% |
| CEC Efficiency | 95.50% |
| Static MPPT Efficiency | 99.50% |
| Night Time Power Consumption | <50mW |
| Mechanical Data | |
| Ambient Temperature Range | -40ºC~+65ºC |
| Dimensions(WxHxD) | 260mm*225mm*32mm |
| Weight | 2.9kg |
| Enclosure Rating | IP 67 |
| Cooling | Natural Convection -No Fans |
| Type of Isolation | High Frequency Transformers |
| Monitoring &Communication | |
| Communication | WiFi |
| Energy Management | Solarman Online Platform |
| Certifications&Warranty | |
| Certifications | IEC62109-1;IEC62109-2;IEC61000-6; VDE4105;VFR2019;NEN-EN 50549-1:2019;PN-EN 50549-1:2019 |
| Warranty | 10 Years Standard |