| Production capacity | 700 springs /min.
|
| Hot melt application system | Nordson (the USA) or Robatech ( Switzerland) |
| Capacity of glue tank | 30kg
|
| Gluing method | Spot spray, continuous spray and general economic mode
|
| Possibility of assembling zoned tape | Possible |
| Possibility of assembling zoning mattress | Possible |
| Air consumption | 0.15 m³/min. |
| Air pressure | 0.6-0.7 mpa |
| Power consumption in total | 15KW |
| Voltage | 3AC 380V |
| Frequency | 50/60 Hz |
| Input current | 25A |
| Cable section | 3*10mm2+2*6mm2 |
| Working temperature | +5ºC-+35ºC |
| Weight | 4800Kg |
| Non-woven fabric |
| Fabric width | 450-2200mm |
| Inner dia. of fabric roll | Min.60mm |
| Outer dia. of fabric roll | Max.600mm |
| Fabric density | 65~80g/m2 |
| Hot melt glue |
Shape
| pellet or pieces
|
Viscosity
| 125C---6100cps
|
150C---2300cps
|
175C---1100cps
|
Softening point
| 85±5"C
|
Working range(mm)
|
Spring Waist Diameter
| Φ37-75mm
|
Pocket Spring Height
| 55-250
|