US$5,000.00-5,500.00
|
1 Piece
(MOQ)
|
Basic Info.
Processing Capacity
10tpd
Oil Content of Dry Cakes
7.6%
Transport Package
Fumigated Wooden Boxes
Specification
2010*750*1430mm
Production Capacity
420kg/H
Packaging & Delivery
Package Size
2120.00cm * 900.00cm * 1520.00cm
Package Gross Weight
1000.000kg
Product Description
Product Description
Guangxin Professional Manufacturer YZYX140WK Automatic Temperature Control Peanut Soybean Palm Oil Press Machine Coconut Sunflower Seeds Oil Expeller with Capacity 10TPD 30YEARS FACTORY OF OIL PRESS MACHINE ---GUANGXIN
Oil Press Oil Mill Oil Extraction Oil Processing Machine Oil Filter Oil Refinery Seeds Roaster Machinne
SPIRAL OIL PRESS YZYX140WK
Processing Capacity (t/24hours) 10tons per day
Oil Production Process
Screw Oil Press Internal Structure
Processing capacity(ton per 24 hrs) | 9-11 | Motor power (kw) | 18.5 or 22 |
Oil content of dry cakes(%) | less than 7.6 | Spiral axes rotate speed(rpm) | 32-40 |
Temperature control power (kw) | 3 | Main shaft heating power(kw) | 2 |
Weight(kg) | 830 | Measurement(L*W*H)(mm) | 2010*930*1430 |
Product Parameters
Guangxin Single Oil Press Machine Processing Capacity 1.3~20TPD (t/24h)
Model | Processing Capacity (t/24h) | Motor Power (kw) | Weight (kg) | Measurement(mm)(L*W*H) | Oil Content of Dry cakes (%) | Spiral Axes Rotate Speed (r/min) |
YZYX70 | 1.3 | 4 | 195 | 1180*405*1120 | ≤7.8 | 33-42 |
YZYX90 | 3 | 5.5 | 285 | 1250*550*1140 | ≤7.8 | 32-42 |
YZYX10(95) | 3.5-4 | 7.5 or 11 | 528 | 1650*730*1340 | ≤7.8 | 32-40 |
YZYX10-6/8/9 | 4.5 | 11 | 590 | 1760*730*1340 | ≤7.8 | 32-40 |
YZYX10J-2 | 4.5 | 11 | 600 | 1770*730*1340 | ≤6.0 | 32-40 |
YZYX120 | 6.5 | 11 or 15 | 680 | 1860*740*1275 | ≤7.0 | 28-40 |
YZYX130 | 8 | 15 or 18.5 | 825 | 2020*742*1420 | ≤7.6 | 32-40 |
YZYX140 | 9-11 | 18.5 or 22 | 806 | 2010*750*1430 | ≤7.6 | 32-40 |
YZYX120J | 7 | 11 or 15 | 718 | 2110*780*1350 | ≤6.0 | 35-40 |
YZYX130GX | 8-10 | 18.5 | 998 | 2100*820*1400 | ≤7.8 | 30-40 |
YZYX140GX | 9-11 | 18.5 or 22 | 1000 | 2150*820*1420 | ≤7.8 | 30-40 |
YZYX140CJ | 9-11 | 22 | 980 | 2220*750*1420 | ≤7.8 | 32-40 |
YZYX140CJGX | 9-11 | 22 | 1100 | 2300*820*1420 | ≤7.8 | 30-40 |
YZYX168 | 20 | 37 or 45 | 1820 | 2750*1100*1830 | ≤7.4 | 36-44 |
COMPARED WITH PEER
Company Profile
Company Information
Detailed Photos