|
US$10.00-50.00
|
300 Pieces
(MOQ)
|
Basic Info.
Model NO.
175/70R13 205/55R16 215/70R15 175/70R14 195R15
Certification
ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC, Saso/Gcc
Tread Pattern
All Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Delivery Time
Within 25days
Transport Package
Stardard/Nude
Specification
all sizes of tires
Trademark
Three-A/ JOYROAD/ RAPID/LANVIGATOR/ANNAITE
Production Capacity
10000PCS/Month
Product Description
size
| 145/70R12 | 195/45R16 | 205/45ZRF17 | 215/65R16 | 265/65R17 W | 235/75R15LT W | 195/55R15 | 235/40ZR19 | 255/50R20 | 205/75R14C | LT285/75R16 W | 205/40ZR17 |
| 145/80R12 | 205/45R16 | 205/50ZRF17 | 215/70R16 | 265/70R17 | 145/70R13 | 195/60R15 | 235/45ZR19 | 255/55R20 | 215/75R14C | LT265/65R17 W | 205/45ZR17 |
| 155/70R12 | 205/50R16 | 215/55ZRF18 | 225/70R16 | 275/65R17 W | 145/80R13 | 195/60R15 | 235/50ZR19 | 265/50R20 | 195/70R15C B | LT265/70R17 W | 205/50ZR17 |
| 165/70R12 | 205/55R16 | 225/35ZRF19 | 235/60R16 | 285/65R17 W | 155/65R13 | 195/65R15 | 235/55R19 | 275/40ZR20 | 205/70R15C | LT285/70R17 W | 205/55ZR17 |
| 175/70R12 | 215/40ZR16 | 225/40ZRF18 | 235/70R16 | 255/60R18 | 155/70R13 | 195/65R15 | 245/35ZR19 | 275/45R20 | 205/75R15C W | 31X10.50R15LT W | 215/40ZR17 |
| 145/70R13 | 215/45R16 | 225/40ZRF19 | 245/70R16 | 265/60R18 | 155/80R13 | 205/50R15 | 245/40ZR19 | 275/55R20 | 215/65R15C | 35X12.50R15LT W | 215/45ZR17 |
| 145/80R13 | 215/55ZR16 | 225/45ZRF17 | 255/65R16 | 275/65R18 | 165/70R13 | 205/55R15 | 245/45R19 | 275/60R20 | 215/70R15C B | 35X12.50R17LT W | 215/50ZR17 |
| 155/65R13 | 225/50ZR16 | 225/45ZRF18 | 255/70R16 | 285/60R18 | 175/65R13 | 205/60R15 | 245/55R19 | 285/50R20 | 225/70R15C | 33X12.50R18LT W | 215/55ZR17 |
| 155/70R13 | 225/55R16 | 225/50ZRF17 | 265/70R16 | 265/50R20 | 175/70R13 | 205/65R15 | 255/30ZR19 | 295/45ZR20 | 175/75R16C B | 35X12.50R18LT W | 215/60R17 |
| 155/80R13 | 185/35R17 | 225/50ZRF18 | 275/70R16 | 275/55R20 | 155/65R14 | 205/65R15 | 255/35ZR19 | 315/35ZR20 | 195/60R16C | 33X12.50R20LT W | 215/65R17 |
| 165/65R13 | 195/45ZR17 | 225/55RF17 | 215/60R17 | 285/50R20 | 165/60R14 | 205/70R15 | 255/40ZR19 | 265/35ZR22 | 195/75R16C B | 35X12.50R20LT W | 225/45ZR17 |
| 165/80R13 | 205/40R17 | 235/35ZRF19 | 215/65R17 | 285/55R20 | 165/65R14 | 205/75R15 | 255/45ZR19 | 265/40R22 | 205/65R16C B | 33X12.50R22LT | 225/50ZR17 |
| 165/70R13 | 205/45R17 | 235/45ZRF19 | 225/60R17 | 305/50R20 | 165/70R14 | 215/60R15 | 255/50R19 | 275/40ZR22 | 205/75R16C | 145R12C | 225/55ZR17 |
| 175/60R13 | 205/50R17 | 235/50RF18 | 225/65R17 | 215R15C | 175/65R14 | 215/65R15 | 275/30ZR19 | 285/35ZR22 | 215/60R16C | 155R12C | 225/60R17 |
| 175/65R13 | 205/55ZR17 | 235/50RF19 | 235/60R17 | 245/75R15C | 175/70R14 | 215/70R15 | 275/35ZR19 | 285/40R22 | 215/65R16C B | 5.00R12LT | 225/65R17 |
| 175/70R13 | 215/40ZR17 | 235/55RF17 | 235/60R17 | 255/70R15C | 175/80R14 | 225/60R15 | 275/40ZR19 | 285/45R22 | 215/70R16C | 5.50R12LT | 235/45ZR17 |
| 185/60R13 | 215/45R17 | 235/55RF18 | 235/65R17 | 185/75R16C | 185/55R14 | 225/70R15 | 285/45R19 | 295/30ZR22 | 225/65R16C B | 5.50R13LT | 235/55ZR17 |
| 185/70R13 | 215/50R17 | 235/55RF19 | 245/65R17 | 205R16C W | 185/60R14 | 175/50R16 | 205/35R20 | 305/40R22 | 225/75R16C | 5.50R13LT | 235/65R17 |
| 155/60R14 | 215/55R17 | 245/35ZRF19 | 245/70R17 | P205/70R15 W | 185/65R14 | 185/50R16 | 225/35ZR20 | 305/45R22 | 235/65R16C B | 145R13C | 245/45ZR17 |
| 155/65R14 | 225/45R17 | 245/35ZRF20 | 255/60R17 | LT215/75R15 W | 185/70R14 | 185/55R16 | 245/35ZR20 | 275/25ZR24 | 215/60R17C | 155R13C | 255/60R17 |
| 155/70R14 | 225/50R17 | 245/40ZRF17 | 255/65R17 | LT235/75R15 W | 195/70R14 | 195/50R16 | 245/40ZR20 | 295/35ZR24 | 235/75R15 | 165R13LT | 215/55R18 |
| 165/55R14 | 225/55R17 | 245/40ZRF18 | 265/65R17 | LT215/85R16 W | 165/60R15 | 195/55R16 | 255/35ZR20 | 305/35ZR24 | 235/70R16 | 175R13LT | 225/40ZR18 |
| 165/60R14 | 235/45R17 | 245/40ZRF19 | 265/70R17 | LT245/70R16 W | 165/65R15 | 195/60R16 | 275/30ZR20 | 215/75R15 | 245/70R16 | 165R14LT | 225/45ZR18 |
| 165/65R14 | 235/50R17 | 245/40ZRF20 | 275/65R17 | LT265/70R16 W | 175/55R15 | 185/60R16 | 275/35ZR20 | 225/75R15 | 265/70R16 | 175R14LT | 225/50ZR18 |
| 165/70R14 | 235/55ZR17 | 245/45ZRF17 | 285/65R17 | LT265/75R16 | 175/60R15 | 205/55R16 | 265/45ZR21 | 235/75R15 | 235/65R17 | 155/70R12LT | 225/55R18 |
| 175/60R14 | 245/40ZR17 | 245/45ZRF18 | 225/55R18 | LT285/75R16 | 175/65R15 | 205/60R16 | 275/45ZR21 | 265/70R15 | 245/65R17 | 165/70R13LT | 235/40ZR18 |
| 175/65R14 | 245/45ZR17 | 245/45ZRF19 | 225/60R18 | LT245/65R17 W | 185/55R15 | 205/65R16 | 295/35ZR21 | 215/65R16 | 265/70R17 | 175/70R14LT | 235/45ZR18 |
| 175/65R14 | 185/35R18 | 245/45ZRF20 | 235/55R18 | LT245/70R17 W | 185/60R15 | 205/80R16 | 295/40ZR21 | 215/70R16 | 31X10.50R15LT | 175/75R14LT | 235/50ZR18 |
| 175/65R14 | 215/35ZR18 | 245/50ZR18 | 235/60R18 | LT245/75R17 W | 185/65R15 | 215/55R16 | 185R14C B | 225/70R16 | LT225/75R16 | 235/35ZR19 | 235/55R18 |
| 175/70R14 | 215/40ZR18 | 245/50RF18 | 235/65R18 | LT285/70R17 | 195/50R15 | 215/60R16 | 195R14C | 225/75R16 | LT235/85R16 | 235/45ZR19 | 235/60R18 |
| 185/55R14 | 215/45ZR18 | 255/30ZR21 | 245/60R18 | LT285/60R18 | 195/55R15 | 215/65R16 | 205R14C | 235/70R16 | LT245/75R16 | 235/55R19 | 245/40ZR18 |
| 185/60R14 | 215/55R18 | 255/35ZRF18 | 255/60R18 | LT285/65R18 W | 195/60R15 | 225/55R16 | 195R15C | 245/70R16 | LT265/70R17 | 245/40ZR19 | 245/45ZR18 |
| 185/65R14 | 225/40R18 | 255/35ZRF19 | 255/70R18 | LT325/60R18 | 195/65R15 | 225/60R16 | 195/70R15C | 255/70R16 | 215/65R16 | 245/45ZR19 | 255/55R18 |
| 185/70R14 | 225/45R18 | 255/40ZRF18 | 265/60R18 | 31X10.50R15LT W | 195/65R15 | 225/60R16 | 225/70R15C | 265/70R16 | 225/70R16 | 255/35ZR19 | 255/60R18 |
| 195/60R14 | 225/55R18 | 255/45ZRF18 | 265/70R18 | 31X10.50R15LT | 205/65R15 | 225/65R16 | 185/75R16C | 265/75R16 | 245/75R16 W | 255/40ZR19 | 155/70R19 |
| 195/65R14 | 235/40R18 | 255/45ZRF19 | 275/60R18 | 32X11.50R15LT | 215/65R15 | 235/60R16 | 195/65R16C | 215/60R17 | 255/70R16 W | 285/45R19 | 205/55R19 |
| 195/70R14 | 235/45ZR18 | 255/45RF20 | 285/60R18 | 33X12.50R15LT | 195/45R16 | 235/65R16 | 195/75R16C | 215/65R17 | 265/70R16 | 195/55R20 | 225/35ZR19 |
| 205/60R14 | 235/50R18 | 255/50RF19 | 235/65R19 | 33X12.50R17LT | 195/50R16 | 215/55R17 | 205/65R16C | 235/60R17 | 215/65R17 | 245/35ZR20 | 225/40ZR19 |
| 205/70R14 | 235/55R18 | 255/55RF18 | 245/55R19 | LT215/75R15 | 195/55R16 | 215/60R17 | 205/75R16C | 235/65R17 | 225/60R17 | 245/40ZR20 | 225/45ZR19 |
| 215/70R14 | 245/40R18 | 275/30ZRF20 | 255/50R19 | LT235/75R15 | 195/60R16 | 215/65R17 | 215/75R16C | 235/70R17 | 265/65R17 | 255/35ZR20 | 225/55R19 |
| 145/65R15 | 245/45R18 | 275/35ZRF19 | 255/55R19 | LT215/85R16 | 205/45ZR16 | 225/55R17 | 265/60R18 | 245/65R17 | | 255/40ZR20 | |
| 165/50R15 | 245/50ZR18 | 275/35ZR19 | 285/50R20 | LT225/75R16 | 205/50ZR16 | 225/60R17 | 275/65R18 | 265/65R17 | | 255/45ZR20 | |
| 165/55R15 | 255/35ZR18 | 275/35ZRF20 | 185R14C B | LT235/85R16 | 205/55R16 | 225/65R17 | 255/55R19 | 265/70R17 | | 265/45R20 | |
| 165/60R15 | 255/40ZR18 | 275/40ZR19 | 185R14C W | LT245/75R16 | 205/55R16 | 235/65R17 | | 235/60R18 | | 315/35ZR20 | |
| 165/65R15 | 255/45ZR18 | 275/40ZRF18 | 195R14C B | LT305/70R16 | 205/60R16 | | | 245/60R18 | | | |
| 175/50R15 | 255/55R18 | 275/40ZRF19 | 195R14C W | LT315/75R16 | 215/45R16 | | | 255/60R18 | | | |
| 175/55R15 | 265/35ZR18 | 275/40ZRF20 | 205R14C B | LT235/75R15 W | 215/55R16 | | | | | | |
| 175/60R15 | 275/35ZR18 | 285/35ZR22 | 215R14C B | LT235/70R16 W | 215/60R16 | | | | | | |
| 175/65R15 | 215/35ZR19 | 285/45R19 | 185R15C | LT235/85R16 W | 215/65R16 | | | | | | |
| 185/55R15 | 225/35ZR19 | 285/45RF19 | 195R15C W | LT245/70R16 W | 215/70R16 | | | | | | |
| 185/60R15 | 225/45ZR19 | 315/35ZR20 | 195R15C B | LT265/75R16 W | 225/55ZR16 | | | | | | |
| 185/65R15 | 225/55R19 | 315/35ZRF20 | 165/70R14C B | LT265/75R16 W | 225/60R16 | | | | | | |
| 195/50R15 | 235/35ZR19 | 255/55R19 | 175/65R14C B | LT285/75R16 W | 235/60R16 | | | | | | |
| | | | | | | | | | | | |
Product DescriptionAbout Our Car Tire:
Material :fresh rubber from Malaysia and Thailand,Bekaert brand steel from Belgium
Equipments: production line,X-ray inspection machine etc from Germany .Italy ,Japan and USA
OEM Experience:Supply bus tires fromChina government buses,OEM for Thailand and Malaysia company
Quality Systerm: ISO,ECE,DOT,SASASO,GCC,TISI,CCC,etc
Warrranty:80,000-200,000 KM according to the specific size
Agency: Opportunity for sole agency relationship in different countries
Marketing Support: Free promotional gifts, advertising materials
Our Advantage:Advance Facility and Equipment: major of the machines are from US and Germany;
Good Material: steel cord imported from Italy, natural rubber imported from Malaysia and Thailand;
Adance Technoloy: a strong engineer team who always connect with the newest technology and the changing market.
Competitive price: with more professional technical know-how, we can control the cost better but make sure a super quality. Compare to same price product, we surely have better quality; Compare to same quality product, we have much better price.
Good after sale service: our duty is not only sell tyre but share and develop market with customers. To help our customers and partners to grow quickly, we will offer full scale marketing support. Meanwhile, we have an open idea to any constructive suggestion from customers and partners. And willing to practice if it is necessary.
Most Sincere Communication: we will offer you the most honest and best suggestion for your interests. You will have a much more easy, happy and efficient communication here.Busines Terms:Certificate: DOT, ECE, ISO, CCC, GCC, E-MARK, S-MARK, REACH, SASO, SONCAP, SNI etc
Delivery time: within 7-15 days
Package: as per customer's request
Quality Warranty: 50,000km - 80,000kms as per specific sizesOther service:Searching other chinese brands as per customer request: Triangle, Doublestar, Annaite, Hilo, Yellow sea, Aeolus, Boto, Three-A, Rapid etc.
Purchase agency of customers: wheel rim, battery etc.Need any information, pls freely to contact us
1.Asymmetric tread pattern design and functionally differentiated in medial and lateral sidewall improve steering performance in wet road conditions, and ensure high-speed stability.2.New Silicon-containing tread compound enhance grip in wet road conditions and reduce rolling resisitance
3.Creative tread grooves' fine lines design effectively reduce noise at high-speed driving
4.A mass of steel sheets and grooves design provide great grip ability and driving performance on wetland. 1.great grip ability and driving performance on wetland.
2.Y-shaped"directional pattern design provides excellent horizontal or vertical drainage performance.3.Open shoulder design self-cleans the slush in the grooves.
4.Central longitudinal ribs increase the contact area performance in any road conditions.
1.All season tread design superior comprehensive performance
2.5 pitches design with best pattern permutation effectively reduce noise and show extremely silence.
3.Ribs pattern in central tread and coordinated tread blocks on both sides ensure excellent steering and handling performance.
4.High density grooves design. Pattern with a mass of grooves increase the contact area with road surface,enhance the drainage and wetland grip ability.Shorten the wetland braking distance
1.Silence design of steel sheets. 700 pieces sipes devide the "Z" type tread blocks into small pieces greatly reduce tire noise and improve driving comfort, enjoying quiet and comfortable effect that same series tires cannot bring
2.Simulate double "Y" tread pattern design improvegrip performance without reducing tread blocks' rigidity, shorten braking distance, and improve driving safety.3.Zigzag pattern grooves design. Classic zigzag grooves provide excellent driving stability, and assure a smooth and comfortable ride.
4.White sidewall. The white sidewall with 20mm width design is provided beautiful and dignified, suitable for car modification.
Mission & VisionFocusing on customers' demand and challenges, providing competitive tire solutions and services, creating the maximum value for our customers.
Making a new definition to the tire, to be the customized service expert.
KELUCK TYRE Brief Introduction
KELUCK TYRE is located in Qingdao City, Shandong Province,Establis hed in 2006, Keluck tyre Co., Ltd is a professional enterprise in manufacturing and marketing all kinds of Chinese tyres. Our wide ranges covers truck and bus tyre(TBR tyre), car tyre(PCR tyre), off road tyre(OTR tyre), agricultural tyre, industrial tyre and trailer tyre. Now our factory is holding the annual production capacity of 3 million ofTBR tyres and 8 million of PCR tyres, and 6 million OTR , AGR,IND tyres . Our products enjoy good reputation in America, Europe,Australia, Africa and Asia.
Respecting quality as the life of Keluck , we have:1. major machines from Germany,2. steel cord from Italy, natural rubber from Malaysia,3. engineer team from Hankook4. strictly restrict in every process
Products have been certified by ISO9001, ISO/TS16949, DOT, ECE, E-SOUND, REACH, GCC, CCC, SONCAP, PVOC, NOM, INMETRO andother applicable standards required by particular countries.Thanks for the quality tyres, Thanks for our staff's hard work. Thanks for cutomers from all over the world , After several years' hard working, KELUCK Tires have been exporting to more than 100 countries all over the world. Keluck has been the top tyre supplier in China.factory
company and customers
FAQ
Q1. What is your terms of payment?
A: T/T, L/C, PayPal, West Union. 30% T/T in advance, 70% balance against by copy of B/L
Q2. What is your terms of delivery?
A: FOB, CIF, CFR
Q3. How about your delivery time?
A: Usually, it will take 30 to 45 days after receive your deposit. In fact the delivery time according to your order quantity.
Q4. Can you produce according to the samples and confirm the quality?
A: Yes, we will produce the same to the sample, our engineer and quality control team will manage the production and check each
step one by one to make sure that the final products are qualified before shipment.
Q5. What is your accepted payment Currency?
A: USD or RMB(Less).