| Negotiable | 1 Set (MOQ) |
Max. Product volume | 5 liters |
Dry cycle | 1000 pc/h |
Screw diameter | 65 mm |
Screw L/D ratio | 24 L/D |
Screw drive power | 18.5 KW |
Screw heating capacity | 5-6 KW |
No.of heating zone | 3 zones |
Output of HDPE | 80 KG/H |
Oil pump drive power | 7.5 KW |
Clamping force | 65 KN |
Max.size of mold | 290×320mm |
Mold stroke | 150-500mm |
Max.die diameter | 170mm |
Blowing pressure | 0.6mpa |
Air volume | 0.6 M³/MIN |
Cooling water pressure | 0.3mpa |
Water consumption | 50 L/MIN |
| Electronic Parts | |
| Name | Trader |
| Micro Computer Control System | Japanese MITSUBISHI |
| Temperature Controller | Japanese MITSUBISHI |
| Intermediate Relay | OMRON |
| Contactor | Schneider from France |
| Electric Motor | Simens Bede |
| Servosystem | Delta / MEGMEET |
| Power supply | TAIWAN MEANWELL |
| Transducer | ABB |
| Hydraulic Parts | |
| Name | Trader |
| Oil pump | TAIWAN HIGH-TECH |
| Valve | JAPAN YUKEN |
| Oil pump and connection | JAPAN YUKEN |
| Sealed part | HALLITE |
| Air Control System | HALLITE |
| Name | Trader |
| Cylinder | AIRTAC |
| Air Valve | AIRTAC |