|
US$5,305.00
|
1 Piece
(MOQ)
|
Basic Info.
Carrying Capacity
Middle-Level
Feature
Explosion-Proof, Insulating
Certification
CE, ISO 9001, QC Issued by Gov.
Color
Lake Green or According to Request
Delivery Time
15 Days or Rush as Requested
Warranty
12 Months Apart From Man-Made Faults
Transport Package
Steel Pallet+Buffer Sponge+Bubble Bag+Water Proof
Origin
Xiangcheng District, Suzhou
Production Capacity
20 Units Per Month
Product Description
Self-propelled Aerial Stock Picker(Triple Masts)
1.Upper / lower control mode
2.Emergency lowering device
3.Double contactors and double limit switches
4.Self-propelled device is equipped
5.Emergency stop button
6.Turning wheel with brake
7.DC 24V control
Parameters
| Model | ZDYT3-3.5T | ZDYT3-4.0T | ZDYT3-4.5T |
| Safe Working Load(kg) | 300 | 300 | 300 |
| Number of passengers | 1 | 1 | 1 |
| Max working height (m) | 5.50 | 6.00 | 6.50 |
| Max height of platform (m) | 3.50 | 4.00 | 4.50 |
| Overall length(m) | 1.56 | 1.56 | 1.56 |
| Overall width (m) | 0.76 | 0.76 | 0.76 |
| Overall length(m) | 1.66 | 1.83 | 1.99 |
| Platform size (m) | 0.95*0.70 | 0.95*0.70 | 0.95*0.70 |
| Min ground clearance (m) | 0.04 | 0.04 | 0.04 |
| Wheel base (m) | 1.23 | 1.23 | 1.23 |
| Driving motor(VDC/kw) | 2*24/0.4 | 2*24/0.4 | 2*24/0.4 |
| Lifting motor (VDC/kw) | 24/1.5 | 24/1.5 | 24/1.5 |
| Travel Speed | | | |
| Travel speed(stowed)(m/h) | 4 | 4 | 4 |
| Travel speed(raised)(km/h) | 0.7 | 0.7 | 0.7 |
| Up/down speed(sec) | 20/18 | 22/19 | 24/21 |
| Accumulator (V/Ah) | 2*12/120 | 2*12/120 | 2*12/120 |
| Charger (V/A) | 24/10 | 24/10 | 24/10 |
| Grade ability | 25% | 25% | 25% |
| Max working slope | 1.5° | 1.5° | 1.5° |
| Tire | | | |
| Front tire (in) | 230*80 | 230*80 | 230*80 |
| Rear tire (in) | 6 | 6 | 6 |
| Overall weight (kg) | 642 | 662 | 682 |
Product Details
Contact Ways
Eric
Sales Representative
Tel: 0512 65382883
+86 15050423520
Fax: 0512 65382264
Boonai(Suzhou) Lift Equipment Co. Ltd.