US$2.80
|
100 Square Meters
(MOQ)
|
Basic Info.
Heating and Ventilation Equipment Type
Dairy Farm Rolling Curtain
Epidemic Prevention Equipment
Dairy Farm Rolling Curtain
Blade Type
Dairy Farm Rolling Curtain
Computerized
Non-Computerized
Certification
ISO9001:2008
Transport Package
Ocean Shipment
Production Capacity
500000m2/Year
Packaging & Delivery
Package Size
200.00cm * 30.00cm * 30.00cm
Package Gross Weight
38.000kg
Product Description
Product Description
Our curtain systems are designed to endure heavy rain, snow, strong winds and many other seasonalvariations of the weather. Durability, ease of use, low maintenance and good quality.
Different PE tarp for your option.
For cowshed normally white or transparent,300g/m2,320g/m2,380g/m2,500g/m2,etc for your option.
Width according to your requirement,width from 2m to 6m , length normally within 36m long.
Thickness and other specs will send to you when make quotation.
Both end locked with rope, can embeded in the tube/ reel.
Other PE tarp for your option
| | Biaxial PVC coated fabric Physical Index Performance Table | | | | | | | |
No. | Type | Color No. | Weight | thickness | Warp Tensile strength | Weft Tensile strength | Warp Tearing strength | Weft Tearing strength | Peeling strength |
| | | (g/m2) | (mm) | (N/5cm) | (N/5cm) | N | N | (N/5cm) |
1 | QZ450-1 | 250# | 450±20 | 0.33±0.02 | ≥1250 | ≥1250 | ≥200 | ≥180 | ≥40 |
2 | QZ400-1 | 4101# | 400±20 | 0.30±0.02 | ≥1250 | ≥1250 | ≥200 | ≥180 | ≥40 |
3 | Q525-1 | 33510/699# | 525±20 | 0.40±0.02 | ≥1250 | ≥1250 | ≥200 | ≥180 | ≥70 |
4 | Q525-1 | 530# | 525±20 | 0.40±0.02 | ≥1250 | ≥1250 | ≥200 | ≥180 | ≥70 |
5 | Q525-1 | 541# | 525±20 | 0.40±0.02 | ≥1250 | ≥1250 | ≥200 | ≥180 | ≥70 |
6 | Q550-2 | 330# | 550±20 | 0.42±0.02 | ≥1250 | ≥1250 | ≥200 | ≥180 | ≥70 |
7 | Q550-2 | 650# | 550±20 | 0.42±0.02 | ≥1250 | ≥1250 | ≥200 | ≥180 | ≥70 |
8 | I600-2 | 383# | 600±30 | 0.46±0.02 | ≥2000 | ≥1800 | ≥320 | ≥280 | ≥85 |
9 | I600-2 | 543# | 600±30 | 0.46±0.02 | ≥2000 | ≥1800 | ≥320 | ≥280 | ≥85 |
10 | I650-1 | 150# | 650±30 | 0.46±0.02 | ≥2000 | ≥1800 | ≥320 | ≥280 | ≥85 |
11 | Z680-1 | 550# | 680±30 | 0.52±0.03 | ≥2500 | ≥2500 | ≥400 | ≥400 | ≥100 |
12 | Z680-1 | 699# | 680±30 | 0.52±0.03 | ≥2500 | ≥2500 | ≥400 | ≥400 | ≥100 |
13 | Z680-2 | 251# | 680±30 | 0.52±0.03 | ≥2500 | ≥2500 | ≥400 | ≥400 | ≥100 |
14 | Z680-AC | 420# | 680±30 | 0.52±0.03 | ≥2500 | ≥2500 | ≥400 | ≥400 | ≥100 |
15 | ZH800-1 | 478# | 800±50 | 0.65±0.05 | ≥2500 | ≥2500 | ≥400 | ≥400 | ≥100 |
16 | ZH1050-1 | 548# | 1050±50 | 0.80±0.05 | ≥2500 | ≥2500 | ≥400 | ≥400 | ≥100 |
17 | CH1050-1 | 150# | 1050±50 | 0.80±0.05 | ≥5000 | ≥4500 | ≥800 | ≥750 | ≥110 |
18 | JN600-1 | 5010# | 600±50 | 0.50±0.03 | ≥3000 | ≥3000 | ≥500 | ≥500 | ≥80 |
19 | mesh | 558# | 500±30 | / | / | / | / | / | / |
20 | grid | Transparent | 500±30 | / | / | / | / | / | / |
Application
Related products
Company Profile
FAQ Q1. Are you a factory or trading company?
A:We are a professional and comprehensive dairy farm equipment supplier integrating R&D, production and sales.Q2.May I visit your factory?A:Sure, we warmly welcome you all pay a visit to our company. We can arrange pick ups at airport and station. Q3: Can you guarantee your quality?
A: Of course. We have about 20 years experiences in this field. We have skillful production,good workmanship as well as strict QC. we put high quality on our reputation.Q4: What can you buy from our company?
A:Dairy farm design and diary farm equipment: such as rolling curtain, cow fan/ventilation fan, ceiling fan, cow headlock, cow free stall, cow brush,manure scraper, bedding recovery system, manure separator, cow mat,etc.
Q5:3. About price?
The price is negotiable.It can be changed according to the type you choose.