US$3,000.00-6,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Appearance
Hammer Crusher
Press Materials
Corn, Coconut etc
Raw Material
Corn, Coconut etc
Main Shaft Rotation Speed
2950rpm
Width of Grinding Chamber
300mm
Key Words1
CE Certification Rice Husk Hammer Mill
Key Words2
Grinding Machine
Key Words3
Hammer Machine Price
Hammer′s Linear Speed
94m/S
Transport Package
International Standard Export Package
Production Capacity
50000pecies/Year
Packaging & Delivery
Package Size
183.00cm * 84.00cm * 120.00cm
Package Gross Weight
1000.000kg
Product Description
Farm used Corn sorghum hammer mill crusher 2 ton/h hammer mill for maize
Description
SFSP series crusher/hammer mill is a new type of processing machine,which uses water crushing chamber design, so it is named water drop crusher/hammer mill. Feature
1.It have high transmitting efficienty,working smoothly,solidity and durability.
2.Use the drop-pulverizing room to destory the circulation layer of feed, so they can improve the grinding efficiency.
3.Have the features of bidirectional materials purchased ahd turning around using the hammer pieces,so they are cost-effictive and long lifetime.
4.It is widely used in swine farm, wood factory, etc.
5.It is equipped with high carbon steel blade.
3.The raw materials can be crushed into straw particles, whose diameter is 3-5mm.
6.The durable crusher works with high efficiency and gains more good reputation from European users.
7. Low and big feed opening make the production line easy to arrange and increase the size of feeding material.
8. Hydraulic start-up which is convenient for maintenance and replacement of wear-parts.
9. New anti-abrasive material which prolong service life of impact hammer, impact plate and liner.
Product Parameters
SFSP112 Series
Model name | 88-I | 88-II | 88-III |
Rotor diameter (mm) | 1120 | 1120 | 1120 |
Spindle speed (rpm) | 2987 | 2987 | 2987 |
Hammer's linear speed(m/s) | 86.5 | 86.5 | 86.5 |
Width of grinding chamber(mm) | 290 | 380 | 500 |
Hammer Q'ty(pcs) | 54 | 64 | 90 |
Normal air volume (m/min) | General crushing | 42 | 46 | 55 | 61 | 73 | 80 |
Fine crushing | 55 | 60 | 72 | 78 | 95 | 102 |
SFSP56 Series
Model | SFSP 56X30 | SFSP 56X36 | SFSP 56X40 |
Rotor diameter(mm) | 560 | 560 | 560 |
Main shaft rotation speed (rpm) | 2950 | 2950 | 2950 |
Hammer's linear speed(m/s) | 86 | 86 | 86 |
Crushing chamber width(mm) | 300 | 360 | 400 |
Hammer Q'ty(pcs) | 16 | 20 | 24 |
Power (kw) | 11 | 22 | 37 |
Capacity (t/h) | 1-2 | 3-4 | 5-6 |
SFSP60 Series
Model name | SFSP60 x 30 | SFSP60 x 38 | SFSP60 x 45 | SFSP60 x 60 | SFSP60 x 75 |
Rotor diameter (mm) | 600 | 600 | 600 | 600 | 600 |
Spindle speed (rpm) | 2980 | 2980 | 2980 | 2980 | 2980 |
Hammer's linear speed (m/s) | 94 | 94 | 94 | 94 | 94 |
Width of grinding chamber (mm) | 300 | 380 | 450 | 600 | 750 |
Hammer Q'ty(pcs) | General crushing | 24 | 32 | 36 | 48 | 60 |
Fine crushing | 40 | 56 | 64 | 88 | 120 |
Power (kw) | 18.5 | 22 | 22 | 37 | 45 | 55 | 55 | 75 | 75 | 90 |
Capacity (t/h) | 3.5 | 3-5 | 3-5 | 5-7 | 6-9 | 7-10 | 7-11 | 9-12 | 10-13 | 10-14 |
Dimension (m) | 1780x840x1200 | 1830x840x1200 | 1930x840x1200 | 1980x840x1200 | 2080x840x1200 |
Related Production
9FQ 360-600 series hammer mills are the most ideal milling equipment of all kinds of wood pieces, straw, grass, stalk, corn stalk, peanut shell, wheat stalk etc. And our 9FQ 600-1200 is good at crushing woods, tree branches, waste cardboard, bamboo, wood scrap,.stalk, wood fuel, cotton stalk, and so on.
Product parameter
Model | Motor Power(kw) | Capacity (kg/h) | Dimension (mm) | Weight (kg) |
9FQ360-20 | 5.5 | 300-350 | 900*500*800 | 260 |
9FQ400-28 | 7.5 | 400-500 | 1100*550*850 | 350 |
9FQ500-28 | 11 | 600-800 | 1250*650*1000 | 450 |
9FQ500-40 | 22 | 900-1000 | 1400*780*1250 | 750 |
9FQ500-50 | 30/37 | 1500-2000 | 1600*850*1350 | 900 |
9FQ500-60 | 37/45 | 2000-3000 | 1750*900*1550 | 1300 |
9FQ600-80 | 55 | 3000-4000 | 1850*1450*1600 | 1850 |
Raw Materials&Final Product
Whole production line
Packaging & Shipping
Company Profile
Recommended by Seller
Feed Pellet Production Line Feed Pellet Packing Machine Feed pellet Machine
Feed Pellet Cooler Floating Fish Feed Pellet Machine Feed Pellet Screener