Basic Info.
                    
                    
                        
                                                            
                                                            
                                                            
                                                            
                                                            
                                                            
                                                            
                                                            
                                                            
                                                            
                                    Transport Package
                                    CKD, SKD, CBU
                                 
                                                            
                                    Specification
                                    CCC, ISO2009
                                 
                                                            
                                    Trademark
                                    DUNYA OR OEM BRAND
                                 
                                                            
                                                            
                                                            
                                    Production Capacity
                                    60000/Year
                                 
                                                     
                     
                 
         
    Product Description
                                      Detailed Photos      
       Product Parameters          
                                              | BODY | Application | Enclosed cabin Tricycle | 
             | Design Max Speed | ≥60km/h | 
             | Loading Capacity | 1500 kg-2000kg | 
             | Gross Weight | 700KG | 
             | Dimension(L*W*H) | 3650*1400mm | 
             | Cargo size(L*W*H) | 2000*1400mm | 
             | Color | Red/Green/White/Black/Other colors | 
             | Front Wheel Brake | drum brake | 
             | CHASIS ( FRAME) | Keel (mm) | 40*80 | 
             | Track | 1150mm | 
             | Wheel Base | 2600mm | 
             | Ground Clearance | 170mm | 
             | Tire | 5.00-12  with spare tire | 
             | SUSPENSION & SHOCK | Brake Mode | Front&Back wheels, Drum | 
             | Brake Operation Mode(F/R) | drum brake | 
             | Front suspension | mountain shock absorber | 
             | Rear suspension | Leaf spring  7 pieces | 
             | Transmission Type | Shaft Drive | 
             | Rear axle | Car Strength Driving rear axle | 
             | ENGINE | Engine Type | Single cylinder, 4-stroke, camshaft downward, 200cc watercooling | 
             | Cool Type | watercooled | 
             | Bore Stroke | 70×64.8mm | 
             | Fuel Tank Capacity | 15L | 
             | Fuel Type | Gasoline | 
             | Compression Ratio | 9.0∶1 | 
             | Min.Fuel Consumption | <=354g kw.h | 
             | Rated Power&Rotating Speed | 10.8kw/6500r/min | 
             | Max.Torgue/Rotating Speed | 18.5N.m/4500r/min | 
             | Lowest No-Load Speed Stability | 1500±150rpm | 
             | Clutch Method | Manual-Hand | 
             | Power | 10.8 kw | 
             | Ignition System | C.D.I. | 
             | Apply to | Motor tricycle | 
             | Starter | Kick/Electric | 
             | PACKING | Loading Capacity | 24  Units in 40"HQ(CKD) | 
             | Delivery Time (from loading port) | 35-40Days after receiving advance payment | 
         
          Product Category      
       Company Profile      
       FAQ      Q: Are you a manufacturer or a trader?
A: We are a manufacturer, focusing on the R&D, production and sales of tricycles.
Q: What is your MOQ?
A: Our MOQ will be one 40HQ container. Depending on the model, the number of tricycles will range from 20 to 50.
Q: Can I buy a sample tricycle first?
A: Sorry, we cannot provide one or several sample tricycles.
Q: Can you customize tricycles?
A: Yes. We have a strong R&D team and can provide in-depth customization according to the actual needs of customers.
       Contact Us