| | |
3.1 | Working capacity: | |
| X travel : | 1020 mm (40.2") |
| Y travel : | 520 mm (20.5") |
| Z travel : | 550 mm (21.7") |
| Distance nose to table : | 145-695 mm (5.7"-27.4") |
3.2 | Table: | |
| Table size : | 1120 × 520 mm (44.1"×20.5") |
| T slot size * distance *number :: | 18 * 100 mm * 5 slots (0.8"×3.9"×5) |
| Max. table load : | 500 kg (227 lb) |
3.3 | Head stock: | |
| Spindle motor : | (Cont. /30 min.)11/15 kW (15 / 20HP) |
| Belt driven spindle speed : | 10-10000rpm |
| Spindle taper : | BT40 |
3.4 | Axial information | |
| X-axis motor : | β is 22 /3000 (3.0KW) |
| Y-axis motor : | β is 22 /3000 (3.0KW) |
| Z-axis motor : | βis30B /2000 (3.0KW) |
| X-axis ballscrew/rail : | Ø40*12(C3)/MSR35LS-2*2 slider |
| Y-axis ballscrew/rail : | Ø40*12(C3)/MSR35LE-2*2 slider |
| Z-axis ballscrew/rail : | Ø40*12(C3)/MSR35LS-2*2 slider |
3.5 | Feed : | |
| Rapid traverse : X,Y axes : | 36 m/min (1417 in/min.) |
| Z axis : | 36 m/min (1417 in/min.) |
| Cutting feedrate : | 1-10000 mm |
3.6 | Tool magazine : | |
| Tool capacity : | Arm type 24 Tools |
| Tool holder spec. : | BT40 |
| Pull stud spec. : | MAS-P40-1(45°) |
| Max.tool dia. ( full / adjacent) : | Ø80/Ø150 mm(Ø3.2"/Ø5.9") |
| Max. tool length : | 300 mm (11.8") |
| Max. tool weight : | 8 kg (18 lb) |
3.7 | Accuracy :(VDI 3441) | |
Environmental Requirements: within 12 hours before testing, the temperature change in the environment of the machine shall not be greater than 4 ° C, the temperature change in the detection shall not be greater than 2 ° C. |
| (Full travel) Repeatability: | 0.005 mm(0.0002") |
| (Full travel) Positioning accuracy : | 0.010 mm(0.0004") |
3.8 | Controller: | |
| Controller system: | Fanuc 0iMF |
| Oil pressure, air pressure, power system | |
| Water tank capacity | 250 liter(side drain) |
| Air pressure demand: | 6 kg/cm2(13.2 lb/cm2) |
| Power specifications: | AC380±10%,3Phase,60Hz/50Hz |
| Electricity demand: | 30 KVA |
3.9 | Dimension: ( Approx. ) | |
| Length : | 3450 mm (135.8") |
| Width : | 3070 mm (120.9") |
| Height : | 2840 mm (111.8") |
| Net weight : | 6000 kg (13228 lb) |
| Gross weight : | 7000 kg (15432 lb) |