| Tech Spec | |
| Product Form | 10.1 inch Rugged Tablet |
| Material | - |
| Dimension | 275.7*187.5*24.5 mm |
| Weight | 1000g |
| Product Color | Black (black bottom shell, black front shell), batch color optional |
| CPU | MT6789 2*A76 2.2GHz,6*A55 2.0GHz |
| GPU | ARM G57 MC2 |
| Memory Storage | RAM 8GB LPDDR4 ROM 128GBGB |
| Operating System | Android 12 GMS |
| Display | Type: IPS Size: 10.1 inch 16:10 Resolution: 800*1280 Brightness: 700cd/ |
| Touch Pannel | 10 points capacitive screen, G+G, hardness 6H, anti scratch |
| Camera | Front 5.0MP Rear 13.0MP |
| Buttons | Power *1 Volume Adjustment Key (+) *1 Volume Adjustment Key (-) *1 F Customizable *1 (Barcode Scanning) |
| Speaker | 8Ω/1W Waterproof BOX Speaker *1 |
| Microphone | Sensitivity: -42db, Output Impedance 2.2kΩ |
| Senssors | G_sensor, Geomagnetic sensor (compass), Gyro Sensor |
| Battery (Tablet) | Built-in Li-polyment Battery 8000mAh/3.7V 9 hours ( 50% volume sounds, 50% brightness, 1080P HD video display by default ) |
| WIFI | WIFI 802.11 b/g/n/a/ac, 2.4G+5G dual-band WIFI. |
| Bluetooth | Bluetooth BT5.2 (BLE) class1 Transmission distance: 10m |
| 2G/3G/4G | GSM:2+3+5+8 WCDMA:1+2+5+8 TDD:38+39+40+41N(2535mhz~2655mhz) FDD:1+2+3+4+5+7+8+17+20+28a+28b |
| GPS | Support: GPS+Glonass;Capture sensitivity:-140 dBm;Cold start time:<50 seconds,Hot start time:<5 seconds,GPS frequency:1575.42MHz,Glonass frequency:1602MHZ |
| I/O Interface | Standard USB 2.0 *1, Type C *1 (Data & Charing) |
| ∮3.5mm Standard earjack *1 | |
| HDMI 1.4a (Not supported) | |
| SIM card *1 | |
| TF card *1,Max: 512GB | |
| DC 5V 3A ∮3.5mm jack *1 | |
| 12PIN Pogo Pin *1 | |
| Adapter | AC100V ~ 240V 50Hz/60Hz Output DC 5V 3A American standard has passed CE certification Optional: EU EN |
| Type-C cable | Type-C cable |
| Rugged Features | MIL-STD-810G: 1.22m drop |
| Working temperature: -10 °C to 50 °C | |
| Storage temperature: -20 °C to 60 °C | |
| Humidity: 95% Non-Condensing | |
| Certification | IP65 |
| CE NB | |
| MIL-STD-810G | |
| Battery: UN38.3, MSDS, Aviation report, Marine report, IEC62133 | |