| Processor | |
| CPU | Intel® Core™ i9-9880H Processor (16M Cache, 8 Cores 16 Threads, Base Frequency 2.30 GHz Turbo Frequency 4.80 GHz) Intel® Core™ i5-10200H Processor (8M Cache, 4 Cores 8 Threads, Base Frequency 2.40 GHz Turbo Frequency 4.10 GHz) Intel® Core™ i7-10870H Processor (16M Cache, 8 Cores 16 Threads, Base Frequency 2.20 GHz Turbo Frequency 5.00 GHz) |
| TDP | 45W |
| CPU Lithography | 14 nm |
| Memory Specifications | |
| Max Memory Size | 64GB |
| Memory Types | 2*DDR4 SO-DIMM 260 pin |
| Memory Speed | 2666 MHz (9th CPU), 2933 MHz (10th CPU),3200MHz (11th CPU) |
| Memory Channels | Dual Channels |
| ECC Memory | Don't support |
| Storage Specification | |
| m.2 SSD | 2*M.2 2280 M KEY PCIE3.0 |
| SATA | 1*SATA3.0 SIot for 2.5 inch HDD/SSD |
| mSATA | NO mSATA slot |
| Graphics | |
| Processor Graphics | Intel UHD Graphics 630, Intel UHD Graphics for 10th CPU |
| HDMI | 1*HDMI 4096*2304@30Hz(4K) |
| DP | 1*DP 4096*2304@60Hz(4K) |
| Type-C | 1*Type-C 4096*2304@60Hz(4K) |
| Power Specification | |
| Adapter Output | DC 19V/6.32A |
| Adapter Input | AC 100-240V, 50/60HZ |
| Consumption | 85W |
| Auto Power On | Support Auto Power On Function |
| In & Out interfaces | |
| USB Port | 3*USB 3.0 port,4*USB 2.0 port,1*Type-C USB port |
| Audio | 2*3.5mm MIC in & SPK out |
| Video | HDMI 4096*2304@30Hz + DP 4096*2304@60Hz +Type-C 4096*2304@60Hz 3 Display Output |
| Audio Cards | USB Audio Device |
| M.2 | 1*M.2 E KEY 2230 |
| TF | 1*TF card slot |
| Lan Port | 1* RJ45 Lan intel Ethernet Controller I219-V (1G) |
| Wi-Fi | Inside Wifi & Bluetooth Combo |
| Others | |
| System | Support Windows 10/11, Linux |
| BIOS | Support TPM 2.0,Wake On LAN,PXE,Connect the power to automatically start |
| Work Environment | -10ºC--50ºC(14F~122F) , 30%--90% Humidity |
| Case Material | ABS + Aluminum Alloy |
| Dimension | PC size 192*130*50mm Package size 308*206*75mm |
| Weight | Net 0.6kg; Gross 1.4 kg |