|          Standard parameters |                  CPU |                  13th Gent Intel ® Core ™ Processor  |        ||
|          RAM |                  2*SO-DIMM DDR4 2400/2666MHz memory |        |||
|          Storage |                  1*M.2 2280 Interface supports both NVME and SATA protocols (manual switching is required) |        |||
|          1* 2.5" SATA HDD/SDD |        ||||
|          GPU |                  Intel® Iris® Xe Graphics |        |||
|          Integrated graphics output |                  HDMI/DP/Type-c Support synchronous. Asynchronous three display |        |||
|          Network |                  LAN |                  Intel I219 10M/100M/1000M  Ethernet |        ||
|          WIFI |                  1*M.2 2230 for Wifi+BT |        |||
|          I/O-Port |                  Front interface |                  1*HDMI2.0 out(4K/60Hz)1*DP 1.4 out 5*USB3.0  1*USB 2.0 2*RJ451*Power 1*Reset 1*Line out 1*Mic in 1*Type-C(USB3.0&DP Video output)  |        ||
|          Rear interface |                  1*JAE 80PIN:HDMI2.0 out(4K/60Hz) |        |||
|          Power  |                  DC in |                  19V 4.74A |        ||
|          Size |                  Overall size(mm) |                  Bare metal: 195*180*42 |                   Box size:282*257*79mm |        |
|          Weight(kg) |                  Net weight≈1.2Kg |                   Gross weight≈1.4 Kg |        ||
|          Temperature & Humidity |                  Operating temperature |                   0°C~ 45°C |        ||
|          Storage temperature |                   -40°C~ 80°C |        |||
|          Working humidity |                   10% - 95% @40°C No condensation |        |||
|          OS |                  Operating systems |                   Windows 10/11, Linux |        ||
| Order information | |
| Laptop 13th CPU | I3-1315U / I5-13420H / I7-13700H | 
| DDR4 RAM | Optional: 4G/8G/16G/32G/64G | 
| Hard disk/SSD | Optional: SSD 128G / 256G / 512G / 1TB / 2T |