| 
                                        US$15,000.00-17,000.00
                                         | 
                                        
                                            3 Pieces
                                            
                                            (MOQ)
                                        
                                         | 
                                    
                                    
                                
                             
                     
                
                            
                    
                        
Basic Info.
                    
                    
                        
                                                            
                                                            
                                                            
                                                            
                                                            
                                                            
                                    Portable Harvester Type
                                    Combine Harvester
                                 
                                                            
                                                            
                                                            
                                    Application Field
                                    Agriculture
                                 
                                                            
                                                            
                                                            
                                                            
                                                            
                                                            
                                                            
                                    Crops
                                    Rice ,Wheat , Corn,Rapeseed
                                 
                                                            
                                    Loading Plan
                                    One 40hc Container Load 3units
                                 
                                                            
                                    Discharge Model
                                    Manual Sacked
                                 
                                                            
                                    Transport Package
                                    Nuke Package
                                 
                                                            
                                                            
                                                            
                                    Production Capacity
                                    10000units/Year
                                 
                                                     
                     
                 
         
    Product Description
                               Product Description
4LZ-4.0Z Combine Harvester, Rice Harvester,Wheat Harvester,Corn Harvester,Rapeseed Harvester,Soybean Harvester
4LZ-4.0Z Combine Harvester can harvest rice,wheat,corn,Rapeseed,Soybean.
Use big power diesel engine 88hp Changchai engine.High working efficiency 
     Use 2m wide cutting header, big chasiss 500*90*50 rubber track,Big grain tank.can working in muddy field
     Detailed Photos
Product Parameters
               | Model |       4LZ-4.0Z |      
           | Type |       Longitudinal flow, full-feeding, rubber track, self-propelled |      
           | Working dimension L×W×H |       4950×2450×2860 mm |      
           | Weight (empty tank) |       2780kg |      
           | Min. ground clearance |       275mm |      
           | Ground clearance (under axle house) |         |       280mm |      
           | Harvesting capacity (as per rice and wheat) |       0.23-0.85ha/hour |      
           | Feed rate |       4.0kg/second |      
           | Engine |       Model |       4L88 |      
           | Type |       In-line, water cooling, four circles, supercharged, Electric EGR |      
           | Burning chamber type |       Direct-injection |      
           | Cylinder |       Dry type, 4cylinders, Diameter=95mm, work sequence:1-3-4-2 |      
           | Power |       85HP /2600RPM |      
           | Piston |       Stroke 100mm, Swept volume 2.834L |      
           | Wast gas exhaust |       European II |         |         |         |         |      
           | Mini. fuel oil consumption |       ≤220g/kw.h |      
           | Fuel tank |       90L |      
           | Rubber track |       Specification |       500×90×51 |      
           | Track gauge |       External 1555mm, Interal: 755mm |      
           | Ground contact length |       1650mm |      
           | Ground Pressure |       ≤0.211(0.194) kgf/cm2 |      
           | Walking gearbox |       Type |       Mechanical+HST==>stepless transmission |      
           | Gear |       Main gear: forward+reverse; Auxiliary gear: low, harvesting, high |      
           | Braking type |       wet friction plate |      
           | Walking speed |       Forward |       Low gear:0-1.43m/s, Harvesting gear: 0-1.87m/s, High gear: 0-2.65m/s |      
           | Reverse |      
           | Reel |       Type |       Tine bars + Eccentric bar frames |      
           | Diameter |       Φ900mm |      
           | Bar quantity |       5 |      
           | Control type |       Hydraulic |      
           | Cutter table |       Control type |       Hydraulic |      
           | Cutting width |       2M |      
           | Diameter of head auger |       Φ500mm |      
           | Coneyor type |       Chains |      
           | Threshing unit |       Main drum dimension |       Φ555×1800mm |      
           | Main drum type |        longitudinal flow |      
           | Concave |        2 Steel grids |      
           | Sieve |       Shaking sieve, adjustable |      
           | Cleaning type |       Shaking sieve + blowers + re-threshing |      
           | Blower type and qty |       Centrifugal type; 1 |      
           | Blower diameter |       Φ350mm |      
           | Grain tank |         |       Small tank 0.33CBM |      
           | Grain discharging |       Manual sacked |      
       
       FAQ