US$0.80-1.20
|
1,000 Pieces
(MOQ)
|
Basic Info.
Features
Sharp & Long Life
Transport Package
Carton, Wooden Carton, etc
Specification
24*7.5*10mm
Production Capacity
10000/Week
Product Description
Sharp Diamond Segment for Cutting Marble Description: 1. High grade of diamond and other powder in it 2. Strict control of product process 3. Good sharpness with long lifespan 4. Stable performance, no chipping 5. Welding or laser are all OK
Out Diameter | Dimension of Teeth | NO. of Teeth |
Inch | mm | Length | Thickness | Height |
10'' | 250 | 40 | 2.6/2.8 | 8/10/12 | 16/17 |
12'' | 300 | 40 | 2.8/3.0 | 8/10/12 | 21/22 |
14'' | 350 | 40 | 3.0/3.2 | 8/10/12 | 24/25 |
16'' | 400 | 40 | 3.4/3.6 | 8/10/12 | 28/29 |
18'' | 450 | 40 | 3.8/4.2 | 8/10/12 | 32 |
20'' | 500 | 40 | 4.0/4.2 | 8/10/12 | 32/36 |
22'' | 550 | 40 | 4.6/4.8 | 8/10/12 | 40 |
24'' | 600 | 40 | 4.6/4.8 | 8/10/12 | 42 |
26'' | 650 | 40 | 5.0/5.2 | 8/10/12 | 46 |
28'' | 700 | 40 | 5.0/5.2 | 8/10/12 | 42/50 |
30'' | 750 | 40 | 5.2/5.6 | 8/10/12 | 54 |
32'' | 800 | 40 | 5.5/6.0 | 8/10/12 | 46/57 |
Other specifications are available upon request