|
US$8,000.00-15,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Drive Type
Internal Combustion Drive
Bucket Capacity
0.06m³ 0.08m³
Service Weight
1.8 Ton / 2.2 Ton
Color
Could Be Designed by Buyer
Dimensions
L3725 * W990 * H2300mm
Maximum Digging Height
3330 mm
Maximum Dumping Height
2440 mm
Maximum Digging Depth
2140 mm
Maximum Digging Radius
3920 mm
Transport Package
Fixed in Container
Production Capacity
1000 Units/Year
Product Description
Product Description
Model:8018/8022
Bucket capacity: 0.06m³/0.08m³
Working weight: 1780kg/2200kg
Product Display
Product Details
Specification
| Model | Unit | 8018 | 8022 |
| Working weight | kg | 1780 | 2200 |
| Engine model | - | YANMAR 3TNV88 Laidong KM385B | YANMAR 3TNV88 Changchai ZN390Q |
| Rated power | KW/rpm | 19.7/2000 18.1/2200 | 19.7/2000 22/2200 |
| Full length | mm | 3725 | 4090 |
| Full width | mm | 990 | 1200 |
| Full height | mm | 2300 | 2310 |
| Bucket capacity | m³ | 0.06 | 0.08 |
| Walking speed | km/hr | 2.2 | 2.5 |
| Maximum digging height | mm | 3330 | 3800 |
| Maximum dumping height | mm | 2440 | 2660 |
| Maximum digging depth | mm | 2140 | 2150 |
| Maximum digging radius | mm | 3920 | 4023 |
Factory Show