|
US$12,999.00-19,999.00
|
1 Piece
(MOQ)
|
Basic Info.
Control Mode
Push-Button Control
Elevator Door
Center Opening Door
Transport Package
Wooden Packing
Production Capacity
20000 Per Year
Product Description
Description:
1.2Years Free Guarantee;
2.Local Installation Team and After Service;
3.Engineer with Practical experience and English Speaking;
4.Professional In Very Small Shaft For Overseas Market;
5.European Brand Motor With CE Certification;
6.Stainless Steel with International Standard SS304 1.5mm;
7.Most parts same with Famous Brand;
| Model | Passenger Villa Home Panoramic Elevator |
| Application | Shopping mall,Residential,Hotel,Office |
| Loading(Kg) | 630 | 800 | 1000 | 1350 | 1600 |
| Speed(m/s) | 1.0/1.75 | 1.0/1.75/2.0 | 1.0/1.75/2.0 | 1.0/1.75/2.0/2.5 | 1.0/1.75/2.0/2.5 |
| Motor | Gearless Motor |
| Control System | Integrated Controller |
| Door Control | VVVF |
| Opening Width(m) | 800*2100 | 800*2100 | 900*2100 | 1100*2100 | 1100*2100 |
| Headroom(m) | 4.0-4.5 |
| Pit Depth (m) | 1.5 | 1.5-1.7 | 1.5-1.8 | 1.8-2.0 | 1.8-2.0 |
| Total Height(m) | <150m |
| Stop | <56 |
| Brake voltage | DC110V |
| Power | 380V,220V,50HZ/60HZ |
Passenger Home Panoramic Elevator Decoration:
Passenger Home Panoramic Elevator Company Profile:
Passenger Home Panoramic Elevator Factory:
Passenger Home Panoramic Elevator Certifications:
Elevator Exhibition In Germany,Georgia,Russia: