US$100.00-10,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Casing Protection
Closed Type
Starting Mode
Variable Frequency Starting
Certification
ISO9001, CCC, CE,RoHS
Voltage/Frequency
380-415V/660-720V 5-100Hz
Cooling Method
IC411 30-60Hz, IC416 5-100Hz
Mounting Arrangement
B3,B35,B5,V1,B14,B34
Insulation Class/Temp.Rise
F/B,H/B
Protectionclass
IP54 IP55 IP56 IP66
Operationmode
Electric Motor
Air Humidity
≤60%at a Temp.of 40ºC
Transport Package
Wooden Pallets, Foam&Carton
Origin
Fuzhou City, Fujian Province, China
Product Description
Variable frequency speed regulation three-phase asynchronous motors(VSD)The Variable frequency Speed regulation Three phase Asynchronous Motors(VSD) are special three - phase asynchronous motors powered by variable - frequency speed - regulating devices. The system composed of these motors and the variable - frequency devices can achieve stepless speed regulation, thereby achieving the goals of energy conservation and automated control.
The VSD series motors feature a squirrel - cage structure and use special Class B and Class C anti - corona enameled wires. This effectively prevents inter - turn short - circuits in the windings caused by the peak voltage generated by the frequency converter, ensuring more reliable operation and convenient maintenance. The motors are equipped with independent axial - flow fans to ensure good cooling performance at different rotational speeds.Detailed Photos
Product Parameters
B3 (IC416) Mounting And Overall Dimensions
Frame size | poles | Mounting dimensions(mm) | Overall dimensions(mm) |
A | B | C | D | E | F | G | H | K | DH | AB | AC | HD | L |
71 | 2,4,6 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | M5*13 | 136 | 139 | 197 | 314 |
80 | 2,4,6,8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | M6*16 | 158 | 157 | 214 | 365 |
90S | 2,4,6,8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | M8*20 | 180 | 176 | 233 | 385 |
90L | 2,4,6,8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | M8*20 | 180 | 176 | 233 | 409 |
100L | 2,4,6,8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | M10*20 | 198 | 196 | 260 | 465 |
112M | 2,4,6,8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | M10*25 | 230 | 220 | 292 | 488 |
132S | 2,4,6,8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | M12*30 | 262 | 258 | 331 | 564 |
132M | 2,4,6,8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | M12*30 | 262 | 258 | 331 | 598 |
160M | 2,4,6,8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | M16*36 | 313 | 330 | 414 | 718 |
160L | 2,4,6,8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | M16*36 | 313 | 330 | 414 | 762 |
180M | 2,4,6,8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | M16*36 | 345 | 380 | 447 | 826 |
180L | 2,4,6,8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | M16*36 | 345 | 380 | 447 | 864 |
200L | 2,4,6,8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | M20*42 | 386 | 420 | 505 | 905 |
225S | 4,6,8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | M20*40 | 430 | 470 | 545 | 949 |
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | M20*40 | 430 | 470 | 545 | 944 |
4,6,8 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | M20*40 | 430 | 470 | 545 | 971 |
250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | M20*40 | 490 | 510 | 615 | 1055 |
4,6,8 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | M20*42 | 490 | 510 | 615 | 1055 |
280S | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | M20*40 | 532 | 580 | 670 | 1150 |
4,6,8 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | M20*40 | 532 | 580 | 670 | 1150 |
280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | M20*40 | 532 | 580 | 670 | 1191 |
4,6,8 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | M20*40 | 532 | 580 | 670 | 1191 |
315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | M20*42 | 635 | 645 | 845 | 1380 |
4,6,8 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | M20*40 | 635 | 645 | 845 | 1410 |
315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | M20*40 | 635 | 645 | 845 | 1490 |
4,6,8 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | M20*40 | 635 | 645 | 845 | 1520 |
315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | M20*40 | 635 | 645 | 845 | 1490 |
4,6,8 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | M20*42 | 635 | 645 | 845 | 1520 |
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | M20*40 | 735 | 735 | 1000 | 1845 |
4,6,8 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | M20*40 | 735 | 735 | 1000 | 1875 |
355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | M20*40 | 735 | 735 | 1000 | 1845 |
4,6,8 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | M20*40 | 735 | 735 | 1000 | 1875 |
Applications
Suitable for construction machinery, mining equipment, large agricultural equipment fans, pumps, compressors and other industrial equipmentOur Service
Company Profile
Our new laboratory has a strong experimental capacity, including three-phase AC asynchronous motor, variable frequency adjustment motor, AC synchronous motor, single-phase asynchronous motor. Power range :0.25-500KW, frequency :0-500Hz. Can test all motor performance items, high precision and simple control. Exhibition
Certifications
FAQ
Q Are you a factory or trading company?A We are manufacturer located in FuZhou,Fujian,China Q Do we make special custom motors?A Yes sure Q What is your delivery time?A Normally, we can deliver the goods within one month. If we need to expedite the delivery, we can deliver the goods within 7-15 days Q What's our minimum order quantity?A Minimum order for 1 set Q How long is our shelf life?A 12 months Q Can I get a lower price if I order large quantities?A Yes, cheaper prices with more bigger quantity orders. Q How can you guarantee the production quality ?A We checked strictly before sending, will produce free of charge if it is quality problem from our side