|
US$999.00-2,999.00
|
1 Piece
(MOQ)
|
Basic Info.
Transmission
Hydraulic Transmission
Certification
CE, ISO9001: 2000, EPA
Maximum Excavation Distance
2450mm
Maximum Excavation Depth
1300mm
Maximum Excavation Height
2350mm
Maximum Unloading Height
1600mm
Minimum Turning Radius
1100mm
Maximum Ground Clearance of Bulldozer Sh
120mm
Maximum Support Depth of Bulldozer Shove
200mm
Transport Package
Wooden Crate
Specification
2650mm*850mm*1600mm
Production Capacity
6000 Units/Year
Packaging & Delivery
Package Size
265.00cm * 85.00cm * 160.00cm
Package Gross Weight
110.000kg
Product Description
Product Description
We bring you a highly innovative small excavator. It adopts a sturdy and durable track design to adapt to various complex working environments. It can perform excellently in construction sites, farmland, and garden landscapes.
Under the small and exquisite appearance, there is a powerful digging power hidden. The precise control system allows you to easily complete various fine operations, such as digging, leveling, and loading in one go. Moreover, its low noise and low emissions characteristics enable it to maintain environmental protection during urban construction.
Easy to operate, equipped with advanced control system, allowing you to easily control the depth and intensity of excavation. Meanwhile, the efficient power system ensures fast work efficiency, saving time and labor costs.
Product Introduction
Product Parameters
| XG-08 Small Excavator Parameters |
| Performance parameter |
| | Unit | Parameter |
| Rated power | KW | 8.6 |
| Bucket capacity | m³ | 0.025 |
| Engine model | Science Popularization/Changchai 192 |
| Working weight | KG | 636 |
| Maximum digging power | KN | 7.5 |
| Pump type | Single gear pump |
| Set work pressure | Mpa | 14 |
| Rotation speed | Rpm | 12 |
| Walking speed | Km/h | 2.2 |
| Climbing ability | ° | 30 |
| Ground voltage ratio | Kpa | 19 |
| Scope of work |
| Maximum excavation distance | mm | 2450 |
| Maximum excavation depth | mm | 1300 |
| Maximum excavation height | mm | 2350 |
| Maximum unloading height | mm | 1600 |
| Minimum turning radius | mm | 1100 |
| Maximum ground clearance of bulldozer shovel | mm | 120 |
| Maximum support depth of bulldozer shovel | mm | 200 |
| External dimensions |
| Overall width | mm | 780 |
| Overall height | mm | 1390 |
| Total length | mm | 2430 |
| Minimum ground clearance | mm | 80 |
| Track grounding length | mm | 1140 |
| track width | mm | 150 |
| XG-09 Small Excavator Parameters |
| Performance parameter |
| | Unit | Parameter |
| Rated power | KW | 8.6 |
| Bucket capacity | m³ | 0.025 |
| Engine model | Science Popularization/Changchai 192 |
| Working weight | KG | 636 |
| Maximum digging power | KN | 7.5 |
| Pump type | Single gear pump |
| Set work pressure | Mpa | 14 |
| Rotation speed | Rpm | 12 |
| Walking speed | Km/h | 2.2 |
| Climbing ability | ° | 30 |
| Arm side swing | ° | Left 50, right 40 |
| Ground voltage ratio | Kpa | 19 |
| Scope of work |
| Maximum excavation distance | mm | 2450 |
| Maximum excavation depth | mm | 1300 |
| Maximum excavation height | mm | 2350 |
| Maximum unloading height | mm | 1600 |
| Minimum turning radius | mm | 1100 |
| Maximum ground clearance of bulldozer shovel | mm | 120 |
| Maximum support depth of bulldozer shovel | mm | 200 |
| External dimensions |
| Overall width | mm | 780 |
| Overall height | mm | 1420 |
| Total length | mm | 2430 |
| Minimum ground clearance | mm | 80 |
| Track grounding length | mm | 1140 |
| track width | mm | 150 |
| XG-10 Small Excavator Parameters |
| Performance parameter |
| | Unit | Parameter |
| Rated power | KW | 8.6 |
| Bucket capacity | m³ | 0.03 |
| Engine model | Science Popularization/Changchai 192 |
| Working weight | KG | 758 |
| Maximum digging power | KN | 7.5 |
| Pump type | Single gear pump |
| Set work pressure | Mpa | 14 |
| Rotation speed | Rpm | 12 |
| Walking speed | Km/h | 2.2 |
| Climbing ability | ° | 30 |
| Ground voltage ratio | Kpa | 19 |
| Scope of work |
| Maximum excavation distance | mm | 2450 |
| Maximum excavation depth | mm | 1410 |
| Maximum excavation height | mm | 2420 |
| Maximum unloading height | mm | 1650 |
| Minimum turning radius | mm | 1100 |
| Maximum ground clearance of bulldozer shovel | mm | 120 |
| Maximum support depth of bulldozer shovel | mm | 200 |
| External dimensions |
| Overall width | mm | 880 |
| Overall height | mm | 1460-2000 |
| Total length | mm | 2430 |
| Minimum ground clearance | mm | 80 |
| Track grounding length | mm | 1140 |
| track width | mm | 150 |
| XG-12 Small Excavator Parameters |
| Performance parameter |
| | Unit | Parameter |
| Rated power | KW | 8.6 |
| Bucket capacity | m³ | 0.03 |
| Engine model | Science Popularization/Changchai 192 |
| Working weight | KG | 900 |
| Maximum digging power | KN | 7.5 |
| Pump type | Single gear pump |
| Set work pressure | Mpa | 16 |
| Rotation speed | Rpm | 13 |
| Walking speed | Km/h | 2.2 |
| Climbing ability | ° | 30 |
| Ground voltage ratio | Kpa | 20 |
| Scope of work |
| Maximum excavation distance | mm | 3077 |
| Maximum excavation depth | mm | 1787 |
| Maximum excavation height | mm | 2550 |
| Maximum unloading height | mm | 1687 |
| Minimum turning radius | mm | 1100 |
| Maximum ground clearance of bulldozer shovel | mm | 132 |
| Maximum support depth of bulldozer shovel | mm | 200 |
| External dimensions |
| Overall width | mm | 850 |
| Overall height | mm | 1535-2200 |
| Total length | mm | 2876 |
| Minimum ground clearance | mm | 132 |
| Track grounding length | mm | 900 |
| track width | mm | 150 |
| XG-15 Small Excavator Parameters |
| Performance parameter |
| | Unit | Parameter |
| Rated power | KW | 8.6 |
| Bucket capacity | m³ | 0.03 |
| Engine model | Science Popularization/Changchai 192 |
| Working weight | KG | 1580 |
| Maximum digging power | KN | 7.5 |
| Pump type | Single gear pump |
| Set work pressure | Mpa | 14 |
| Rotation speed | Rpm | 12 |
| Walking speed | Km/h | 2.2 |
| Climbing ability | ° | 30 |
| Ground voltage ratio | Kpa | 19 |
| Scope of work |
| Maximum excavation distance | mm | 3700 |
| Maximum excavation depth | mm | 1300 |
| Maximum excavation height | mm | 3300 |
| Maximum unloading height | mm | 1980 |
| Minimum turning radius | mm | 1660 |
| Maximum ground clearance of bulldozer shovel | mm | 495 |
| Maximum support depth of bulldozer shovel | mm | 200 |
| External dimensions |
| Overall width | mm | 980 |
| Overall height | mm | 2120 |
| Total length | mm | 3685 |
| Minimum ground clearance | mm | 200 |
| Track grounding length | mm | 1410 |
| track width | mm | 230 |
Scene shooting
Other
FAQ
At Jining Xugong Construction Machinery Co., Ltd., we take immense pride in delivering a diverse array of construction machinery, meticulously engineered to meet your precise requirements. Our products are designed to be durable, efficient, and reliable, enabling you to tackle even the most demanding projects with utmost ease.
Key Features: For your convenience, we offer a variety of payment options including Western Union, PayPal, letter of credit, and wire transfer. Our flexible trade methods, with FOB as the standard option, are customizable to fulfill your specific needs. Primary shipping is conducted via sea transportation, with dedicated customer service available to address any special shipping requirements. Benefits: Enjoy the ease of multiple payment options for seamless transactions. Benefit from adaptable trade methods tailored to your business preferences. Leverage our efficient shipping solutions for timely deliveries. Opt for Jining Xugong Construction Machinery Co., Ltd. for exceptional-quality products and unparalleled service in the construction machinery sector.